Home / Texas

Cost of Living in Texas

1,556 cities | Population: 22,904,848

88
Average Cost of Living Index (US = 100)
Median Income: $72,704

Cost of Living Map

Top 200 cities by population. Click a marker for details.

All Cities in Texas

City Population Cost Index Median Income
Houston 2,300,419 96 $62,894
San Antonio 1,458,954 89 $62,917
Dallas 1,299,553 103 $67,760
Austin 967,862 127 $91,461
Fort Worth 941,311 101 $76,602
El Paso 678,147 77 $58,734
Arlington 394,769 101 $73,519
Corpus Christi 317,383 86 $66,325
Plano 287,339 126 $108,649
Lubbock 261,078 83 $60,487
Laredo 255,949 76 $63,264
Irving 255,036 105 $79,641
Garland 245,298 103 $74,717
Frisco 210,238 142 $146,158
McKinney 202,314 128 $120,273
Amarillo 200,945 79 $62,469
Grand Prairie 198,564 103 $78,889
Brownsville 188,023 68 $48,675
Killeen 156,144 83 $58,339
Pasadena 149,345 87 $64,270
Mesquite 148,848 97 $71,843
Denton 146,987 103 $73,719
McAllen 143,789 75 $60,165
Waco 141,925 82 $51,468
Midland 133,998 101 $91,169
Carrollton 132,741 116 $99,115
Lewisville 128,313 112 $85,002
Abilene 127,130 80 $62,720
Pearland 125,983 115 $112,470
Round Rock 124,288 118 $97,187
College Station 122,280 94 $51,776
Richardson 118,269 124 $96,257
The Woodlands 116,916 129 $141,353
League City 114,885 112 $119,870
Odessa 114,080 90 $73,030
Beaumont 113,710 77 $57,530
Sugar Land 109,735 127 $137,511
Tyler 107,718 87 $65,527
Allen 107,684 128 $129,130
Edinburg 102,561 74 $57,789
Wichita Falls 102,558 73 $58,568
San Angelo 99,507 81 $64,146
New Braunfels 98,700 105 $88,257
Conroe 96,976 99 $75,245
Atascocita 93,926 113 $114,443
Temple 86,358 86 $64,945
Mission 86,234 72 $60,813
Bryan 86,169 84 $56,861
Baytown 84,538 87 $61,699
Longview 82,765 78 $62,488
Pharr 79,809 69 $49,884
Georgetown 78,803 118 $91,857
Flower Mound 77,886 145 $157,737
Cedar Park 77,474 126 $123,972
Mansfield 75,398 122 $116,590
Missouri City 75,234 116 $96,746
Harlingen 71,669 67 $55,891
North Richland Hills 70,338 111 $93,434
San Marcos 68,920 96 $51,030
Leander 67,880 130 $140,180
Spring 67,103 103 $86,888
Victoria 65,514 83 $68,233
Pflugerville 65,162 120 $112,656
Rowlett 64,139 124 $113,600
Euless 60,373 109 $80,987
Wylie 58,991 125 $113,661
DeSoto 55,896 104 $83,256
Port Arthur 55,779 70 $45,752
Texas City 54,159 87 $65,447
Galveston 53,348 98 $57,216
Kyle 52,439 110 $89,645
Little Elm 51,426 125 $116,036
Burleson 50,981 110 $94,162
Grapevine 50,875 129 $111,438
Rockwall 49,605 123 $114,926
Bedford 49,191 106 $81,393
Cedar Hill 48,547 115 $90,608
Huntsville 46,917 83 $45,401
Haltom City 45,681 92 $56,156
Keller 45,598 142 $172,654
Sherman 45,036 86 $60,935
The Colony 44,916 122 $111,090
Waxahachie 43,591 106 $82,449
Channelview 43,536 87 $65,775
Schertz 43,128 105 $96,633
Coppell 42,029 135 $139,227
Weslaco 41,437 68 $54,995
Friendswood 40,827 119 $125,052
Lancaster 40,753 104 $67,584
Hurst 39,912 99 $71,743
Duncanville 39,879 103 $71,381
Rosenberg 39,467 93 $64,897
Mission Bend 37,280 102 $72,492
Midlothian 37,256 123 $122,643
Copperas Cove 37,149 77 $68,900
Farmers Branch 36,254 117 $87,702
Socorro 36,237 74 $52,100
La Porte 36,077 93 $81,801
Texarkana 36,039 73 $49,240
San Juan 35,674 68 $53,440
Timberwood Park 34,980 133 $147,471
Del Rio 34,638 72 $59,588
Prosper 34,567 158 $187,603
Lufkin 34,158 78 $56,722
Weatherford 33,924 104 $78,738
Cibolo 33,829 121 $125,230
Deer Park 33,823 94 $95,233
Harker Heights 33,595 88 $82,685
Cleburne 32,966 91 $66,324
Canyon Lake 32,924 98 $93,114
Hutto 32,188 127 $115,149
Nacogdoches 32,104 75 $38,855
West Odessa 31,985 73 $65,782
Seguin 31,789 86 $61,896
Southlake 31,044 221 $250,001
Greenville 29,936 91 $63,574
Sachse 29,075 121 $130,839
Converse 28,764 101 $88,060
Forney 28,222 113 $103,360
Eagle Pass 28,186 69 $54,952
Lake Jackson 27,902 98 $89,623
Alvin 27,700 88 $68,769
Balch Springs 27,181 91 $70,528
Celina 27,141 136 $155,875
Fulshear 26,986 137 $178,398
Colleyville 25,906 192 $203,566
Fort Hood 25,786 99 $59,661
Denison 25,347 81 $60,821
Corsicana 25,344 78 $51,240
University Park 25,104 270 $250,001
Kingsville 25,061 75 $55,649
Sienna 25,025 158 $171,709
Pecan Grove 24,798 120 $137,275
Big Spring 24,769 75 $70,532
Paris 24,678 71 $45,439
San Benito 24,677 64 $41,445
Cloverleaf 24,630 81 $56,371
Kerrville 24,532 88 $59,431
Saginaw 24,467 110 $98,003
Benbrook 24,430 103 $82,148
Fresno 24,087 118 $89,442
Katy 23,900 115 $107,332
Belton 23,769 90 $63,544
Marshall 23,646 70 $49,817
Watauga 23,336 110 $91,669
Horizon City 23,069 82 $65,702
Corinth 22,868 120 $118,949
Dickinson 21,612 92 $82,018
Ennis 21,546 92 $72,772
Stephenville 21,345 86 $55,504
Murphy 21,001 158 $165,109
Anna 20,975 121 $99,375
Princeton 20,966 124 $96,766
Brushy Creek 20,953 133 $137,630
Fate 20,757 142 $129,500
Portland 20,369 96 $81,944
Alamo 20,008 60 $54,234
Plainview 19,893 67 $45,991
Universal City 19,853 90 $75,439
Angleton 19,597 83 $83,981
Boerne 19,509 117 $86,838
Alton 19,205 70 $48,777
Orange 19,178 75 $60,183
Cinco Ranch 19,139 132 $157,395
Lakeway 19,130 186 $164,978
Terrell 19,019 87 $63,795
Crowley 19,007 106 $92,599
Seagoville 18,968 89 $68,020
Palestine 18,888 77 $46,228
La Marque 18,833 92 $70,632
Brownwood 18,805 68 $47,821
Steiner Ranch 18,683 151 $195,181
Nederland 18,475 91 $75,502
White Settlement 18,119 88 $56,472
Brenham 18,086 86 $57,207
Bay City 17,816 76 $51,898
Alice 17,797 69 $46,963
Gainesville 17,688 78 $56,341
Melissa 17,497 142 $137,875
Royse City 17,357 123 $116,424
Stafford 17,279 99 $85,910
Glenn Heights 17,175 103 $79,739
Addison 17,128 126 $82,858
Bellaire 17,116 197 $236,311
Groves 17,021 82 $70,485
Manor 16,917 106 $86,477
Donna 16,774 58 $38,082
Taylor 16,767 90 $71,665
Pampa 16,735 68 $53,458
Humble 16,489 87 $52,927
Mercedes 16,449 59 $41,753
Hewitt 16,244 95 $83,798
Sulphur Springs 16,185 80 $56,457
Mount Pleasant 16,061 71 $53,039
Gatesville 16,058 74 $54,802
South Houston 16,017 85 $52,611
Highland Village 16,004 150 $164,459
Red Oak 15,909 108 $104,125
Rendon 15,894 100 $107,618
Live Oak 15,875 96 $78,092
Palmview 15,650 60 $46,274
Buda 15,487 122 $111,179
Aldine 15,434 84 $40,916
Canyon 15,398 79 $68,233
Uvalde 15,344 75 $50,967
Rio Grande City 15,258 65 $41,369
Mineral Wells 15,130 78 $54,210
West University Place 14,907 241 $250,001
Hereford 14,874 70 $51,799
Lockhart 14,708 88 $67,252
Dumas 14,362 77 $62,129
Hidalgo 14,250 69 $53,667
Jacksonville 14,186 69 $50,469
Wells Branch 14,156 109 $64,345
Forest Hill 13,923 96 $59,653
Lumberton 13,803 84 $104,551
Azle 13,734 98 $81,200
Port Neches 13,627 85 $84,335
Seabrook 13,617 106 $109,489
Beeville 13,518 72 $51,250
Trophy Club 13,454 142 $193,026
Kilgore 13,444 77 $58,141
Andrews 13,416 90 $78,896
Henderson 13,348 75 $54,179
Tomball 13,032 97 $71,426
Athens 13,013 82 $70,601
Manvel 12,873 130 $113,938
Santa Fe 12,828 88 $95,815
Robinson 12,668 96 $95,579
Lantana 12,583 184 $200,147
Levelland 12,565 66 $51,847
Borger 12,398 66 $59,031
Webster 12,283 98 $62,536
El Campo 12,220 78 $67,356
Richmond 12,117 92 $68,564
Hornsby Bend 12,021 124 $88,317
Fort Bliss 12,009 106 $55,267
Granbury 11,665 101 $68,839
Roma 11,543 57 $27,741
Four Corners 11,490 105 $72,853
Town of Pecos 11,485 72 $56,361
Leon Valley 11,479 88 $57,695
Port Lavaca 11,410 73 $65,395
La Homa 11,389 61 $41,198
Snyder 11,310 70 $54,067
Selma 11,302 111 $97,153
Fredericksburg 11,254 111 $57,474
Iowa Colony 11,028 130 $126,167
Heartland 11,019 131 $107,165
Burkburnett 11,012 72 $65,796
Elgin 10,996 95 $85,666
Pleasanton 10,854 83 $65,602
Scenic Oaks 10,727 125 $178,125
Clute 10,650 93 $66,224
Freeport 10,639 77 $53,606
Fair Oaks Ranch 10,630 123 $168,309
Bonham 10,594 79 $53,232
Fairview 10,570 137 $107,308
Bellmead 10,550 74 $54,048
Galena Park 10,527 78 $54,167
Sweetwater 10,484 66 $45,720
Bastrop 10,484 102 $70,625
Rockport 10,449 95 $63,303
Raymondville 10,243 66 $42,148
Robstown 10,222 67 $39,124
Heath 10,218 148 $216,160
San Elizario 10,123 67 $47,946
Roanoke 9,947 128 $100,986
Vernon 9,947 67 $48,855
Bacliff 9,935 84 $54,806
Travis Ranch 9,894 131 $77,979
Ingleside 9,861 84 $77,650
Vidor 9,738 65 $62,020
Bridge City 9,549 91 $103,256
Woodway 9,483 112 $115,729
Eidson Road 9,481 60 $39,388
Jacinto City 9,458 80 $57,703
Helotes 9,372 141 $129,884
Lago Vista 9,341 107 $110,388
Sanger 9,302 99 $88,987
Commerce 9,211 73 $43,051
Dayton 9,121 83 $61,307
Kennedale 8,954 102 $117,853
Bee Cave 8,861 147 $113,157
Pearsall 8,841 73 $45,293
Aransas Pass 8,807 84 $59,359
Brownfield 8,803 67 $43,189
Paloma Creek South 8,797 136 $137,585
Whitehouse 8,794 94 $72,500
Highland Park 8,774 258 $250,001
Graham 8,758 77 $58,525
Wharton 8,671 76 $47,692
Perryton 8,625 72 $64,192
Sonterra 8,576 109 $94,728
Lamesa 8,527 68 $50,533
Murillo 8,511 65 $68,140
Hondo 8,508 86 $58,773
Liberty 8,491 79 $52,341
Richland Hills 8,473 95 $67,628
Mont Belvieu 8,416 115 $127,902
Hillsboro 8,375 72 $55,761
Fort Stockton 8,340 77 $69,688
Mila Doce 8,298 55 $46,544
Joshua 8,279 97 $60,466
Prairie View 8,220 74 $19,106
Los Fresnos 8,174 67 $64,048
Navasota 8,170 72 $48,646
Cuero 8,147 77 $62,906
Cleveland 8,137 76 $54,888
Providence Village 8,116 135 $105,469
Kirby 8,100 80 $58,700
Sunnyvale 8,069 117 $157,500
Lucas 8,040 160 $178,403
Kaufman 8,010 92 $58,269
West Livingston 7,888 78 $57,600
Dalhart 7,885 79 $76,250
Jersey Village 7,817 104 $93,983
Lake Dallas 7,761 102 $74,241
Homestead Meadows South 7,687 66 $60,571
Floresville 7,679 86 $59,618
Monahans 7,536 74 $70,820
River Oaks 7,516 90 $65,582
Lampasas 7,506 75 $63,173
Camp Swift 7,505 81 $63,316
Hitchcock 7,480 90 $77,713
Alamo Heights 7,443 139 $182,819
Highlands 7,339 92 $54,524
Marble Falls 7,255 100 $55,511
Lacy-Lakeview 7,247 71 $51,301
Kingsland 7,246 82 $55,801
Jasper 7,215 70 $42,407
Belterra 7,190 173 $211,471
Gonzales 7,180 70 $50,324
Northlake 7,138 126 $119,803
Seminole 7,097 72 $62,325
Decatur 7,087 89 $71,919
Sealy 6,933 90 $57,237
Silsbee 6,883 74 $60,083
Savannah 6,877 123 $131,397
Mexia 6,867 65 $36,589
La Feria 6,821 69 $42,992
Liberty Hill 6,706 108 $111,000
Willis 6,693 85 $53,182
Lackland AFB 6,650 122 $110,833
Aubrey 6,637 119 $100,596
Burnet 6,630 84 $88,000
Iowa Park 6,574 70 $64,340
Keene 6,574 83 $50,796
Carthage 6,568 68 $44,738
Olivarez 6,566 65 $62,985
Pecan Plantation 6,539 132 $102,403
Canutillo 6,422 66 $43,750
Gun Barrel City 6,408 83 $69,273
Lindale 6,389 89 $81,603
Nolanville 6,372 81 $85,657
Salida del Sol Estates 6,356 62 $29,631
Penitas 6,355 64 $52,857
Dripping Springs 6,322 142 $106,103
Crockett 6,318 69 $41,528
Gladewater 6,297 74 $52,100
Briar 6,253 88 $90,972
Crystal City 6,241 54 $38,598
White Oak 6,208 84 $95,193
Wolfforth 6,189 95 $92,143
Cameron Park 6,180 59 $37,140
Bridgeport 6,174 92 $93,914
Bulverde 6,164 108 $108,413
Doolittle 6,162 67 $36,397
Everman 6,060 86 $60,068
Alpine 6,003 78 $54,503
Edna 5,994 76 $60,765
Homestead Meadows North 5,987 71 $55,559
Childress 5,964 68 $59,662
Hempstead 5,899 86 $58,288
Krum 5,896 110 $111,316
Wake Village 5,887 76 $69,796
Littlefield 5,886 69 $56,312
Wilmer 5,876 86 $58,837
Venus 5,874 119 $97,039
Lakehills 5,872 79 $85,409
Shady Hollow 5,821 127 $168,477
Windcrest 5,815 99 $95,329
Slaton 5,811 71 $54,380
Parker 5,776 146 $216,179
San Leon 5,764 84 $76,573
Livingston 5,728 79 $52,385
Hutchins 5,713 85 $45,250
Elsa 5,688 58 $55,519
Kermit 5,681 70 $90,181
Yoakum 5,649 70 $49,950
Lavon 5,624 122 $132,778
Bowie 5,617 81 $57,299
McGregor 5,608 76 $60,889
Sinton 5,513 66 $44,753
Marlin 5,500 58 $38,000
Luling 5,486 83 $55,733
Rockdale 5,455 76 $47,550
Willow Park 5,447 140 $113,736
Wyldwood 5,436 88 $85,216
Atlanta 5,434 72 $62,675
Aledo 5,432 148 $152,083
Alvarado 5,424 79 $71,296
Oak Point 5,395 133 $109,528
Sansom Park 5,387 83 $40,993
Cameron 5,385 71 $57,126
Van Alstyne 5,378 91 $93,373
Rusk 5,332 72 $60,119
Brookshire 5,330 84 $62,987
Muleshoe 5,328 64 $71,534
Primera 5,282 76 $77,500
Granite Shoals 5,247 93 $69,602
Sandy Oaks 5,227 82 $51,433
Brady 5,215 67 $44,163
Nassau Bay 5,211 103 $78,057
Center 5,198 75 $50,731
Breckenridge 5,182 63 $46,989
Hickory Creek 5,161 142 $144,434
Doffing 5,126 62 $26,525
Port Isabel 5,098 65 $50,775
Giddings 5,085 85 $51,397
Justin 5,068 110 $93,887
Terrell Hills 5,050 131 $217,800
Hudson 5,017 81 $51,733
Argyle 4,970 127 $172,604
Mineola 4,956 76 $42,231
Gilmer 4,955 74 $41,279
Sparks 4,936 74 $31,932
Progreso 4,918 60 $35,938
Chula Vista CDP (Maverick County) 4,884 65 $33,750
Zapata 4,879 56 $37,653
North Alamo 4,843 58 $53,195
Pilot Point 4,829 94 $79,128
Carrizo Springs 4,800 54 $36,077
Richwood 4,766 91 $80,250
Morgan's Point Resort 4,709 96 $78,913
Fabens 4,704 59 $42,524
Meadows Place 4,689 96 $92,736
Lake Worth 4,667 94 $83,869
La Joya 4,613 63 $50,652
New Boston 4,593 61 $57,344
Post 4,552 61 $40,606
Horseshoe Bay 4,534 121 $105,024
Diboll 4,531 61 $55,326
Hearne 4,529 59 $30,938
Potosi 4,524 100 $113,340
Madisonville 4,510 66 $55,634
Cross Mountain 4,510 113 $198,623
Rio Bravo 4,502 58 $46,964
Josephine 4,498 99 $99,063
Hallsville 4,496 84 $71,369
Mabank 4,481 84 $61,011
Tulia 4,451 62 $32,299
La Grange 4,448 82 $57,212
Falfurrias 4,443 55 $38,696
Devine 4,430 67 $45,703
Canton 4,411 81 $48,858
Pittsburg 4,401 64 $48,081
Palacios 4,394 77 $60,613
Denver City 4,388 78 $84,333
Hunters Creek Village 4,358 239 $250,001
Hebbronville 4,324 69 $42,347
Mathis 4,322 56 $31,090
Crandall 4,307 97 $105,556
Garden Ridge 4,243 124 $157,824
Ovilla 4,239 108 $125,777
Caldwell 4,238 73 $74,764
Comanche 4,227 68 $48,596
Spring Valley Village 4,226 207 $227,857
Grape Creek 4,214 74 $49,688
San Carlos 4,209 58 $40,786
Bellville 4,196 82 $53,941
Jourdanton 4,166 75 $82,302
Whitesboro 4,154 89 $73,638
Jacksboro 4,151 72 $45,625
Dimmitt 4,143 67 $66,250
McLendon-Chisholm 4,121 125 $196,458
Friona 4,116 70 $72,882
Bullard 4,080 103 $108,304
Medina 4,073 55 $21,966
Santa Rita Ranch 4,055 170 $141,250
Weston Lakes 4,045 127 $143,940
Smithville 4,032 80 $56,031
Cedar Creek 4,026 118 $93,304
Huntington 4,022 71 $62,569
Pinehurst 4,008 86 $57,438
Colorado City 3,973 60 $48,173
Pecan Acres 3,966 119 $138,977
Castle Hills 3,961 111 $95,583
Nash 3,952 70 $36,705
Coleman 3,942 62 $50,294
Cisco 3,926 69 $57,138
Sullivan City 3,919 56 $44,286
Hudson Bend 3,902 140 $93,086
Clyde 3,899 75 $63,616
Farmersville 3,851 104 $47,016
Wills Point 3,848 73 $66,144
Bunker Hill Village 3,801 239 $250,001
San Diego 3,795 78 $46,969
Edgecliff Village 3,752 112 $85,236
Cockrell Hill 3,736 82 $53,788
Elm Creek 3,730 78 $62,331
Anthony 3,727 75 $51,735
Columbus 3,718 83 $57,214
Cotulla 3,690 80 $58,511
Taylor Lake Village 3,678 104 $161,191
Howe 3,638 83 $57,417
Groesbeck 3,634 70 $54,615
West Columbia 3,631 77 $41,985
Eastland 3,631 72 $51,334
Laguna Vista 3,605 92 $63,191
Shavano Park 3,602 142 $158,969
Ballinger 3,599 70 $61,250
Shenandoah 3,597 108 $67,422
Sweeny 3,592 87 $64,557
Redwood 3,586 79 $82,411
Westway 3,515 72 $34,115
Midway North 3,514 72 $55,851
Laureles 3,505 66 $45,640
Springtown 3,493 94 $70,254
Central Gardens 3,491 75 $81,042
Clifton 3,489 75 $63,696
La Blanca 3,479 66 $50,491
Reno city (Lamar County) 3,478 84 $85,179
Eagle Lake 3,464 76 $71,684
Teague 3,443 83 $58,918
West Orange 3,442 83 $59,583
Kenedy 3,442 76 $39,688
Llano 3,411 79 $47,183
Dublin 3,404 79 $51,035
Chandler 3,397 77 $48,002
Winnsboro 3,386 72 $51,473
Lake Cherokee 3,358 91 $91,571
Circle D-KC Estates 3,321 104 $89,037
West Lake Hills 3,315 276 $211,471
Dilley 3,312 68 $47,210
Crane 3,304 68 $69,083
Barton Creek 3,281 238 $193,971
Hideaway 3,259 102 $90,640
Paloma Creek 3,250 144 $88,850
Weimar 3,240 62 $64,103
Magnolia 3,230 94 $70,516
Presidio 3,226 78 $16,762
Beach City 3,214 112 $146,227
Val Verde Park 3,197 68 $59,476
Scissors 3,196 53 $37,625
Annetta 3,172 112 $173,750
Grand Saline 3,166 70 $50,568
Early 3,159 82 $69,375
Combes 3,157 64 $42,880
Reno city (Parker and Tarrant Counties) 3,156 95 $92,857
Henrietta 3,143 63 $63,242
Port Aransas 3,141 140 $88,311
Bishop 3,133 69 $58,385
Onalaska 3,133 74 $44,216
San Saba 3,125 70 $47,045
Hollywood Park 3,119 137 $140,357
South Alamo 3,114 57 $33,516
The Homesteads 3,113 79 $64,037
Santa Rosa 3,111 61 $29,803
Abernathy 3,108 66 $76,850
Karnes City 3,101 61 $58,601
Big Lake 3,092 70 $72,067
Piney Point Village 3,090 239 $250,001
DeCordova 3,086 101 $113,676
Needville 3,076 93 $70,485
Nocona 3,073 64 $45,536
George West 3,067 70 $47,402
Cactus 3,063 60 $49,125
Waller 3,062 75 $37,163
Double Oak 3,060 131 $180,208
Crosby 3,038 85 $43,795
Haskell 3,038 66 $60,661
Castroville 3,027 91 $76,524
Rosita 3,023 56 $64,654
Oak Ridge North 3,019 127 $117,188
El Lago 3,016 110 $104,375
Olney 3,011 52 $39,231
Bolivar Peninsula 2,995 101 $71,970
Agua Dulce 2,995 69 $47,485
Mauriceville 2,981 77 $69,306
Bushland 2,950 102 $146,339
Barrett 2,938 86 $70,594
Shallowater 2,935 85 $79,848
Ferris 2,932 89 $71,583
La Villa 2,931 69 $50,917
Hackberry 2,927 133 $118,000
Hamilton 2,904 64 $46,466
Stamford 2,902 68 $42,121
Oak Trail Shores 2,900 81 $33,272
Fairfield 2,899 76 $55,294
Woodville 2,884 77 $41,890
Poteet 2,876 66 $57,434
Wimberley 2,873 103 $78,351
Clarksville 2,864 62 $26,364
Shady Shores 2,860 114 $158,333
Brazoria 2,859 78 $51,354
Midway South 2,858 70 $76,768
South Padre Island 2,852 114 $61,578
Taft 2,847 72 $67,431
Seagraves 2,842 58 $51,189
St. Hedwig 2,839 130 $117,617
La Paloma 2,836 62 $60,333
Rancho Viejo 2,834 93 $83,512
Roman Forest 2,832 116 $120,313
Liberty City 2,826 87 $82,800
Holly Lake Ranch 2,821 91 $77,245
Spearman 2,809 65 $66,903
Winnie 2,787 93 $75,227
Combine 2,780 108 $92,360
Indian Hills 2,779 68 $27,019
Sunray 2,771 72 $64,104
Glen Rose 2,770 81 $75,000
Vinton 2,752 65 $58,542
Van 2,751 79 $68,267
Sonora 2,746 67 $72,273
Hallettsville 2,744 73 $53,567
Edcouch 2,729 54 $33,258
Refugio 2,729 63 $56,193
Talty 2,727 112 $136,917
Balcones Heights 2,724 79 $28,082
Haslet 2,710 136 $146,161
Schulenburg 2,702 73 $47,891
Stanton 2,658 79 $76,157
East Bernard 2,653 92 $73,775
Anahuac 2,652 102 $74,615
Shadybrook 2,649 81 $66,373
Overton 2,633 66 $76,384
Briarcliff 2,630 147 $129,524
Merkel 2,630 70 $62,368
Troy 2,628 82 $81,193
Pottsboro 2,624 90 $75,909
Westworth Village 2,618 116 $90,750
Floydada 2,618 54 $45,848
Panhandle 2,613 74 $86,354
Seymour 2,607 65 $38,984
Palmhurst 2,595 77 $82,629
Jarrell 2,589 116 $101,653
Caddo Mills 2,589 90 $75,385
Wild Peach Village 2,580 70 $71,349
The Hills 2,579 204 $178,194
West 2,571 74 $52,292
Escobares 2,563 62 $29,420
Fritch 2,544 75 $78,487
Ranger 2,541 63 $34,006
Panorama Village 2,524 99 $76,906
Freer 2,524 64 $75,521
Ponder 2,524 131 $110,714
Mount Vernon 2,523 77 $67,097
De Leon 2,512 57 $50,871
Lake Kiowa 2,496 111 $123,098
Daingerfield 2,492 66 $47,697
Ozona 2,485 62 $81,957
Hudson Oaks 2,484 111 $138,500
Lytle 2,484 77 $61,678
McQueeney 2,469 97 $95,950
Leonard 2,468 80 $54,921
Pantego 2,467 106 $64,955
Jonestown 2,462 125 $115,489
Italy 2,460 88 $59,082
Tahoka 2,455 70 $52,576
Palmer 2,449 104 $87,379
Sheldon 2,449 86 $72,937
Junction 2,439 68 $51,667
Plum Grove 2,425 82 $70,362
Premont 2,424 62 $45,712
Garfield 2,424 80 $71,607
Tool 2,399 83 $71,964
Ben Bolt 2,391 75 $70,500
Idalou 2,389 67 $70,655
Gunter 2,382 119 $110,795
Woodcreek 2,375 123 $72,917
Blue Mound 2,372 94 $64,665
Quitman 2,368 80 $61,387
Perezville 2,366 78 $49,109
Nixon 2,363 70 $40,833
Cumings 2,343 100 $131,459
Blanco 2,336 82 $67,292
Willow Grove 2,333 92 $86,250
El Cenizo 2,328 54 $41,786
Encantada-Ranchito-El Calaboz 2,328 75 $43,745
Elmendorf 2,326 85 $57,750
Canadian 2,314 73 $61,384
Whitney 2,308 67 $42,024
Old River-Winfree 2,308 87 $105,667
Hooks 2,304 69 $43,929
Palmview South 2,301 77 $36,570
Salado 2,292 101 $103,500
Trinity 2,291 59 $30,766
Shiner 2,284 87 $95,380
Inez 2,280 70 $81,760
Montgomery 2,272 106 $78,333
Pelican Bay 2,271 87 $57,105
Monte Alto 2,260 69 $40,920
Electra 2,259 59 $64,125
Copper Canyon 2,257 152 $143,304
Memphis 2,231 58 $46,567
Olmos Park 2,228 142 $172,434
Malakoff 2,227 65 $53,378
Newton 2,225 72 $51,563
Godley 2,223 112 $93,182
Heidelberg 2,221 75 $31,466
Corrigan 2,218 63 $43,352
Pinehurst 2,213 72 $45,859
Winters 2,202 59 $46,063
Uhland 2,199 93 $86,471
Llano Grande 2,195 54 $34,818
Marfa 2,179 63 $38,205
Hamlin 2,178 63 $61,949
Uvalde Estates 2,168 98 $45,318
Splendora 2,167 91 $69,000
Sour Lake 2,162 80 $73,190
Lyford 2,153 64 $44,464
Pleak 2,142 91 $69,360
San Augustine 2,139 63 $32,140
Odem 2,128 66 $61,094
Shepherd 2,124 66 $48,368
Meadowlakes 2,113 110 $79,635
Jefferson 2,111 65 $40,865
Bells 2,101 76 $89,635
Quanah 2,100 58 $51,985
Jones Creek 2,096 84 $69,167
Ingram 2,092 77 $49,295
Cross Roads 2,090 138 $115,000
Gregory 2,081 65 $36,844
Dalworthington Gardens 2,061 131 $138,542
West Tawakoni 2,057 81 $55,938
Arcola 2,050 84 $73,778
Somerset 2,048 81 $75,337
Ganado 2,045 76 $45,513
Cooper 2,045 67 $40,189
Little River-Academy 2,044 84 $73,750
Buna 2,030 71 $66,339
Hedwig Village 2,029 198 $184,141
Kirbyville 2,027 58 $34,688
Lopezville 2,026 63 $38,293
Mart 2,025 69 $57,813
Bartonville 2,022 141 $148,194
Itasca 2,015 67 $67,500
Wellington 2,008 56 $49,545
Rhome 2,006 85 $90,969
Grandview 2,004 86 $93,790
Manchaca 2,002 157 $160,536
Bertram 1,998 90 $63,750
Mason 1,993 69 $54,226
Deerwood 1,989 81 $83,400
Yorktown 1,987 70 $69,948
Kountze 1,982 69 $65,568
Rio Hondo 1,970 63 $60,000
Little Cypress 1,968 78 $87,839
Shamrock 1,966 72 $61,528
Troup 1,965 73 $51,563
Van Horn 1,965 68 $42,672
Johnson City 1,952 92 $47,232
Kemah 1,952 105 $95,152
Siesta Shores 1,939 62 $33,264
Krugerville 1,929 107 $121,952
Lone Star 1,924 72 $47,059
Comfort 1,917 84 $67,202
Bayou Vista 1,916 133 $114,063
Seth Ward 1,909 63 $54,209
Kerens 1,898 68 $50,313
Bear Creek Ranch 1,897 98 $88,445
Laughlin AFB 1,888 101 $73,045
Honey Grove 1,886 59 $47,225
Edgewood 1,869 79 $77,778
Center Point 1,868 94 $71,848
Waskom 1,862 72 $54,135
Lowry Crossing 1,842 102 $110,357
Collinsville 1,839 85 $60,510
Las Lomas 1,836 60 $33,796
Abram 1,832 76 $29,609
Siesta Acres 1,814 64 $32,425
Van Vleck 1,812 85 $63,682
Hico 1,806 64 $52,250
Buffalo 1,804 61 $47,428
Eden 1,793 68 $45,694
Ben Wheeler 1,793 94 $118,174
Eldorado 1,793 60 $66,125
Clarendon 1,789 61 $54,441
Woodbranch 1,776 99 $87,000
Anson 1,765 60 $44,538
Bartlett 1,758 70 $63,464
Lake Brownwood 1,754 74 $60,987
Oak Leaf 1,752 106 $162,083
Linden 1,742 63 $47,542
César Chávez 1,742 95 $80,276
Flatonia 1,741 70 $66,344
Goldthwaite 1,733 63 $63,942
Bangs 1,731 64 $50,486
Albany 1,725 61 $56,339
Quail Creek 1,722 81 $83,523
Grapeland 1,720 72 $36,918
Crosbyton 1,718 52 $39,000
Hale Center 1,705 60 $49,083
Cienegas Terrace 1,703 70 $42,382
De Kalb 1,702 62 $45,577
Fannett 1,698 91 $92,731
Rockwell Place 1,694 69 $57,396
Baird 1,687 59 $52,222
Hughes Springs 1,676 70 $50,924
Danbury 1,671 97 $87,417
Holliday 1,670 67 $64,181
Hawkins 1,664 65 $70,580
Seadrift 1,664 84 $61,339
Palm Valley 1,650 89 $92,000
Poth 1,646 83 $72,961
Forest Heights 1,644 81 $48,523
Carter 1,642 82 $80,114
Beverly Hills 1,631 69 $50,515
Southside Place 1,631 230 $193,021
Cottonwood Shores 1,626 83 $64,716
West Sharyland 1,624 77 $43,288
Ivanhoe 1,619 74 $42,917
Preston 1,617 99 $64,803
Rio Vista 1,616 86 $70,587
Mustang Ridge 1,610 93 $91,765
Whitewright 1,610 72 $54,063
