Most Expensive Cities to Live in the US
Top 100 most expensive US cities (population > 25,000) ranked by cost of living index.
| # | City | State | Cost Index |
|---|---|---|---|
| 1 | Manhattan Beach | CA | 310 |
| 2 | Cupertino | CA | 310 |
| 3 | Saratoga | CA | 310 |
| 4 | Los Altos | CA | 310 |
| 5 | Palo Alto | CA | 304 |
| 6 | Menlo Park | CA | 301 |
| 7 | Newport Beach | CA | 300 |
| 8 | Los Gatos | CA | 294 |
| 9 | Belmont | CA | 293 |
| 10 | Foster City | CA | 293 |
| 11 | Lafayette | CA | 292 |
| 12 | San Carlos | CA | 290 |
| 13 | Beverly Hills | CA | 289 |
| 14 | Mountain View | CA | 288 |
| 15 | Burlingame | CA | 285 |
| 16 | Redwood City | CA | 282 |
| 17 | Sunnyvale | CA | 281 |
| 18 | Danville | CA | 277 |
| 19 | Rancho Palos Verdes | CA | 273 |
| 20 | University Park | TX | 270 |
| 21 | Mercer Island | WA | 269 |
| 22 | San Mateo | CA | 263 |
| 23 | Santa Monica | CA | 259 |
| 24 | Santa Clara | CA | 255 |
| 25 | Campbell | CA | 250 |
| 26 | Pleasanton | CA | 250 |
| 27 | Wellesley | MA | 249 |
| 28 | McLean | VA | 248 |
| 29 | Encinitas | CA | 242 |
| 30 | San Ramon | CA | 241 |
| 31 | Dublin | CA | 238 |
| 32 | Fremont | CA | 235 |
| 33 | South Pasadena | CA | 234 |
| 34 | Pacifica | CA | 234 |
| 35 | East Honolulu | HI | 234 |
| 36 | Kailua CDP (Honolulu County) | HI | 234 |
| 37 | Milpitas | CA | 231 |
| 38 | Santa Barbara | CA | 230 |
| 39 | San Francisco | CA | 228 |
| 40 | Eastern Goleta Valley | CA | 226 |
| 41 | Dana Point | CA | 226 |
| 42 | Brookline | MA | 225 |
| 43 | Sammamish | WA | 224 |
| 44 | South San Francisco | CA | 222 |
| 45 | San Bruno | CA | 221 |
| 46 | Southlake | TX | 221 |
| 47 | Irvine | CA | 219 |
| 48 | Redondo Beach | CA | 218 |
| 49 | Lexington | MA | 218 |
| 50 | Laguna Niguel | CA | 218 |
| 51 | Berkeley | CA | 216 |
| 52 | San Jose | CA | 216 |
| 53 | Carlsbad | CA | 215 |
| 54 | Walnut | CA | 215 |
| 55 | San Rafael | CA | 214 |
| 56 | Bellevue | WA | 214 |
| 57 | Arcadia | CA | 214 |
| 58 | Yorba Linda | CA | 214 |
| 59 | Culver City | CA | 214 |
| 60 | Newark | CA | 214 |
| 61 | Parkland | FL | 213 |
| 62 | San Clemente | CA | 213 |
| 63 | Alameda | CA | 212 |
| 64 | North Tustin | CA | 212 |
| 65 | Union City | CA | 210 |
| 66 | Newton | MA | 210 |
| 67 | Mountain House | CA | 210 |
| 68 | Potomac | MD | 208 |
| 69 | Daly City | CA | 207 |
| 70 | Cambridge | MA | 207 |
| 71 | Livermore | CA | 206 |
| 72 | El Cerrito | CA | 206 |
| 73 | Santa Cruz | CA | 206 |
| 74 | Needham | MA | 206 |
| 75 | Walnut Creek | CA | 205 |
| 76 | Bethesda | MD | 205 |
| 77 | Castro Valley | CA | 204 |
| 78 | Cerritos | CA | 203 |
| 79 | Pleasant Hill | CA | 203 |
| 80 | Belmont | MA | 202 |
| 81 | Morgan Hill | CA | 201 |
| 82 | Mission Viejo | CA | 200 |
| 83 | Redmond | WA | 200 |
| 84 | Harrison | NY | 200 |
| 85 | Mill Creek East | WA | 200 |
| 86 | Fountain Valley | CA | 200 |
| 87 | Huntington Beach | CA | 200 |
| 88 | Costa Mesa | CA | 199 |
| 89 | East Palo Alto | CA | 199 |
| 90 | Dix Hills | NY | 198 |
| 91 | Novato | CA | 197 |
| 92 | Laguna Hills | CA | 197 |
| 93 | Altadena | CA | 196 |
| 94 | Hoboken | NJ | 196 |
| 95 | Thousand Oaks | CA | 196 |
| 96 | Princeton | NJ | 195 |
| 97 | Aliso Viejo | CA | 195 |
| 98 | Goleta | CA | 194 |
| 99 | Kirkland | WA | 194 |
| 100 | Pasadena | CA | 193 |
About This Ranking
The cost of living index measures how expensive it is to live in each city compared to the national average (100). Cities at the top of this list have significantly higher costs for housing, groceries, transportation, and utilities.
High cost-of-living cities often correlate with higher median incomes, but the income premium doesn't always offset the extra costs. Use the income column to evaluate real purchasing power.