Cheapest States to Live in the US
All 52 US states ranked by cost of living index from lowest to highest. A score below 100 means cheaper than the national average.
| # | State | Cost Index |
|---|---|---|
| 1 | Puerto Rico | 69.8 |
| 2 | Arkansas | 70.3 |
| 3 | Mississippi | 70.8 |
| 4 | Oklahoma | 71.1 |
| 5 | Iowa | 71.1 |
| 6 | Kansas | 71.6 |
| 7 | Nebraska | 72.2 |
| 8 | West Virginia | 73.4 |
| 9 | Alabama | 74.1 |
| 10 | Louisiana | 74.2 |
| 11 | North Dakota | 74.3 |
| 12 | South Dakota | 74.5 |
| 13 | Missouri | 74.6 |
| 14 | Ohio | 77.6 |
| 15 | Michigan | 78.0 |
| 16 | Indiana | 78.2 |
| 17 | Kentucky | 78.2 |
| 18 | Wisconsin | 79.3 |
| 19 | Illinois | 79.8 |
| 20 | Tennessee | 80.4 |
| 21 | South Carolina | 81.9 |
| 22 | Minnesota | 82.2 |
| 23 | Georgia | 82.3 |
| 24 | Pennsylvania | 83.0 |
| 25 | North Carolina | 84.5 |
| 26 | New Mexico | 86.2 |
| 27 | Maine | 86.5 |
| 28 | Idaho | 86.9 |
| 29 | Texas | 87.5 |
| 30 | Montana | 88.5 |
| 31 | Arizona | 89.0 |
| 32 | Alaska | 90.1 |
| 33 | Wyoming | 90.2 |
| 34 | Vermont | 91.8 |
| 35 | New Hampshire | 101.7 |
| 36 | Virginia | 104.3 |
| 37 | Delaware | 105.0 |
| 38 | Oregon | 106.5 |
| 39 | Utah | 107.6 |
| 40 | Nevada | 109.4 |
| 41 | Florida | 110.2 |
| 42 | Rhode Island | 110.5 |
| 43 | New York | 111.3 |
| 44 | Colorado | 114.1 |
| 45 | Maryland | 119.1 |
| 46 | Washington | 119.2 |
| 47 | Connecticut | 125.2 |
| 48 | New Jersey | 127.7 |
| 49 | Massachusetts | 129.3 |
| 50 | California | 143.8 |
| 51 | District of Columbia | 155.4 |
| 52 | Hawaii | 157.3 |
About This Ranking
The cost of living index measures how expensive it is to live in each state compared to the national average (100). A state with an index of 85 is 15% cheaper than average, while a state at 115 is 15% more expensive.
Our index factors in housing costs (Zillow Home Value Index), rental prices (HUD Fair Market Rents), and regional price parities from the Bureau of Economic Analysis. Income data comes from the US Census American Community Survey.