Home / Florida

Cost of Living in Florida

912 cities | Population: 16,945,872

110
Average Cost of Living Index (US = 100)
Median Income: $76,018

Cost of Living in Florida: Overview

Florida has a cost of living index of 110, making it 10% more expensive than the national average. The statewide median household income is $76,018 (1% above the US median of $75,149). Across 912 cities tracked in Florida, costs vary widely depending on location, proximity to metro areas, and local housing markets.

Housing drives most of the variation. The average median rent across Florida cities is $1,515/mo (15% above the national median of $1,319), and the average median home value is $355,399 (17% above the national figure of $304,900). There is a 195-point spread between the most affordable city, Fussels Corner (index 64), and the most expensive, Palm Beach (index 259) — an enormous range that reflects dramatic differences in housing markets within the state.

When evaluating Florida, it helps to look beyond the state average. Individual city costs can deviate significantly — use the map and rankings below to compare specific locations.

The largest cities in Florida by population are Jacksonville (index 98, pop. 961,739), Miami (index 128, pop. 446,663), Tampa (index 114, pop. 393,389), Orlando (index 115, pop. 311,732), and St. Petersburg (index 110, pop. 260,646). Cost of living varies considerably even among these major population centers, highlighting the importance of comparing individual cities rather than relying on the state average alone.

Data: US Census Bureau (ACS 2023), Zillow, HUD, BEA Regional Price Parities. Updated monthly.

Cost of Living Map

Top 200 cities by population. Click a marker for details.

All Cities in Florida (912)

City Population Cost Index Median Income
Jacksonville 961,739 98 $66,981
Miami 446,663 128 $59,390
Tampa 393,389 114 $71,302
Orlando 311,732 115 $69,268
St. Petersburg 260,646 110 $73,118
Hialeah 221,901 116 $53,079
Port St. Lucie 220,453 117 $78,137
Cape Coral 206,387 117 $76,062
Tallahassee 199,696 94 $55,931
Fort Lauderdale 183,032 130 $79,935
Pembroke Pines 170,557 131 $81,675
Hollywood 152,935 117 $65,359
Gainesville 143,611 90 $45,611
Miramar 135,986 133 $86,109
Coral Springs 133,962 140 $90,643
Lehigh Acres 127,391 103 $62,330
Palm Bay 125,273 101 $67,521
West Palm Beach 119,508 121 $69,261
Spring Hill 118,814 96 $66,557
Clearwater 117,075 109 $64,440
Lakeland 117,030 92 $60,947
Brandon 116,365 111 $77,068
Pompano Beach 112,212 115 $63,832
Miami Gardens 111,264 119 $60,979
Riverview 107,776 121 $95,442
Davie 106,412 134 $87,171
Boca Raton 98,833 164 $102,722
Sunrise 96,633 127 $72,107
Deltona 95,682 102 $72,967
Palm Coast 94,362 114 $71,840
Plantation 94,002 141 $87,077
Fort Myers 91,730 109 $62,160
Alafaya 90,874 123 $98,289
Deerfield Beach 86,742 112 $56,976
Town 'n' Country 86,544 110 $68,350
Melbourne 85,718 101 $64,504
Largo 82,506 98 $60,465
Pine Hills 82,264 99 $55,692
The Villages 82,108 111 $76,523
Miami Beach 81,319 136 $67,014
Homestead 80,725 117 $61,975
Boynton Beach 80,601 122 $71,378
North Port 80,512 116 $81,940
Kissimmee 79,504 105 $51,277
Kendall 78,527 136 $83,664
Doral 76,490 158 $88,474
Daytona Beach 75,924 92 $50,130
Lauderhill 73,961 108 $49,685
Wesley Chapel 71,965 127 $107,004
Tamarac 71,887 115 $59,216
Poinciana 71,665 108 $63,042
Weston 67,952 177 $140,501
Delray Beach 66,940 129 $79,393
Port Charlotte 64,971 96 $60,729
Ocala 64,903 89 $53,520
Port Orange 63,818 102 $68,955
Sanford 62,292 103 $62,877
Horizon West 62,152 144 $123,586
St. Cloud 61,963 108 $76,196
Wellington 61,497 159 $110,294
Palm Harbor 61,454 118 $75,354
Jupiter 61,097 151 $109,109
Four Corners 60,443 115 $74,202
Palm Beach Gardens 59,751 153 $110,563
North Miami 59,429 113 $51,909
The Hammocks 58,548 137 $83,253
Margate 58,418 113 $60,852
Coconut Creek 57,587 124 $75,516
Fountainebleau 56,453 122 $65,568
Bradenton 56,289 104 $60,964
Sarasota 56,218 116 $70,065
Apopka 56,202 126 $95,703
Bonita Springs 54,830 129 $90,486
Pensacola 54,011 93 $72,699
Pinellas Park 53,423 102 $62,043
Westchester 53,082 131 $75,905
Winter Haven 52,846 91 $59,604
Kendale Lakes 52,141 127 $69,150
Tamiami 51,201 134 $78,916
Country Club 51,000 122 $70,974
Coral Gables 49,243 186 $130,803
Titusville 49,004 94 $64,898
University CDP (Hillsborough County) 48,868 84 $36,483
Fort Pierce 48,094 90 $46,745
Ocoee 47,885 122 $93,292
Winter Garden 47,182 123 $106,371
Altamonte Springs 45,657 106 $64,106
Clermont 44,984 120 $79,789
North Lauderdale 44,650 121 $63,423
Cutler Bay 44,483 131 $82,155
North Fort Myers 44,189 82 $55,696
Oakland Park 44,015 118 $68,424
Greenacres 43,871 111 $62,917
Ormond Beach 43,514 101 $67,482
North Miami Beach 43,104 115 $57,633
Lake Worth Beach 42,650 110 $60,978
University CDP (Orange County) 42,481 100 $59,322
Land O' Lakes 41,845 123 $98,648
Princeton 41,476 121 $82,130
Hallandale Beach 41,224 108 $48,518
Meadow Woods 40,741 121 $77,124
The Acreage 40,188 131 $105,405
Plant City 40,009 97 $64,536
Oviedo 39,990 130 $114,092
DeLand 39,832 95 $73,352
Lakewood Ranch 39,434 155 $123,471
Aventura 39,372 147 $82,777
Royal Palm Beach 39,089 138 $92,382
Navarre 38,988 117 $98,522
Valrico 38,820 117 $98,451
Winter Springs 38,448 118 $86,332
Riviera Beach 38,032 110 $62,152
South Miami Heights 37,525 112 $64,657
Estero 37,258 130 $100,459
Dunedin 36,060 110 $68,068
Richmond West 35,988 148 $96,282
Lauderdale Lakes 35,924 102 $44,333
Parkland 35,799 213 $200,156
Egypt Lake-Leto 35,709 103 $53,599
Carrollwood 35,645 112 $76,723
Fruit Cove 35,609 140 $137,906
Kendall West 35,492 123 $66,858
Golden Glades 35,042 111 $49,932
Merritt Island 34,718 107 $91,020
Panama City 34,211 95 $61,125
Cooper City 34,166 157 $122,565
West Little River 33,147 106 $51,834
East Lake 33,019 129 $93,862
Buenaventura Lakes 32,310 111 $61,822
Sun City Center 31,801 116 $71,012
Dania Beach 31,739 113 $50,948
Lake Magdalene 31,733 104 $75,606
Lakeside 31,548 97 $80,686
New Smyrna Beach 31,212 114 $78,373
Haines City 31,156 92 $58,227
Oakleaf Plantation 30,737 116 $110,521
Miami Lakes 30,731 148 $97,255
Ferry Pass 30,467 94 $64,368
Ruskin 30,074 107 $76,402
Winter Park 29,929 141 $98,076
Casselberry 29,473 104 $57,816
Vero Beach South 29,365 95 $71,675
Fleming Island 29,351 125 $119,046
East Lake-Orient Park 29,064 97 $56,623
Golden Gate 28,767 117 $64,767
Leesburg 28,461 89 $47,506
Apollo Beach 28,347 134 $113,130
Rockledge 28,279 112 $83,009
Citrus Park 28,163 118 $84,220
Crestview 28,046 96 $69,279
West Melbourne 27,643 118 $90,521
Silver Springs Shores 27,556 86 $60,543
Wright 27,233 100 $67,077
Temple Terrace 26,922 106 $65,756
Leisure City 26,917 115 $48,640
Palm Springs 26,871 107 $59,602
Lutz 26,731 123 $114,516
Keystone 26,723 153 $155,365
Palm River-Clair Mel 26,719 100 $62,976
Venice 26,467 116 $74,340
Ives Estates 26,154 123 $67,841
Fish Hawk 25,945 145 $133,142
Key West 25,824 166 $78,532
Sebastian 25,759 100 $68,863
Palm City 25,699 139 $117,689
Pace 25,630 92 $84,912
Immokalee 25,624 82 $46,143
South Bradenton 25,585 86 $47,914
Nocatee 25,581 189 $131,488
Tarpon Springs 25,522 100 $68,877
Northdale 25,420 118 $91,656
Bellview 25,051 86 $62,375
Westchase 24,818 140 $120,070
Port St. John 24,617 108 $84,214
World Golf Village 24,485 131 $109,731
Oak Ridge 24,395 97 $53,389
Palmetto Bay 24,247 160 $143,368
Liberty Triangle 24,178 108 $68,107
Wekiwa Springs 24,109 129 $113,067
Coral Terrace 24,051 132 $77,396
Bloomingdale 23,979 131 $107,313
Bayonet Point 23,787 86 $42,157
Jacksonville Beach 23,601 134 $115,825
Eustis 23,567 86 $62,475
Brent 23,441 76 $45,708
Edgewater 23,314 96 $58,805
Jasmine Estates 23,151 92 $51,301
Ensley 23,036 91 $58,264
Hialeah Gardens 22,634 120 $60,855
DeBary 22,602 105 $87,391
The Crossings 22,359 130 $83,643
Marion Oaks 22,296 96 $70,056
Sunny Isles Beach 22,125 140 $59,124
Holiday 21,768 84 $43,996
Florida Ridge 21,517 91 $64,956
Hunters Creek 21,255 131 $99,942
Lealman 21,026 86 $45,949
Fort Walton Beach 20,956 97 $66,556
Midway CDP (Santa Rosa County) 20,745 113 $90,662
West Pensacola 20,679 75 $38,641
Groveland 20,621 112 $92,258
Punta Gorda 19,886 112 $79,291
Bartow 19,801 84 $66,944
Palm Valley 19,775 143 $118,280
Tavares 19,738 97 $57,644
Bradfordville 19,548 117 $129,276
Sweetwater 19,544 111 $55,154
Lynn Haven 19,451 106 $83,093
Naples 19,421 200 $140,833
Englewood 19,385 98 $65,557
Seminole 19,336 111 $77,335
Cocoa 19,330 89 $56,553
Trinity 19,296 149 $113,125
Maitland 19,268 137 $93,318
Gibsonton 18,831 97 $74,049
Country Walk 18,693 157 $118,881
Panama City Beach 18,493 121 $78,921
Glenvar Heights 18,488 137 $71,067
Zephyrhills 18,471 83 $49,295
Bayshore Gardens 18,324 90 $50,896
San Carlos Park 18,252 107 $80,109
Pinecrest 18,138 194 $192,477
Stuart 18,058 106 $64,409
Auburndale 17,438 91 $68,267
Pinewood 17,427 109 $47,551
South Venice 17,399 115 $72,322
Lake Butler 17,242 181 $178,750
Viera West 17,169 143 $98,107
Upper Grand Lagoon 17,162 111 $73,438
Ojus 17,101 115 $64,667
New Port Richey 17,057 84 $46,160
Safety Harbor 17,040 124 $105,813
Belle Glade 16,818 77 $47,191
Mount Dora 16,812 107 $69,931
Vero Beach 16,785 103 $67,351
Wildwood 16,739 115 $71,858
Lake Mary 16,724 134 $116,944
Myrtle Grove 16,637 87 $63,011
Palmetto Estates 16,587 134 $82,199
Three Lakes 16,426 143 $91,364
Brownsville 16,391 98 $38,460
Lake Wales 16,365 85 $55,799
Lady Lake 16,337 95 $47,260
Azalea Park 16,110 102 $64,585
Opa-locka 16,097 99 $31,680
Niceville 16,043 114 $96,611
Marco Island 15,998 168 $104,105
Longwood 15,952 113 $77,214
Warrington 15,935 80 $58,309
Palmer Ranch 15,873 138 $103,682
Fruitville 15,828 125 $86,500
West Lealman 15,560 85 $48,965
Yulee 15,521 106 $82,718
Homosassa Springs 15,465 76 $48,489
Minneola 15,371 130 $102,968
West Park 15,076 118 $58,825
St. Augustine 14,979 116 $80,473
Oldsmar 14,872 108 $76,100
Forest City 14,871 117 $84,337
Lockhart 14,753 103 $70,051
Thonotosassa 14,660 94 $67,447
Gladeview 14,657 101 $44,560
Naranja 14,610 115 $55,563
Key Biscayne 14,560 247 $172,604
Hobe Sound 14,313 98 $63,233
Iona 14,290 118 $66,143
East Milton 14,280 86 $61,922
Southchase 14,149 118 $85,573
Lakewood Park 14,077 92 $64,848
Destin 14,018 130 $89,141
Bellair-Meadowbrook Terrace 13,887 95 $56,887
Elfers 13,877 90 $52,979
Gonzalez 13,861 89 $81,080
On Top of the World 13,772 91 $57,765
Orange City 13,768 101 $51,077
Cheval 13,694 117 $92,095
Sunset 13,652 141 $99,764
Miami Springs 13,606 121 $88,705
Villas 13,578 103 $55,641
Asbury Lake 13,465 125 $100,681
Palmetto 13,449 97 $61,538
Jupiter Farms 13,394 173 $140,213
Atlantic Beach 13,353 138 $103,288
Conway 13,346 111 $96,250
South Daytona 13,322 91 $54,931
Callaway 13,297 92 $69,388
Fernandina Beach 13,239 122 $92,535
Olympia Heights 13,179 151 $107,381
Celebration 13,150 145 $97,654
Cypress Lake 13,145 107 $62,767
North Palm Beach 13,089 135 $91,042
Viera East 13,082 113 $97,386
Mango 13,037 91 $44,675
Wimauma 13,003 101 $58,708
Holly Hill 13,002 87 $46,360
Pasadena Hills 12,848 97 $81,273
Florida City 12,791 108 $47,754
Highland City 12,732 110 $88,628
Sarasota Springs 12,669 124 $89,646
Goldenrod 12,603 114 $62,410
Doctor Phillips 12,458 147 $101,540
Jensen Beach 12,456 103 $63,397
Lake City 12,404 79 $51,175
Key Largo 12,069 145 $78,906
Goulds 12,019 107 $58,291
Shady Hills 12,012 86 $63,250
South Miami 11,926 151 $88,313
Middleburg 11,911 88 $70,877
Laurel 11,868 116 $89,282
Lantana 11,845 118 $69,677
Westview 11,823 97 $53,840
Gulfport 11,735 108 $68,617
Medulla 11,712 95 $72,604
Lakeland Highlands 11,669 118 $106,012
Davenport 11,660 146 $65,157
Miami Shores 11,627 172 $137,873
New Port Richey East 11,485 87 $44,676
Citrus Springs 11,469 88 $57,477
Wilton Manors 11,403 135 $79,390
Cocoa Beach 11,341 120 $82,381
Satellite Beach 11,250 131 $115,684
Sebring 11,185 76 $42,072
Union Park 11,111 102 $64,481
Fairview Shores 11,064 99 $61,387
Port Salerno 10,957 106 $64,051
Hudson 10,873 87 $49,063
Sugarmill Woods 10,871 94 $69,831
West Vero Corridor 10,802 94 $59,162
Bithlo 10,790 106 $96,250
Westwood Lakes 10,768 145 $87,341
Pebble Creek 10,719 134 $109,375
Fuller Heights 10,697 99 $80,021
Pine Ridge CDP (Citrus County) 10,676 95 $66,131
Alachua 10,638 92 $78,526
Memphis 10,626 95 $71,967
Palatka 10,558 73 $33,628
Milton 10,485 96 $72,676
Lighthouse Point 10,463 148 $92,268
Pine Castle 10,429 97 $46,154
Progress Village 10,378 116 $85,814
Rotonda 10,312 92 $67,383
Bardmoor 10,095 110 $91,006
Cypress Gardens 10,013 103 $85,997
Cape Canaveral 9,976 97 $70,585
West Perrine 9,944 109 $59,213
Green Cove Springs 9,937 97 $66,907
St. Augustine Shores 9,921 112 $72,724
Bee Ridge 9,921 122 $79,375
Avon Park 9,879 69 $36,845
Marathon 9,831 140 $80,556
Beverly Hills 9,716 79 $44,845
Gateway 9,603 123 $103,161
Richmond Heights 9,489 117 $63,750
Brooksville 9,235 78 $47,796
Palm Beach 9,234 259 $175,078
Orange Park 9,062 97 $74,564
Micco 9,053 89 $46,809
Citrus Hills 9,044 111 $84,091
Lake Park 9,005 111 $69,274
Indian Harbour Beach 8,991 118 $98,046
North Merritt Island 8,903 116 $113,897
St. Pete Beach 8,832 141 $108,931
Hernando 8,795 77 $41,564
Fern Park 8,593 106 $60,828
Miramar Beach 8,587 153 $97,159
Wedgefield 8,556 126 $120,440
Seffner 8,498 106 $88,167
Fruitland Park 8,482 101 $78,359
Westgate 8,369 100 $50,441
Gulf Gate 8,317 115 $64,724
Lely Resort 8,296 148 $100,163
McGregor 8,198 117 $88,578
Odessa 8,170 126 $116,870
Springfield 8,157 89 $51,640
North Bay Village 8,004 140 $80,761
North Weeki Wachee 7,967 102 $63,235
Quincy 7,818 73 $34,126
Broadview Park 7,802 122 $67,532
Sky Lake 7,728 103 $65,161
Inverness 7,672 77 $44,899
Beacon Square 7,643 88 $52,598
Newberry 7,608 88 $100,513
Arcadia 7,571 76 $38,388
Dade City 7,570 84 $63,041
Southwest Ranches 7,569 191 $157,390
Macclenny 7,558 93 $63,640
Loughman 7,535 117 $64,926
Longboat Key 7,512 205 $143,365
Inverness Highlands South 7,478 90 $61,224
South Apopka 7,425 85 $54,427
Mascotte 7,407 106 $80,114
Williamsburg 7,400 108 $81,200
Indian River Estates 7,331 121 $54,563
Willow Oak 7,299 84 $59,346
Mims 7,282 81 $57,232
West Samoset 7,273 96 $55,938
Clewiston 7,257 79 $57,110
Southeast Arcadia 7,247 75 $53,532
Lake Lorraine 7,210 113 $91,619
Neptune Beach 7,199 130 $111,025
Connerton 7,159 112 $121,461
Inwood 7,098 77 $38,786
West Miami 7,077 141 $56,509
Belle Isle 7,053 117 $111,875
Islamorada, Village of Islands 7,042 164 $95,212
Heathrow 7,033 138 $122,837
Fort Pierce North 7,023 75 $36,707
Perry 6,965 75 $44,815
Ormond-by-the-Sea 6,962 105 $67,389
Lecanto 6,929 95 $52,996
Orlovista 6,928 91 $50,344
Live Oak 6,901 76 $53,578
Port LaBelle 6,856 84 $53,648
Ave Maria 6,826 148 $95,179
St. Augustine Beach 6,819 135 $92,661
Marianna 6,815 69 $36,346
Lake Alfred 6,803 94 $68,854
South Patrick Shores 6,726 117 $86,048
Indiantown 6,646 79 $52,372
Pelican Bay 6,575 176 $159,187
Treasure Island 6,568 128 $82,340
Kathleen 6,527 85 $57,302
Gulf Breeze 6,519 111 $108,575
Ocean City 6,480 102 $56,160
River Park 6,415 100 $57,370
Sanibel 6,402 134 $122,730
High Springs 6,396 107 $80,973
DeFuniak Springs 6,284 73 $51,883
Vero Lake Estates 6,262 115 $63,487
Pembroke Park 6,254 94 $50,710
Freeport 6,203 119 $89,540
Lauderdale-by-the-Sea 6,159 146 $81,020
Tequesta 6,118 136 $103,036
Southgate 6,054 115 $77,616
Three Oaks 6,037 127 $102,392
Fort Myers Shores 5,966 101 $66,150
Crawfordville 5,892 93 $74,192
Starke 5,821 78 $46,291
Jan Phyl Village 5,798 89 $58,520
Bay Harbor Islands 5,793 155 $84,750
Lochmoor Waterway Estates 5,791 121 $87,606
Osprey 5,790 153 $94,815
Zephyrhills West 5,770 73 $49,315
Siesta Key 5,690 198 $119,427
Dundee 5,604 101 $41,550
Belleview 5,569 79 $48,252
Surfside 5,566 154 $88,938
Fort Myers Beach 5,548 138 $90,833
Pahokee 5,539 78 $50,464
Floral City 5,467 67 $59,000
The Meadows 5,463 114 $66,003
South Gate Ridge 5,456 115 $76,307
Ellenton 5,454 108 $69,191
Zephyrhills South 5,422 72 $39,884
Cocoa West 5,416 80 $32,746
Rio Pinar 5,396 141 $100,574
Tice 5,377 85 $54,833
Orangetree 5,377 117 $102,133
Okeechobee 5,376 82 $50,365
White City 5,373 104 $96,042
Balm 5,362 112 $104,347
South Pasadena 5,324 108 $51,369
Cortez 5,323 126 $76,915
Whiskey Creek 5,298 121 $99,242
Palm Springs North 5,291 176 $97,083
Naples Manor 5,262 109 $63,142
Flagler Beach 5,250 123 $81,193
Rainbow Springs 5,226 89 $49,535
Crystal Lake 5,203 83 $47,679
River Ridge 5,191 123 $86,786
Samsula-Spruce Creek 5,174 140 $90,575
Fort Meade 5,172 74 $35,131
Daytona Beach Shores 5,139 113 $70,911
Fussels Corner 5,113 64 $55,263
Ridge Wood Heights 5,085 110 $68,463
LaBelle 5,042 89 $49,385
Kenneth City 5,025 102 $49,375
Naples Park 4,995 148 $74,462
Winter Beach 4,995 111 $99,886
Pensacola Station 4,993 113 $65,000
Valparaiso 4,910 101 $81,938
Wauchula 4,910 76 $36,324
South Sarasota 4,905 142 $93,958
Fellsmere 4,902 77 $47,335
St. Augustine South 4,864 105 $74,873
June Park 4,852 116 $80,575
South Brooksville 4,835 84 $58,849
South Bay 4,828 82 $51,827
Timber Pines 4,790 91 $56,298
Brookridge 4,788 82 $55,101
Combee Settlement 4,756 84 $41,366
Warm Mineral Springs 4,756 84 $51,419
Nassau Village-Ratliff 4,749 91 $55,613
Whitfield CDP (Manatee County) 4,745 133 $102,200
Sawgrass 4,734 161 $121,519
Stock Island 4,724 139 $67,005
Butler Beach 4,723 124 $76,776
Mount Plymouth 4,688 89 $88,112
Fort Pierce South 4,686 85 $42,222
Gifford 4,658 82 $27,765
Grant-Valkaria 4,655 153 $120,500
Buckingham 4,637 124 $103,438
Clarcona 4,636 100 $48,350
Big Pine Key 4,584 143 $92,452
Moon Lake 4,572 71 $36,901
Lake Panasoffkee 4,525 73 $46,002
Taylor Creek 4,493 75 $37,281
Jasper 4,485 67 $41,759
Plantation 4,483 124 $77,873
Ridge Manor 4,478 85 $55,096
Wahneta 4,464 69 $51,795
Charlotte Harbor 4,456 85 $41,750
Samoset 4,433 92 $51,780
Florida Gulf Coast University 4,416 102 $25,395
Laguna Beach 4,367 103 $75,194
Parker 4,358 87 $68,043
Belleair 4,350 151 $117,500
Hutchinson Island South 4,350 121 $61,422
Indian River Shores 4,324 190 $149,722
Lower Grand Lagoon 4,305 100 $77,639
Bagdad 4,285 82 $78,603
Highland Beach 4,264 213 $142,363
Suncoast Estates 4,255 81 $39,456
Bay Hill 4,214 160 $141,170
Harbour Heights 4,184 94 $60,885
South Highpoint 4,129 87 $54,364
Woodville 4,109 75 $43,542
North Brooksville 4,082 73 $64,679
Mulberry 4,070 68 $54,035
Tierra Verde 4,051 182 $148,785
Mary Esther 4,034 101 $76,510
West Bradenton 4,017 122 $110,072
Tangerine 3,967 124 $104,730
Wallace 3,965 107 $115,216
Madeira Beach 3,937 156 $79,798
Flagler Estates 3,934 85 $73,016
Pea Ridge 3,934 87 $60,350
Pine Manor 3,929 93 $45,610
Alturas 3,866 76 $68,955
St. James City 3,846 128 $64,539
Juno Beach 3,835 165 $65,203
Lake Sarasota 3,802 121 $98,689
Umatilla 3,793 124 $67,206
Lely 3,770 116 $65,029
Point Baker 3,757 82 $61,442
Hill 'n Dale 3,722 87 $52,452
Watergate 3,709 121 $72,641
Montura 3,678 83 $33,438
Chipley 3,678 70 $34,311
Indian Rocks Beach 3,667 146 $98,279
North River Shores 3,655 106 $73,635
High Point 3,618 84 $48,768
Oakland 3,566 145 $142,917
Kensington Park 3,561 99 $80,139
Lake Clarke Shores 3,550 120 $150,393
Geneva 3,520 118 $142,188
Bunnell 3,511 92 $52,564
Holden Lakes 3,506 105 $66,196
Midway 3,504 81 $61,048
Port St. Joe 3,499 98 $60,347
Vineyards 3,484 167 $138,042
Tiger Point 3,453 132 $122,308
Goulding 3,448 73 $27,299
Crystal River 3,443 85 $52,112
Loxahatchee Groves 3,405 127 $113,654
Ponce Inlet 3,392 133 $100,313
Nokomis 3,391 92 $41,333
Eagle Lake 3,382 94 $70,208
Rainbow Lakes Estates 3,376 69 $50,298
Big Coppitt Key 3,333 153 $104,306
Woodlawn Beach 3,328 105 $108,333
Feather Sound 3,309 121 $100,070
Frostproof 3,289 65 $39,301
Ridgecrest 3,288 97 $50,383
Alva 3,279 99 $83,551
West DeLand 3,278 102 $68,559
Meadow Oaks 3,261 102 $57,944
Venice Gardens 3,246 106 $71,000
Zephyrhills North 3,243 82 $51,932
Melbourne Beach 3,237 130 $86,563
Port Richey 3,229 87 $45,435
Williston Highlands 3,213 69 $69,249
San Castle 3,159 108 $51,615
Dover 3,157 79 $42,222
Bushnell 3,148 79 $52,723
Carrabelle 3,145 85 $57,143
Holden Heights 3,108 90 $44,506
South Beach 3,081 211 $188,095
Blountstown 3,077 63 $44,013
Biscayne Park 3,056 138 $84,750
Williston 3,055 81 $59,776
Harlem 3,050 72 $44,960
Dade City North 3,049 79 $50,443
Holmes Beach 3,042 145 $99,063
North Sarasota 3,041 113 $73,099
Windermere 3,034 216 $156,042
Indialantic 3,033 127 $90,991
Bal Harbour 3,021 227 $91,061
Harbor Bluffs 3,020 187 $129,569
Malabar 3,017 112 $123,345
Hilliard 2,993 83 $59,949
Quail Ridge 2,983 120 $86,279
Eglin AFB 2,975 117 $76,705
Chattahoochee 2,965 58 $54,375
Madison 2,960 69 $31,025
Sharpes 2,948 82 $67,917
Verona Walk 2,931 156 $54,039
Cedar Grove 2,911 81 $44,202
Polk City 2,884 88 $83,333
Lake Helen 2,877 101 $94,952
Westlake 2,876 131 $140,000
Olga 2,876 125 $90,733
Hurlburt Field 2,867 120 $46,683
Vamo 2,845 168 $85,094
Watertown 2,797 71 $43,164
Inverness Highlands North 2,785 124 $58,859
De Leon Springs 2,784 87 $53,468
Bonifay 2,782 70 $39,630
Hypoluxo 2,744 116 $79,583
Island Walk 2,724 141 $78,857
Edgewood 2,710 117 $79,345
Bay Pines 2,700 93 $67,012
Cleveland 2,690 81 $48,422
Haverhill 2,687 122 $74,808
Silver Springs 2,640 93 $32,228
Monticello 2,627 73 $44,920
Silver Lake 2,610 100 $75,709
Graceville 2,609 69 $33,068
Eastpoint 2,602 73 $61,327
Holley 2,595 114 $121,494
Eatonville 2,582 90 $35,509
Tropical Park 2,567 89 $29,297
Roosevelt Gardens 2,566 97 $48,992
Astatula 2,542 87 $64,542
Lake Belvedere Estates 2,532 122 $76,125
St. Leo 2,523 112 $83,603
Hernando Beach 2,518 110 $86,585
Pelican Marsh 2,513 213 $136,141
Berkshire Lakes 2,493 130 $74,250
Zellwood 2,484 88 $61,875
Cudjoe Key 2,478 151 $84,890
Lake Placid 2,438 82 $45,476
Dunnellon 2,434 71 $40,707
Pretty Bayou 2,405 93 $83,250
Belleair Bluffs 2,394 105 $55,688
Ocala Estates 2,347 83 $47,895
Greenbriar 2,344 128 $70,690
Grenelefe 2,341 93 $75,994
Havana 2,340 73 $54,153
Lake Mary Jane 2,323 113 $146,094
Virginia Gardens 2,306 125 $72,569
Apalachicola 2,304 94 $61,083
East Bronson 2,303 84 $51,405
Bowling Green 2,283 77 $45,101
Howey-in-the-Hills 2,279 115 $93,403
Malone 2,275 64 $41,875
Mangonia Park 2,270 115 $52,900
Cross City 2,260 67 $43,958
Manatee Road 2,252 79 $44,350
Campbell 2,247 86 $40,780
Vilano Beach 2,229 151 $128,214
Burnt Store Marina 2,201 159 $99,214
Desoto Lakes 2,193 113 $72,083
Chuluota 2,179 115 $85,804
Tavernier 2,179 142 $50,267
Moore Haven 2,170 69 $35,903
Seminole Manor 2,161 97 $85,114
Crooked Lake Park 2,151 96 $55,260
Oak Hill 2,147 95 $75,474
Oriole Beach 2,146 110 $87,056
Bokeelia 2,136 97 $68,829
Tangelo Park 2,103 97 $65,761
Bear Creek 2,091 126 $66,780
Trenton 2,085 73 $48,109
Roseland 2,080 98 $68,551
Chiefland 2,078 72 $55,125
Homosassa 2,072 167 $60,889
Rainbow Park 2,070 87 $52,685
Redington Shores 2,057 153 $101,518
Grove City 2,049 110 $51,332
Pine Air 2,036 99 $56,705
Hillsboro Beach 2,020 189 $96,176
Franklin Park 2,018 97 $34,391
El Portal 1,979 133 $105,662
Century 1,972 60 $26,716
Wabasso Beach 1,966 124 $119,901
Ocklawaha 1,966 91 $35,255
Sewall's Point 1,961 211 $126,268
Atlantis 1,940 140 $111,750
Cabana Colony 1,930 140 $100,469
Wewahitchka 1,904 77 $51,296
Washington Park 1,896 128 $51,563
Taft 1,867 83 $40,161
Crescent City 1,856 75 $32,357
Sneads 1,854 69 $39,353
Lake Butler 1,842 71 $43,134
Zolfo Springs 1,825 73 $53,587
Charlotte Park 1,803 105 $63,929
Pine Ridge CDP (Collier County) 1,800 202 $129,829
Montverde 1,780 141 $103,250
Lake Kerr 1,767 62 $43,472
Lake Hamilton 1,767 82 $60,000
Verandah 1,766 148 $128,750
Manasota Key 1,741 139 $125,119
Royal Palm Estates 1,722 127 $51,461
Inglis 1,693 57 $60,000
Pine Island Center 1,668 93 $61,111
South Palm Beach 1,667 123 $79,583
Christmas 1,665 100 $83,015
Interlachen 1,659 68 $48,000
Wabasso 1,648 97 $66,771
Webster 1,631 75 $55,000
North Key Largo 1,630 228 $146,389
Molino 1,607 66 $89,326
Patrick AFB 1,606 120 $82,829
Limestone Creek 1,606 148 $88,956
Hawthorne 1,603 67 $53,143
Navarre Beach 1,583 151 $125,545
Midway CDP (Seminole County) 1,558 91 $58,821
Black Diamond 1,549 109 $111,142
Greenville 1,549 57 $58,036
Keystone Heights 1,539 91 $77,938
East Palatka 1,536 87 $72,153
Heritage Pines 1,520 97 $66,771
Astor 1,507 85 $59,643
Belleair Beach 1,506 206 $137,045
Key Vista 1,503 102 $67,316
Callahan 1,502 77 $57,538
Palm Shores 1,479 95 $86,563
Glencoe 1,479 103 $53,024
Ocean Ridge 1,461 186 $111,023
Pierson 1,456 95 $47,652
Bronson 1,455 68 $60,714
Lacoochee 1,445 71 $62,321
Boulevard Gardens 1,426 98 $65,515
Gretna 1,405 61 $38,214
Kenwood Estates 1,403 103 $73,654
Old Miakka 1,398 129 $133,193
Fort Denaud 1,396 103 $51,023
