Cheapest Cities to Live in the US
Top 100 most affordable US cities (population > 25,000) ranked by cost of living index.
| # | City | State | Cost Index |
|---|---|---|---|
| 1 | Youngstown | OH | 57 |
| 2 | Mayagüez zona urbana | PR | 58 |
| 3 | Arecibo zona urbana | PR | 59 |
| 4 | Ponce zona urbana | PR | 59 |
| 5 | Warren | OH | 60 |
| 6 | Marion | IN | 61 |
| 7 | Flint | MI | 61 |
| 8 | Bay City | MI | 62 |
| 9 | Gadsden | AL | 62 |
| 10 | Decatur | IL | 62 |
| 11 | Mansfield | OH | 63 |
| 12 | Galesburg | IL | 63 |
| 13 | Parkersburg | WV | 63 |
| 14 | Fajardo zona urbana | PR | 63 |
| 15 | Saginaw | MI | 63 |
| 16 | Pine Bluff | AR | 64 |
| 17 | Canton | OH | 64 |
| 18 | Austintown | OH | 64 |
| 19 | Altoona | PA | 64 |
| 20 | Springfield | OH | 64 |
| 21 | Danville | IL | 64 |
| 22 | Granite City | IL | 65 |
| 23 | Caguas zona urbana | PR | 65 |
| 24 | Greenville | MS | 65 |
| 25 | Lima | OH | 65 |
| 26 | Pekin | IL | 65 |
| 27 | Muncie | IN | 65 |
| 28 | Niagara Falls | NY | 66 |
| 29 | Jamestown | NY | 66 |
| 30 | Trujillo Alto zona urbana | PR | 66 |
| 31 | Rock Island | IL | 66 |
| 32 | Meridian | MS | 66 |
| 33 | Elmira | NY | 66 |
| 34 | Richmond | IN | 66 |
| 35 | Dayton | OH | 66 |
| 36 | Erie | PA | 66 |
| 37 | Terre Haute | IN | 66 |
| 38 | Huntington | WV | 67 |
| 39 | Jackson | MI | 67 |
| 40 | Muskogee | OK | 67 |
| 41 | Wheeling | WV | 67 |
| 42 | Toledo | OH | 67 |
| 43 | Albany | GA | 67 |
| 44 | Bayamón zona urbana | PR | 67 |
| 45 | Cleveland | OH | 67 |
| 46 | Harlingen | TX | 67 |
| 47 | San Juan zona urbana | PR | 67 |
| 48 | Brownsville | TX | 68 |
| 49 | Marion | OH | 68 |
| 50 | Florence | AL | 68 |
| 51 | Marshalltown | IA | 68 |
| 52 | Bristol | TN | 68 |
| 53 | Hutchinson | KS | 68 |
| 54 | Massillon | OH | 68 |
| 55 | Lorain | OH | 68 |
| 56 | Carolina zona urbana | PR | 68 |
| 57 | Binghamton | NY | 68 |
| 58 | Paducah | KY | 68 |
| 59 | San Juan | TX | 68 |
| 60 | East Chicago | IN | 68 |
| 61 | Ottumwa | IA | 68 |
| 62 | Henderson | KY | 68 |
| 63 | Weslaco | TX | 68 |
| 64 | Danville | VA | 68 |
| 65 | Monroe | LA | 69 |
| 66 | Eagle Pass | TX | 69 |
| 67 | Manitowoc | WI | 69 |
| 68 | Mason City | IA | 69 |
| 69 | Roswell | NM | 69 |
| 70 | Morristown | TN | 69 |
| 71 | Anderson | IN | 69 |
| 72 | Pharr | TX | 69 |
| 73 | St. Joseph | MO | 69 |
| 74 | Topeka | KS | 69 |
| 75 | Fort Smith | AR | 69 |
| 76 | Enid | OK | 70 |
| 77 | Kokomo | IN | 70 |
| 78 | Mansión del Mar | PR | 70 |
| 79 | New Iberia | LA | 70 |
| 80 | Williamsport | PA | 70 |
| 81 | San Luis | AZ | 70 |
| 82 | Battle Creek | MI | 70 |
| 83 | Moline | IL | 70 |
| 84 | Akron | OH | 70 |
| 85 | Joplin | MO | 70 |
| 86 | Hopkinsville | KY | 70 |
| 87 | Port Arthur | TX | 70 |
| 88 | Russellville | AR | 70 |
| 89 | Wilkes-Barre | PA | 70 |
| 90 | Rome | NY | 70 |
| 91 | Alton | IL | 70 |
| 92 | Lawton | OK | 70 |
| 93 | Muskegon | MI | 70 |
| 94 | Waterloo | IA | 70 |
| 95 | Elyria | OH | 70 |
| 96 | Hot Springs | AR | 70 |
| 97 | Texarkana | AR | 70 |
| 98 | Rockford | IL | 70 |
| 99 | Michigan City | IN | 71 |
| 100 | Quincy | IL | 71 |
About This Ranking
The cost of living index measures how expensive it is to live in each city compared to the national average (100). Cities on this list have significantly lower costs for housing, groceries, and everyday expenses.
Our index factors in housing costs (Zillow Home Value Index), rental prices (HUD Fair Market Rents), and regional price parities from the Bureau of Economic Analysis. Income data comes from the US Census American Community Survey.