Home / New Jersey

Cost of Living in New Jersey

667 cities | Population: 6,078,332

128
Average Cost of Living Index (US = 100)
Median Income: $115,589

Cost of Living in New Jersey: Overview

New Jersey has a cost of living index of 128, making it 28% more expensive than the national average. The statewide median household income is $115,589 (54% above the US median of $75,149). Across 667 cities tracked in New Jersey, costs vary widely depending on location, proximity to metro areas, and local housing markets.

Housing drives most of the variation. The average median rent across New Jersey cities is $1,810/mo (37% above the national median of $1,319), and the average median home value is $469,739 (54% above the national figure of $304,900). There is a 200-point spread between the most affordable city, Salem (index 72), and the most expensive, Short Hills (index 271) — an enormous range that reflects dramatic differences in housing markets within the state.

While New Jersey is expensive, the higher median income partially offsets these costs. Prospective residents should evaluate specific cities, since some areas within the state are significantly more affordable than others.

The largest cities in New Jersey by population are Newark (index 107, pop. 307,188), Jersey City (index 141, pop. 289,691), Paterson (index 111, pop. 157,660), Elizabeth (index 116, pop. 135,887), and Toms River (index 121, pop. 93,915). Cost of living varies considerably even among these major population centers, highlighting the importance of comparing individual cities rather than relying on the state average alone.

Data: US Census Bureau (ACS 2023), Zillow, HUD, BEA Regional Price Parities. Updated monthly.

Cost of Living Map

Top 200 cities by population. Click a marker for details.

All Cities in New Jersey (667)

City Population Cost Index Median Income
Newark 307,188 107 $48,416
Jersey City 289,691 141 $94,813
Paterson 157,660 111 $53,766
Elizabeth 135,887 116 $63,874
Toms River 93,915 121 $95,759
Trenton 89,966 83 $47,102
Clifton 89,247 126 $99,003
Camden 71,471 79 $40,450
Bayonne 70,468 124 $81,285
Lakewood 69,884 140 $57,576
Passaic 69,651 115 $56,780
East Orange 69,183 107 $59,872
Union City 66,375 121 $65,369
Vineland 60,692 87 $65,854
Hoboken 58,340 196 $176,943
New Brunswick 55,744 120 $60,248
Perth Amboy 55,278 117 $58,490
Plainfield 54,515 122 $80,334
West New York 51,683 122 $67,139
Hackensack 45,768 124 $82,212
Sayreville 45,237 123 $98,629
Sicklerville 44,500 104 $102,881
Linden 43,614 122 $91,036
Kearny 40,570 125 $83,212
Fort Lee 39,818 142 $105,535
Atlantic City 38,486 83 $36,220
Fair Lawn 35,153 141 $147,952
Garfield 32,502 126 $75,701
Long Branch 32,184 135 $73,381
Westfield 30,760 183 $212,700
Princeton 30,451 195 $184,113
Rahway 29,748 123 $90,852
Englewood 29,342 139 $101,398
Bergenfield 28,269 131 $124,083
Old Bridge 28,015 120 $106,934
Millville 27,432 86 $67,190
Bridgeton 26,836 85 $46,124
Paramus 26,500 186 $139,707
Ridgewood 26,076 183 $217,250
Lodi 25,946 127 $84,570
Cliffside Park 25,580 141 $94,960
Carteret 25,187 131 $87,553
South Plainfield 24,231 134 $126,063
Somerset 23,851 135 $113,603
Glassboro 23,375 106 $80,388
North Plainfield 22,667 118 $83,529
Summit 22,512 189 $199,107
Roselle 22,455 112 $82,967
Hillsborough 22,302 131 $142,275
Parsippany 21,869 136 $102,152
Lindenwold 21,534 88 $55,099
Secaucus 21,437 152 $134,746
Elmwood Park 21,287 138 $100,852
Pleasantville 20,604 89 $52,403
Morristown 20,256 151 $115,409
Palisades Park 20,192 157 $101,295
Woodbridge 20,086 132 $99,718
Harrison 19,599 139 $82,290
Hawthorne 19,472 136 $118,093
Tinton Falls 19,252 141 $113,844
Point Pleasant 19,158 142 $108,713
Iselin 19,151 134 $112,615
Rutherford 18,748 143 $136,069
Ocean Acres 18,689 137 $117,739
Preakness 18,538 148 $133,168
Dover 18,420 121 $70,519
Colonia 18,294 138 $134,301
Dumont 18,072 132 $125,585
Avenel 17,143 124 $95,935
New Milford 16,882 137 $113,513
Madison 16,464 180 $168,469
North Arlington 16,368 129 $101,493
South River 16,007 119 $101,853
Springdale 15,672 109 $179,531
Princeton Meadows 15,382 150 $124,065
Tenafly 15,252 215 $208,088
Phillipsburg 15,251 83 $67,782
Asbury Park 15,239 132 $71,080
Metuchen 14,982 147 $157,779
Highland Park 14,981 134 $101,991
Fairview 14,920 130 $64,152
Williamstown 14,855 95 $87,021
Cherry Hill Mall 14,827 124 $117,535
Hammonton 14,746 103 $83,044
Ramsey 14,722 155 $164,767
Edgewater 14,544 179 $137,847
Moorestown-Lenola 14,523 125 $134,167
Middlesex 14,518 119 $107,063
Hopatcong 14,470 113 $114,057
Short Hills 14,398 271 $250,001
Bradley Gardens 14,315 160 $177,590
West Freehold 14,233 145 $120,570
Collingswood 14,163 107 $83,917
Roselle Park 13,965 121 $104,418
Westmont 13,870 119 $111,589
Mercerville 13,693 115 $125,678
Echelon 13,577 111 $81,808
New Providence 13,577 157 $162,877
Eatontown 13,537 125 $90,174
Franklin Park 13,327 129 $111,508
Woodland Park 13,284 132 $85,638
Ridgefield Park 13,167 127 $98,184
Florham Park 13,134 190 $147,714
Fords 13,052 133 $116,250
Somerville 12,958 126 $103,869
Holiday City-Berkeley 12,896 107 $47,855
Red Bank 12,864 139 $101,738
Oakland 12,700 130 $162,862
Freehold 12,504 128 $82,183
Haddonfield 12,502 148 $190,882
Upper Montclair 12,279 188 $250,001
Pennsville 12,238 88 $75,162
Glen Rock 12,082 165 $210,369
Hasbrouck Heights 12,067 130 $118,670
River Edge 12,024 147 $155,827
Bound Brook 12,023 125 $80,876
Martinsville 12,016 163 $206,839
Robertsville 11,859 171 $204,421
Wallington 11,825 127 $82,422
Bellmawr 11,678 88 $74,812
Hamilton Square 11,643 122 $135,694
Guttenberg 11,638 119 $77,636
Ringwood 11,600 134 $142,529
Gloucester City 11,465 96 $70,942
Ridgefield 11,439 148 $115,676
Ocean City 11,260 144 $101,782
Westwood 11,221 159 $169,026
Wanaque 11,162 127 $112,326
Greentree 11,024 139 $144,426
Franklin Lakes 11,011 240 $230,987
Pompton Lakes 11,010 128 $119,038
Beachwood 11,002 132 $102,043
Little Ferry 10,942 126 $79,476
Totowa 10,919 133 $114,177
Lincoln Park 10,901 129 $119,000
Manville 10,870 121 $93,872
Oak Ridge 10,860 114 $118,718
McKee City 10,843 107 $81,667
Pompton Plains 10,766 179 $113,661
Kendall Park 10,765 143 $175,361
Pine Hill 10,762 86 $68,725
The Hills 10,732 154 $142,750
Marlton 10,473 110 $94,160
Somers Point 10,461 97 $68,542
Lake Hiawatha 10,406 116 $101,500
Lake Hopatcong 10,383 120 $111,614
East Franklin 10,281 124 $105,363
Blackwells Mills 10,220 195 $248,149
East Rutherford 10,154 133 $91,789
Hackettstown 10,143 105 $91,250
Budd Lake 10,106 115 $113,036
Wood-Ridge 10,094 140 $131,412
Waldwick 10,090 183 $155,526
Hillsdale 10,086 145 $169,862
Brookdale 10,044 134 $150,489
Maywood 10,042 139 $119,306
White Horse 10,040 108 $100,896
Woodbury 9,992 82 $74,769
Kinnelon 9,971 165 $178,102
Burlington 9,904 102 $78,009
Villas 9,897 101 $74,203
Succasunna 9,866 149 $164,555
Keansburg 9,729 112 $87,484
South Amboy 9,714 119 $110,125
Matawan 9,636 128 $122,026
Browns Mills 9,561 90 $71,975
Monmouth Junction 9,457 137 $125,892
Ashland 9,437 125 $112,009
Leonia 9,300 157 $116,429
Smithville 9,260 102 $72,875
Pine Lake Park 9,251 124 $87,998
Ventnor City 9,220 108 $74,619
Chatham 9,219 185 $250,001
Park Ridge 9,218 155 $165,391
Lake Mohawk 9,116 130 $145,806
Bogota 9,110 133 $107,321
Cresskill 9,101 172 $173,293
Absecon 9,099 109 $77,516
Flanders 8,949 137 $149,769
Haledon 8,936 118 $94,178
Caldwell 8,898 144 $101,196
Clayton 8,867 92 $89,375
Whippany 8,862 169 $153,725
Pitman 8,834 102 $96,199
Boonton 8,803 132 $100,417
Madison Park 8,798 118 $76,396
North Haledon 8,757 156 $131,810
White Meadow Lake 8,706 155 $150,042
Audubon 8,699 96 $116,900
Montvale 8,625 164 $183,664
West Long Branch 8,576 150 $123,661
Closter 8,544 187 $187,500
Northfield 8,427 104 $104,042
Upper Saddle River 8,354 236 $246,719
Kenilworth 8,339 146 $126,295
Newton 8,336 105 $73,679
Twin Rivers 8,315 106 $98,831
Runnemede 8,310 96 $100,366
Dayton 8,241 138 $141,308
Oradell 8,197 164 $214,736
Raritan 8,192 135 $103,699
Pomona 8,141 82 $100,382
Spotswood 8,112 102 $101,388
Butler 8,072 118 $110,375
Atco 8,037 97 $101,976
Fort Dix 8,034 133 $98,259
Crestwood Village 7,951 85 $38,396
Carneys Point 7,945 90 $75,436
Watsessing 7,944 134 $94,301
Basking Ridge 7,882 126 $200,378
Bernardsville 7,871 165 $231,006
Glen Ridge 7,827 171 $248,016
Fanwood 7,714 161 $176,667
Dunellen 7,711 115 $84,789
Brigantine 7,702 120 $88,906
Bloomingdale 7,686 126 $126,221
Mystic Island 7,616 117 $71,917
Berlin 7,503 104 $101,008
Haddon Heights 7,488 101 $126,055
Palmyra 7,447 105 $85,014
Washington 7,287 98 $79,280
Yorketown 7,265 166 $163,375
Rumson 7,265 243 $250,001
Emerson 7,263 149 $153,963
Wharton 7,254 125 $92,548
Keyport 7,159 112 $79,036
Barrington 7,047 95 $84,334
Midland Park 6,996 143 $140,063
Milltown 6,994 120 $119,958
Mountainside 6,967 208 $210,100
Stratford 6,965 91 $100,735
Linwood 6,954 126 $135,904
Lincroft 6,901 124 $168,945
Allendale 6,820 182 $156,992
Belle Mead 6,772 183 $219,215
Heathcote 6,689 130 $127,391
Green Knoll 6,664 130 $156,630
North Caldwell 6,622 212 $203,140
Strathmore 6,593 126 $155,048
Rockaway 6,589 120 $100,028
Ramblewood 6,542 126 $110,130
Watchung 6,429 186 $166,536
Ramtown 6,410 117 $138,967
Carlstadt 6,343 128 $94,854
Leisure Village 6,307 102 $42,705
Prospect Park 6,286 126 $48,615
Yardville 6,266 112 $100,776
Kingston Estates 6,250 113 $103,056
Morris Plains 6,214 171 $149,623
Paulsboro 6,213 79 $68,750
Roseland 6,211 192 $160,644
Bridgewater Center 6,198 173 $201,250
Fair Haven 6,182 223 $237,132
Mays Landing 6,178 89 $80,777
Laurence Harbor 6,130 111 $89,500
Oceanport 6,130 135 $156,196
Packanack Lake 6,126 194 $196,343
Woodcliff Lake 6,097 193 $211,233
Little Silver 6,096 217 $220,746
Pine Brook 6,017 167 $146,543
Finderne 5,968 133 $109,348
Manasquan 5,915 167 $156,542
Mount Arlington 5,901 142 $99,511
Old Tappan 5,896 212 $199,250
Vauxhall 5,875 125 $106,962
Hightstown 5,869 113 $107,431
Belmar 5,861 158 $92,859
Franklin Center 5,770 164 $138,643
Jamesburg 5,763 124 $117,719
Rutgers University-Busch Campus 5,747 126 $118,750
Union Beach 5,722 136 $128,400
Norwood 5,668 169 $164,766
Towaco 5,627 179 $197,696
Morganville 5,544 168 $134,911
Somerdale 5,535 89 $79,101
Lyons 5,444 156 $243,958
Neshanic Station 5,403 156 $213,682
East Freehold 5,381 146 $195,804
Cape May Court House 5,375 106 $74,503
Glendora 5,367 78 $94,792
Clementon 5,351 89 $69,536
Englewood Cliffs 5,330 247 $222,192
Salem 5,315 72 $40,650
Margate City 5,260 129 $114,417
Bargaintown 5,231 130 $127,734
Troy Hills 5,183 190 $180,618
Beach Haven West 5,164 127 $116,949
Ledgewood 5,150 124 $125,000
Wildwood 5,140 102 $51,996
Beckett 5,072 115 $119,063
Florence 5,027 96 $99,020
Ellisburg 5,021 103 $91,272
Forked River 4,988 135 $87,455
Mendham 4,977 201 $223,750
Ampere North 4,968 121 $71,192
Brielle 4,960 187 $167,754
Franklin 4,938 101 $90,152
Demarest 4,916 225 $175,078
Golden Triangle 4,893 127 $101,411
Flemington 4,887 118 $74,213
Harrington Park 4,883 138 $180,515
Spring Lake Heights 4,866 148 $102,829
Penns Grove 4,860 81 $43,889
South Bound Brook 4,833 123 $102,019
Point Pleasant Beach 4,826 158 $131,641
Northvale 4,782 143 $117,717
Cedar Knolls 4,754 174 $166,077
Country Lake Estates 4,700 94 $124,636
Garwood 4,688 130 $100,948
Mount Ephraim 4,648 100 $95,137
Panther Valley 4,622 125 $128,484
Blackwood 4,615 97 $81,154
Neptune City 4,607 117 $82,872
Highlands 4,575 128 $90,082
Mullica Hill 4,561 90 $133,750
Mountain Lakes 4,535 204 $250,001
Buena 4,500 90 $78,393
Landing 4,499 123 $125,407
McGuire AFB 4,491 134 $79,423
Beattystown 4,479 107 $105,179
Barclay 4,456 112 $162,241
Atlantic Highlands 4,409 148 $125,438
Egg Harbor City 4,378 86 $67,604
Oak Valley 4,374 94 $90,563
Magnolia 4,360 90 $89,489
Wanamassa 4,344 138 $167,712
Leisure Village East 4,309 94 $47,231
Holiday City South 4,294 119 $55,298
Westville 4,285 84 $78,333
Medford Lakes 4,267 131 $151,190
Bradley Beach 4,264 162 $94,722
Ho-Ho-Kus 4,230 196 $250,001
Shrewsbury 4,162 200 $144,500
Lambertville 4,141 129 $106,236
The College of New Jersey 4,103 112 $8,493
Riverdale 4,084 142 $96,667
Leisure Village West 4,070 98 $60,309
Silver Lake CDP (Essex County) 4,034 125 $86,615
Bordentown 4,006 107 $91,208
Singac 3,987 138 $116,136
Fairview 3,950 181 $170,395
Lawrenceville 3,947 138 $118,482
Highland Lakes 3,941 120 $129,500
Oaklyn 3,934 91 $81,514
Great Notch 3,898 140 $151,705
Merchantville 3,815 95 $91,607
Oakhurst 3,811 192 $142,727
Robbinsville Center 3,808 129 $131,202
Port Reading 3,775 113 $142,986
White House Station 3,758 125 $85,000
South Toms River 3,701 123 $101,466
Woodstown 3,690 92 $101,855
Upper Greenwood Lake 3,621 131 $124,297
North Wildwood 3,620 108 $85,812
Tuckerton 3,616 117 $78,934
Roebling 3,591 107 $83,083
High Bridge 3,584 117 $116,424
North Cape May 3,577 102 $82,198
Stanhope 3,551 121 $134,583
Netcong 3,543 110 $92,596
Gibbstown 3,494 101 $90,371
Richwood 3,453 122 $206,685
Barnegat 3,367 129 $105,091
Saddle River 3,358 255 $236,985
Haworth 3,321 146 $227,841
Hamburg 3,293 113 $90,655
Rio Grande 3,285 105 $97,590
Port Monmouth 3,285 110 $106,677
Union 3,284 128 $127,411
Leisuretowne 3,244 102 $51,420
Monmouth Beach 3,201 180 $140,074
Sewaren 3,196 115 $106,926
Six Mile Run 3,185 140 $141,181
Rossmoor 3,136 102 $54,367
Lawnside 3,124 85 $70,338
Woodbury Heights 3,116 98 $130,101
Moonachie 3,106 111 $108,359
Wildwood Crest 3,094 107 $82,143
Mount Hope 3,082 124 $87,927
North Middletown 3,081 129 $146,650
Turnersville 3,071 105 $156,176
Sewell 3,065 101 $135,141
Cliffwood Beach 3,044 146 $108,854
National Park 3,043 95 $81,507
Shark River Hills 3,035 119 $133,193
Groveville 3,007 101 $108,362
Millington 3,002 195 $202,604
Pines Lake 2,989 130 $177,750
Hopelawn 2,986 106 $83,977
Menlo Park Terrace 2,952 127 $111,111
Whitesboro 2,946 94 $94,145
Ocean Grove 2,916 139 $74,410
Woodlynne 2,899 95 $71,635
Stirling 2,868 146 $158,043
Pennington 2,798 141 $171,282
Hewitt 2,797 143 $182,516
Keasbey 2,793 116 $65,948
Cape May 2,789 133 $57,230
Clinton 2,784 125 $142,563
Spring Lake 2,782 270 $146,976
Riverton 2,771 108 $126,818
Pine Ridge at Crestwood 2,756 102 $61,563
Gillette 2,739 131 $160,272
Leisure Knoll 2,725 115 $61,875
Concordia 2,724 127 $57,063
Swedesboro 2,720 100 $91,000
Plainsboro Center 2,683 133 $117,363
West Belmar 2,682 130 $113,083
Seaville 2,678 129 $148,095
Palermo 2,667 107 $98,000
Lakehurst 2,666 108 $80,458
Pemberton Heights 2,643 85 $70,403
Greenwich CDP (Warren County) 2,615 112 $166,977
Peapack and Gladstone 2,547 164 $184,231
West Berlin 2,533 94 $75,000
East Newark 2,529 114 $65,272
Belvidere 2,526 87 $100,334
Whittingham 2,516 111 $75,764
Laurel Lake 2,514 80 $51,633
Beverly 2,489 87 $92,807
Clearbrook 2,477 118 $34,958
Thorofare 2,419 115 $87,344
Pine Beach 2,378 112 $121,333
Manahawkin 2,359 122 $79,417
Leonardo 2,342 119 $122,216
Gibbsboro 2,337 99 $99,881
Essex Fells 2,320 226 $250,001
Helmetta 2,317 129 $104,143
Monroe Manor 2,308 131 $160,833
Macopin 2,305 134 $127,824
Cranbury 2,304 153 $230,703
Pleasantdale 2,293 125 $158,661
Ten Mile Run 2,288 129 $158,491
North Beach Haven 2,282 178 $109,353
English Creek 2,275 98 $61,694
Brownville 2,267 133 $86,518
Alpha 2,249 93 $83,125
Wenonah 2,248 99 $130,473
Regency at Monroe 2,241 133 $95,724
Vista Center 2,235 127 $131,194
Ogdensburg 2,231 107 $104,946
Holiday Heights 2,118 134 $56,796
Weston 2,111 124 $86,595
Long Valley 2,107 129 $106,528
Forsgate 2,094 132 $235,357
Woodbine 2,083 78 $45,179
Sea Isle City 2,079 158 $98,860
Englishtown 2,075 139 $101,736
Belford 2,039 144 $121,406
Erma 2,039 113 $93,674
Laurel Springs 2,025 90 $120,795
Byram Center 2,018 108 $122,639
Middlebush 2,017 118 $178,125
Marmora 2,011 123 $94,621
Sussex 2,004 104 $72,601
Franklinville 1,999 97 $117,847
Seaside Heights 1,992 114 $58,988
Sea Girt 1,978 310 $206,000
New Egypt 1,949 113 $67,633
Stonebridge 1,932 129 $119,732
Presidential Lakes Estates 1,927 94 $84,038
Allentown 1,926 118 $134,583
Navesink 1,904 136 $145,708
Waretown 1,894 120 $118,450
Victory Gardens 1,891 101 $52,235
Upper Pohatcong 1,851 101 $101,338
Brass Castle 1,844 109 $144,865
Princeton Junction 1,842 131 $219,375
Lavallette 1,836 231 $120,938
Hopewell 1,828 134 $142,396
Newfield 1,811 99 $105,000
Seaside Park 1,804 154 $83,333
Avon-by-the-Sea 1,801 207 $109,113
Liberty Corner 1,789 225 $213,094
Brooklawn 1,788 94 $55,882
Cranford 1,783 155 $82,222
Voorhees 1,775 114 $66,927
Ocean Gate 1,768 120 $75,278
Annandale 1,751 160 $149,886
Mickleton 1,734 104 $125,430
Folsom 1,732 107 $112,857
Kenvil 1,719 130 $81,250
Port Norris 1,702 95 $42,635
Glen Gardner 1,702 107 $98,750
Island Heights 1,691 137 $107,308
Lebanon 1,664 131 $108,672
Lake Como 1,660 145 $83,056
Sea Bright 1,657 164 $127,738
Cedar Glen West 1,654 64 $66,313
Olivet 1,647 100 $122,193
Estell Manor 1,612 106 $107,417
Malaga 1,612 95 $107,875
Frenchtown 1,609 121 $107,969
Dover Beaches North 1,599 136 $52,417
South Dennis 1,579 104 $137,083
Kingston 1,557 119 $86,712
Gouldtown 1,555 86 $53,281
West Park 1,521 90 $73,397
Dover Beaches South 1,520 149 $105,536
Lake Telemark 1,519 114 $107,065
Absecon Highlands 1,512 109 $80,511
Cedar Glen Lakes 1,509 87 $33,958
Alpine 1,503 275 $250,001
Vernon Center 1,490 98 $74,853
Collings Lakes 1,489 92 $86,359
Avalon 1,478 228 $143,482
East Vineland 1,475 92 $98,231
Alloway 1,473 99 $138,260
Seabrook Farms 1,469 86 $43,815
Bedminster 1,463 196 $123,289
Silver Lake CDP (Cumberland County) 1,447 98 $88,217
Victory Lakes 1,403 95 $97,273
Farmingdale 1,399 119 $97,574
Rainbow Lakes 1,376 146 $109,083
Pemberton 1,373 100 $88,333
Centre Grove 1,371 90 $104,028
Chester 1,359 132 $152,578
Sunset Lake 1,341 117 $53,663
Chesilhurst 1,340 93 $89,904
Springfield 1,338 155 $177,045
Milford 1,306 109 $88,295
Brookside 1,287 219 $250,001
Newfoundland 1,281 112 $127,674
Crandon Lakes 1,258 102 $92,434
Dorothy 1,255 100 $104,102
Surf City 1,225 172 $118,333
Auburn 1,209 112 $201,648
Bay Head 1,201 224 $145,417
Silver Ridge 1,176 97 $35,056
Deans 1,166 138 $225,750
Elmer 1,152 102 $92,757
Port Morris 1,141 117 $65,070
Oxford 1,140 75 $77,188
Hampton 1,127 96 $77,222
Mount Tabor 1,127 114 $113,594
Beach Haven 1,096 196 $114,868
Califon 1,065 117 $130,938
Roosevelt 1,059 109 $112,614
Port Republic 1,047 132 $130,417
Green Village 1,040 186 $82,353
Cologne 1,023 136 $101,723
Ship Bottom 1,009 157 $111,250
Far Hills 1,004 150 $152,188
The Ponds 995 121 $70,825
Crosswicks 986 126 $156,063
Flagtown 985 133 $220,677
Hi-Nella 984 100 $75,227
Vernon Valley 983 106 $123,707
Audubon Park 979 73 $53,333
Germania 974 98 $123,360
Milmay 950 90 $60,110
Vienna 940 110 $124,893
West Cape May 934 133 $79,375
Griggstown 928 122 $207,542
Elwood 920 89 $68,698
Fairton 918 94 $62,250
Newtonville 915 92 $108,470
Longport 897 201 $103,523
Layton 896 107 $106,799
Ocean View 877 105 $85,000
Ringoes 868 134 $100,720
Richland 859 94 $152,525
Stone Harbor 853 238 $128,235
Carlls Corner 845 99 $80,500
Interlaken 821 220 $180,972
Rocky Hill 814 140 $127,344
Sweetwater 805 117 $104,191
Bloomsbury 805 103 $88,068
Grenloch 748 95 $128,333
Branchville 724 113 $124,167
Allenwood 721 139 $217,500
Oceanville 721 95 $163,459
Andover 716 116 $78,750
Encore at Monroe 713 117 $72,896
Fieldsboro 701 130 $88,125
Harlingen 697 138 $227,438
Belleplain 675 98 $65,357
Corbin City 668 94 $88,839
Dennisville 667 93 $96,641
Brookfield 666 100 $55,772
Stewartsville 661 111 $155,588
East Millstone 653 134 $250,001
Renaissance at Monroe 643 118 $99,615
Cedarville 636 88 $39,816
Deal 632 192 $77,679
Neshanic 625 122 $145,592
Anderson 618 96 $85,655
Lopatcong Overlook 612 91 $71,432
Millstone 606 118 $139,209
Dividing Creek 595 83 $68,125
Titusville 594 104 $175,855
Mountain Lake 566 116 $99,063
West Wildwood 564 107 $64,750
Newport 551 97 $64,327
South Seaville 550 100 $123,409
Llewellyn Park 536 213 $179,333
Lower Berkshire Valley 532 112 $99,957
Wrightstown 522 88 $52,222
Cookstown 521 106 $110,938
Rockleigh 519 243 $166,875
Pluckemin 490 128 $51,863
Vincentown 490 149 $99,716
Washington Crossing 487 107 $155,060
Harvey Cedars 478 188 $148,333
Cream Ridge 477 146 $235,761
Barnegat Light 473 170 $104,583
Mantoloking 468 243 $250,001
Quinton 463 115 $89,375
Deerfield Street 433 86 $92,102
Johnsonburg 425 113 $113,500
Stockton 421 123 $105,263
Laurel Heights 391 89 $81,713
Allenhurst 387 175 $96,500
Mauricetown 386 87 $63,946
Goshen 384 103 $112,019
Pedricktown 380 101 $72,566
New Village 366 111 $108,661
Port Colden 357 103 $54,170
Great Meadows 353 105 $73,836
Finesville 333 165 $77,647
Silver Lake CDP (Warren County) 319 96 $103,750
Pottersville 314 129 $166,087
Delaware Park 305 99 $116,782
Harmony 302 102 $56,307
Harrisonville 302 106 $68,250
Hancocks Bridge 296 99 $85,000
Diamond Beach 288 124 $114,914
Shiloh 283 76 $86,250
Burleigh 275 94 $114,340
Leesburg 275 86 $60,278
Blairstown 258 103 $127,891
Jobstown 258 115 $81,000
Hainesburg 258 110 $98,167
New Gretna 249 100 $93,438
Asbury 245 117 $119,250
Mount Hermon 237 107 $71,250
Hope 214 100 $78,750
East Rocky Hill 212 129 $232,727
Mizpah 207 94 $76,094
Tuckahoe 200 100 $134,514
Bridgeville 199 96 $107,548
Loch Arbour 199 185 $115,417
Heislerville 197 94 $86,298
Marshallville 194 102 $170,197
Roadstown 172 89 $143,333
Brainards 172 85 $170,302
Lakeside-Beebe Run 163 86 $36,029
Greenwich CDP (Cumberland County) 161 82 $127,813
Marksboro 156 102 $119,063
Cape May Point 155 156 $88,333
Columbia 152 101 $84,531
Fortescue 141 90 $46,250
Hibernia 136 116 $116,971
Strathmere 134 151 $106,840
Hutchinson 109 102 $123,750
Clyde 108 115 $108,214
Arrowhead Lake 107 89 $71,750
Dutch Neck 106 98 $76,750
Marlboro 101 92 $102,813
Othello 100 93 $85,000
Blawenburg 92 104 $250,001
Delaware 86 93 $138,750
Dorchester 78 98 $100,875
Sheppards Mill 71 88 $110,500
Seeley 63 101 $93,854
Broadway 60 95 $117,250
Gandys Beach 38 91 $76,625