Home / Pennsylvania

Cost of Living in Pennsylvania

1,848 cities | Population: 7,334,800

83
Average Cost of Living Index (US = 100)
Median Income: $73,380

Cost of Living Map

Top 200 cities by population. Click a marker for details.

All Cities in Pennsylvania

City Population Cost Index Median Income
Philadelphia 1,582,432 95 $60,698
Pittsburgh 303,620 86 $64,137
Allentown 125,320 89 $53,403
Reading 94,836 74 $45,599
Erie 94,156 66 $43,397
Bethlehem 77,069 94 $66,443
Scranton 76,074 74 $49,531
Lancaster 57,683 86 $63,421
Levittown 50,930 107 $101,619
Harrisburg 50,092 74 $47,783
York 44,830 71 $47,115
Wilkes-Barre 44,217 70 $47,970
Altoona 43,508 64 $50,171
State College 40,669 104 $47,132
Norristown 35,782 93 $65,058
Chester 33,209 76 $39,809
Bethel Park 33,070 93 $104,129
Drexel Hill 30,015 95 $87,993
Hazleton 29,886 74 $43,379
Easton 29,079 86 $63,775
Monroeville 28,383 85 $78,191
Williamsport 27,629 70 $49,363
Plum 26,873 86 $98,475
Lebanon 26,600 76 $47,439
King of Prussia 25,025 129 $111,600
Pottstown 23,392 86 $56,174
Allison Park 22,108 96 $108,669
Chambersburg 22,051 82 $56,177
New Castle 21,727 60 $41,478
Carlisle 21,335 81 $59,742
Baldwin 21,159 80 $77,882
Murrysville 20,839 104 $120,685
West Mifflin 19,338 67 $70,335
West Chester 19,235 126 $81,492
Phoenixville 19,062 112 $94,411
Lansdale 18,865 104 $86,460
Johnstown 18,245 53 $34,784
Colonial Park 18,125 91 $69,804
McKeesport 17,520 63 $31,854
Fullerton 16,729 95 $63,357
Hanover 16,483 84 $64,135
Hermitage 16,132 75 $72,464
Horsham 15,866 104 $99,121
Weigelstown 15,401 92 $70,333
Franklin Park 15,273 134 $172,200
Whitehall 14,863 80 $85,000
Greensburg 14,777 73 $62,977
Hershey 14,334 99 $78,750
Indiana 14,170 68 $44,784
Ardmore 14,165 123 $115,273
Wilkinsburg 14,165 74 $48,565
Dunmore 14,123 76 $75,632
Willow Grove 13,919 113 $98,402
Ephrata 13,729 84 $68,117
Carnot-Moon 13,639 90 $95,777
Montgomeryville 13,572 132 $130,769
Pottsville 13,374 66 $53,465
Washington 13,361 70 $52,350
Kingston 13,333 75 $53,885
Coatesville 13,323 93 $57,323
Butler 13,306 67 $41,705
Sharon 13,019 64 $44,595
Bloomsburg 12,906 76 $49,096
Meadville 12,723 70 $46,012
St. Marys 12,612 68 $64,471
Jefferson Hills 12,313 97 $117,518
Yeadon 12,091 84 $57,336
New Kensington 12,072 65 $49,644
Elizabethtown 11,857 84 $67,770
Mountain Top 11,856 81 $105,286
Emmaus 11,727 95 $82,875
Lower Burrell 11,659 75 $81,860
Progress 11,143 85 $75,362
Wyomissing 11,100 114 $88,214
Lansdowne 11,064 89 $69,261
Waynesboro 11,044 79 $58,311
Shiloh 11,022 99 $82,205
Broomall 10,684 127 $114,844
Darby 10,664 85 $45,128
Munhall 10,633 66 $52,037
Nanticoke 10,610 65 $60,340
Northampton 10,366 88 $82,719
Berwick 10,291 68 $45,338
Woodlyn 10,276 90 $71,978
Columbia 10,217 80 $52,271
Roslyn 10,150 95 $91,106
Willow Street 10,010 133 $106,867
Brentwood 9,927 70 $60,432
Bristol 9,874 94 $70,595
Uniontown 9,819 63 $35,451
Morrisville 9,740 92 $94,126
Croydon 9,704 97 $59,883
Canonsburg 9,682 78 $80,581
Sunbury 9,643 64 $48,509
Bala Cynwyd 9,622 142 $144,453
Lititz 9,599 92 $82,861
Middletown 9,567 82 $54,778
Mechanicsburg 9,535 84 $81,696
Oil City 9,517 63 $52,688
Quakertown 9,298 95 $70,978
East Stroudsburg 9,278 91 $61,792
Warren 9,273 65 $50,877
Conshohocken 9,235 128 $117,330
Glenshaw 9,194 82 $91,219
Perkasie 9,176 99 $99,474
Aliquippa 9,146 63 $51,050
Sanatoga 9,048 106 $86,624
Economy 9,042 81 $94,430
Harleysville 9,034 122 $111,530
Audubon 9,014 128 $107,785
Kulpsville 8,990 119 $89,006
Fairless Hills 8,985 100 $80,625
Northwest Harborcreek 8,908 76 $87,601
Beaver Falls 8,885 63 $48,462
East York 8,868 92 $83,030
Collingdale 8,862 81 $49,578
Carbondale 8,820 66 $48,592
Park Forest Village 8,810 104 $79,363
Village Green-Green Ridge 8,725 98 $93,223
Jeannette 8,719 67 $49,558
Millersville 8,711 96 $65,721
Old Forge 8,533 73 $73,258
Lewistown 8,505 65 $40,179
Swissvale 8,499 78 $60,114
Villanova 8,431 153 $250,001
Pleasant Hills 8,418 90 $97,177
Lock Haven 8,386 67 $40,131
Parkville 8,354 87 $74,509
Doylestown 8,322 129 $93,672
Mount Joy 8,310 86 $84,514
Folsom 8,298 101 $100,544
Brookhaven 8,288 105 $96,393
Castle Shannon 8,237 78 $62,426
Hatboro 8,219 118 $108,927
Wilson 8,196 87 $80,928
Bellevue 8,186 76 $64,888
Downingtown 8,163 109 $82,292
Breinigsville 8,159 126 $116,631
Camp Hill 8,149 94 $110,938
Dormont 8,120 82 $77,226
Leola 8,107 102 $84,653
Carnegie 8,015 74 $62,327
Latrobe 8,002 68 $55,168
Glenside 7,941 111 $101,050
Gettysburg 7,929 80 $52,656
Grove City 7,861 73 $56,420
Palmyra 7,769 83 $71,018
Bradford 7,738 62 $56,330
Ancient Oaks 7,731 123 $119,419
Middletown 7,620 108 $97,040
Pittston 7,618 65 $47,525
Lower Allen 7,582 88 $85,537
Ellwood City 7,575 68 $62,266
Blandon 7,546 92 $109,775
New Cumberland 7,531 84 $81,947
White Oak 7,520 75 $64,838
DuBois 7,449 69 $58,626
Archbald 7,348 79 $76,315
Elkins Park 7,286 115 $129,773
Ridley Park 7,245 99 $94,485
Souderton 7,215 98 $85,625
Glenolden 7,207 88 $71,145
Wescosville 7,156 115 $124,719
Lionville 7,091 126 $96,381
Richboro 7,033 139 $153,691
Plymouth Meeting 6,990 131 $109,706
Rutherford 6,982 87 $77,306
Natrona Heights 6,955 68 $71,167
Tamaqua 6,922 69 $44,803
Connellsville 6,914 63 $47,176
Ambridge 6,912 68 $50,978
Wayne 6,902 151 $143,981
Shamokin 6,890 58 $36,438
Huntingdon 6,884 74 $66,429
Maple Glen 6,851 151 $173,110
Arlington Heights 6,844 90 $67,386
Monessen 6,825 61 $51,094
Ambler 6,822 108 $80,795
Clifton Heights 6,821 87 $69,940
Chestnut Hill 6,774 117 $125,417
Folcroft 6,748 89 $58,899
Linglestown 6,747 104 $89,887
Oakmont 6,712 93 $89,055
Blakely 6,661 78 $59,858
Homeacre-Lyndora 6,647 78 $71,232
Milton 6,582 75 $53,552
West View 6,582 80 $70,954
Swarthmore 6,524 127 $146,992
Red Lion 6,494 74 $63,672
Catasauqua 6,491 85 $74,363
Blue Bell 6,450 178 $159,963
Prospect Park 6,402 90 $65,774
Forest Hills 6,332 78 $86,802
Steelton 6,267 83 $55,963
Taylor 6,261 77 $60,446
Penn Wynne 6,220 149 $156,056
South Williamsport 6,216 75 $66,810
Exton 6,192 145 $121,189
Corry 6,162 61 $45,081
Churchville 6,139 126 $188,146
Paoli 6,124 131 $117,094
Hellertown 6,119 92 $76,657
Clairton 6,105 66 $39,884
Fort Washington 6,105 143 $159,302
Kennett Square 6,096 102 $74,259
Newtown Grant 6,070 155 $175,403
Oreland 6,036 105 $110,100
Nazareth 6,032 90 $57,551
Franklin 6,026 65 $54,955
Bellefonte 6,022 79 $57,157
Dickson City 6,022 77 $58,343
Gilbertsville 5,999 98 $117,426
Crafton 5,995 80 $71,458
Somerset 5,984 65 $41,782
Sharon Hill 5,978 89 $68,529
Moosic 5,954 90 $74,792
Schlusser 5,926 81 $92,813
Clearfield 5,918 62 $51,190
Norwood 5,915 92 $89,135
Enola 5,913 81 $68,131
Stroudsburg 5,898 97 $60,868
Media 5,868 110 $86,219
McKees Rocks 5,827 67 $33,510
Shippensburg 5,811 75 $52,344
Merion Station 5,796 180 $250,001
Sierra View 5,795 105 $85,250
Bryn Mawr 5,777 132 $87,218
Oxford 5,763 98 $61,470
Plymouth 5,761 68 $42,348
Campbelltown 5,759 110 $96,250
New Holland 5,743 89 $57,719
Mount Carmel 5,695 64 $52,667
Punxsutawney 5,689 66 $43,097
Selinsgrove 5,655 78 $58,484
Palmerton 5,624 76 $71,471
New Brighton 5,600 63 $50,426
Hollidaysburg 5,581 79 $62,319
Wyndmoor 5,567 119 $142,583
Monaca 5,557 68 $64,839
Greenville 5,533 60 $56,850
Exeter 5,514 75 $49,432
Treasure Lake 5,513 96 $112,482
Coraopolis 5,464 73 $60,174
Shillington 5,462 89 $77,289
Sayre 5,444 77 $55,393
Chesterbrook 5,439 151 $140,972
Tyrone 5,421 65 $55,568
Trooper 5,408 102 $134,338
Pennside 5,406 89 $77,411
Olyphant 5,370 71 $63,516
Whitfield 5,346 100 $123,358
Edinboro 5,303 76 $40,862
Lehighton 5,268 79 $62,083
Fox Chapel 5,264 145 $250,001
Lewisburg 5,247 81 $51,674
Schuylkill Haven 5,247 71 $55,682
Titusville 5,230 58 $36,055
Collegeville 5,226 116 $88,992
Duquesne 5,186 60 $41,208
Shanor-Northvue 5,183 92 $98,878
Bangor 5,158 80 $63,542
West Hazleton 5,156 75 $46,968
Boothwyn 5,129 97 $83,444
Birdsboro 5,090 85 $74,698
Bridgeport 5,085 105 $79,247
Dorneyville 5,082 129 $126,306
West York 5,081 72 $67,938
Spring House 5,068 177 $178,068
Clarks Summit 5,058 87 $91,442
Duryea 5,054 76 $64,028
California 5,046 69 $49,500
Turtle Creek 5,046 62 $44,449
Vandergrift 5,028 65 $50,351
Manheim 5,028 92 $81,484
Swoyersville 5,014 66 $67,558
New Freedom 5,003 108 $109,894
Skyline View 4,941 118 $103,371
Kenmar 4,937 77 $57,111
Edwardsville 4,917 69 $50,046
Royersford 4,911 104 $67,083
Westmont 4,893 77 $99,171
Eagleville CDP (Montgomery County) 4,880 108 $100,500
Lawnton 4,871 80 $94,130
Annville 4,859 81 $68,239
Spry 4,857 94 $88,529
Green Tree 4,856 104 $87,828
Telford 4,814 97 $86,797
Fountain Hill 4,811 84 $54,615
Littlestown 4,810 83 $68,415
Flourtown 4,810 128 $144,634
Grantley 4,762 114 $121,563
Sugarcreek 4,745 71 $59,594
Arnold 4,738 64 $48,119
Bridgeville 4,737 74 $60,156
Montoursville 4,711 77 $60,514
Jenkintown 4,708 108 $114,306
Lemoyne 4,697 79 $65,995
Avalon 4,689 74 $51,156
Boalsburg 4,653 104 $106,806
West Pittston 4,645 72 $62,431
Lorane 4,633 107 $86,064
Cornwall 4,602 149 $102,861
East Petersburg 4,575 94 $86,614
Sellersville 4,545 102 $88,516
West Reading 4,537 82 $61,974
Donora 4,536 63 $42,851
Jim Thorpe 4,534 74 $70,625
Paxtonia 4,530 95 $100,573
Hummelstown 4,526 87 $53,148
Jessup 4,506 74 $61,174
Narberth 4,482 147 $119,863
Honesdale 4,465 81 $38,469
Level Green 4,450 93 $101,230
Beaver 4,403 81 $76,397
Glassport 4,400 66 $45,354
Indian Mountain Lake 4,399 89 $76,426
Scottdale 4,392 65 $56,667
Minersville 4,391 62 $55,938
Hamburg 4,377 83 $57,212
Plains 4,369 73 $65,417
McMurray 4,348 104 $151,478
Maytown 4,321 108 $118,361
Chalfont 4,301 132 $131,944
McGovern 4,290 93 $110,778
Sinking Spring 4,288 95 $73,950
Tarentum 4,286 62 $42,453
Slatington 4,277 72 $50,170
Boyertown 4,264 81 $54,179
Laureldale 4,259 86 $64,792
Shenandoah 4,256 59 $40,702
North Braddock 4,255 55 $36,563
Larksville 4,248 73 $56,620
Farrell 4,239 65 $40,405
Greencastle 4,237 81 $74,725
Forty Fort 4,235 76 $74,966
Danville 4,225 78 $55,625
Aldan 4,219 91 $78,147
Sharpsville 4,219 68 $50,363
Mount Pleasant 4,215 66 $48,963
Charleroi 4,203 63 $43,487
Clarion 4,202 72 $42,063
Jacksonwald 4,201 110 $125,143
Kutztown 4,188 87 $52,722
Dallastown 4,171 82 $59,423
Amity Gardens 4,158 103 $91,548
Lansford 4,144 68 $44,078
Thorndale 4,139 116 $107,995
Akron 4,133 88 $74,360
Jersey Shore 4,133 72 $73,942
Brittany Farms-The Highlands 4,127 123 $100,375
Reiffton 4,114 121 $128,309
Monongahela 4,113 68 $55,500
Throop 4,069 78 $51,313
North East 4,069 67 $67,469
Fleetwood 4,045 90 $94,375
Warminster Heights 4,013 90 $47,283
Skippack 4,006 128 $143,611
Trappe 3,995 122 $123,355
Ridgway 3,991 61 $52,059
Saw Creek 3,980 116 $70,992
Palmer Heights 3,963 101 $115,292
Carroll Valley 3,962 96 $90,505
Brookville 3,959 65 $56,215
Pennsburg 3,958 99 $103,698
St. Davids 3,950 176 $159,620
Schnecksville 3,948 100 $137,684
Emigsville 3,942 92 $68,299
Kittanning 3,910 66 $53,996
Windber 3,901 62 $52,560
Parkesburg 3,894 95 $84,952
Oak Lane 3,879 96 $130,469
Northumberland 3,874 76 $57,162
Zelienople 3,870 91 $64,583
Waynesburg 3,868 68 $49,648
Berwyn 3,867 142 $137,206
Baden 3,867 66 $65,625
Shrewsbury 3,866 91 $95,962
Irwin 3,862 78 $60,747
Frackville 3,860 63 $56,394
Sewickley 3,850 99 $94,828
Freeland 3,830 68 $51,810
Elim 3,828 68 $64,597
Meridian 3,809 91 $70,250
Pocono Woodland Lakes 3,800 99 $116,932
Lawrence Park 3,786 78 $71,281
Denver 3,775 90 $88,201
Thompsonville 3,767 106 $118,981
Rosemont 3,722 142 $85,913
Trevose 3,709 107 $83,108
Penn Estates 3,691 119 $91,080
Guilford 3,673 90 $121,112
Eastlawn Gardens 3,671 119 $114,205
Hemlock Farms 3,671 107 $83,293
Stonybrook 3,662 101 $113,789
Riverview Park 3,647 97 $111,000
Stowe 3,645 90 $79,875
Port Vue 3,641 70 $62,204
Linwood 3,623 75 $76,077
Boiling Springs 3,602 91 $114,013
Halfway House 3,591 129 $118,878
Kane 3,573 62 $52,093
Spring City 3,551 86 $73,323
Manor 3,550 94 $134,479
Mahanoy City 3,522 64 $38,047
Northern Cambria 3,515 54 $50,448
Frazer 3,498 142 $138,212
Wayne Heights 3,496 89 $88,450
Pen Argyl 3,489 84 $79,948
Hatfield 3,486 101 $72,070
Brownstown 3,482 92 $100,094
Mifflinburg 3,464 75 $65,643
Wellsboro 3,445 77 $64,297
Rochester 3,445 65 $40,710
Reamstown 3,445 92 $85,952
Slippery Rock 3,434 81 $55,272
Malvern 3,427 131 $106,638
Loyalhanna 3,425 69 $68,611
Coplay 3,423 86 $67,768
North Wales 3,421 110 $115,833
Etna 3,383 71 $48,955
Ebensburg 3,381 70 $55,735
Village Shires 3,360 124 $111,218
Wyncote 3,358 113 $144,281
Springdale 3,355 72 $57,963
Woodbourne 3,351 165 $172,292
Mount Oliver 3,347 74 $50,379
Nesquehoning 3,345 73 $53,571
Ingram 3,334 72 $66,375
Millvale 3,333 70 $69,936
Ohioville 3,322 95 $76,875
State Line 3,288 90 $90,266
Southpointe 3,277 126 $112,722
Newmanstown 3,270 93 $89,023
Pottsgrove 3,267 115 $124,605
West Wyomissing 3,263 88 $75,944
Athens 3,260 72 $49,588
Penbrook 3,260 74 $68,295
Trafford 3,247 76 $62,874
Macungie 3,247 110 $74,056
Centerville borough (Washington County) 3,240 71 $78,446
Masontown 3,238 57 $49,536
Mount Penn 3,236 76 $61,544
Blairsville 3,211 61 $55,893
Brackenridge 3,203 62 $49,929
Wind Gap 3,202 88 $74,803
Wesleyville 3,189 65 $46,506
Lake Wynonah 3,180 92 $92,572
East Greenville 3,154 94 $77,344
Pleasant Gap 3,154 92 $75,625
Wolfdale 3,150 87 $84,420
Sharpsburg 3,146 72 $50,833
Summit Hill 3,128 78 $66,685
Valley Green 3,121 91 $102,094
Wyoming 3,111 73 $76,286
Marienville 3,105 66 $50,675
Myerstown 3,104 83 $53,218
Strasburg 3,104 92 $89,298
Churchill 3,102 92 $105,924
McSherrystown 3,094 89 $70,890
Edgewood 3,089 94 $102,361
Mount Pocono 3,086 73 $86,096
Pleasant Hill 3,072 81 $59,427
Salunga 3,066 86 $80,694
Pitcairn 3,065 62 $34,400
Wormleysburg 3,058 93 $86,940
Upland 3,056 82 $60,200
Hokendauqua 3,037 97 $81,627
Greenwood 3,017 79 $67,661
Mansfield 3,014 70 $46,250
Fairview 3,014 85 $84,191
Mountville 3,006 90 $92,917
Orwigsburg 3,004 71 $80,000
Kenhorst 2,987 85 $90,543
Girard 2,979 65 $72,481
Bowmansville 2,968 95 $105,079
North Catasauqua 2,968 83 $86,779
Egypt 2,964 107 $108,284
Valley View CDP (York County) 2,963 86 $91,125
Gibsonia 2,952 101 $134,148
Plumsteadville 2,948 145 $157,614
Youngwood 2,936 71 $60,795
Mohnton 2,924 80 $72,198
Chester Heights 2,922 132 $110,729
Union City 2,911 63 $42,754
Lake City 2,901 69 $74,909
Wynnewood 2,899 165 $214,857
Seven Fields 2,889 125 $116,042
Rothsville 2,889 87 $103,958
Pleasureville 2,886 116 $111,685
Homestead 2,885 66 $38,661
Womelsdorf 2,882 87 $100,227
Freemansburg 2,871 114 $96,696
Aspinwall 2,866 101 $119,875
Bedford 2,851 69 $50,570
Quarryville 2,846 88 $76,628
Emerald Lakes 2,839 86 $101,688
Lima 2,834 137 $76,953
Ford City 2,833 65 $56,451
Bath 2,829 89 $73,681
Marietta 2,827 78 $56,204
New Britain 2,822 129 $123,819
Harveys Lake 2,800 89 $68,462
Towanda 2,796 78 $57,185
West Grove 2,791 106 $79,577
Manchester 2,788 85 $73,472
Bakerstown 2,780 153 $163,095
Hallam 2,772 90 $71,138
Morton 2,768 96 $54,881
Wernersville 2,767 99 $71,500
St. Clair 2,755 69 $60,908
Philipsburg 2,754 66 $44,282
Cecil-Bishop 2,752 90 $93,750
Meadowood 2,752 72 $80,972
Pine Ridge 2,751 86 $63,949
Lake Heritage 2,737 97 $133,011
Kulpmont 2,735 64 $51,066
Highspire 2,729 73 $50,689
Gold Key Lake 2,721 90 $96,836
Luzerne 2,720 65 $39,257
Gastonville 2,703 78 $78,438
Dallas 2,702 85 $81,364
East Lansdowne 2,699 99 $66,611
Evansburg 2,692 119 $117,790
Muse 2,687 82 $108,542
Muncy 2,687 76 $84,096
Colwyn 2,683 83 $53,092
Woodside 2,676 128 $178,333
Marysville 2,667 77 $67,670
Verona 2,660 70 $49,703
West Wyoming 2,653 76 $63,304
Hyde Park 2,649 80 $73,750
Dillsburg 2,638 80 $80,977
West Newton 2,630 63 $47,250
Belmont 2,624 64 $57,132
New Hope 2,623 147 $158,929
Reynoldsville 2,622 61 $46,433
Leith-Hatfield 2,621 88 $107,206
McAdoo 2,617 72 $45,239
Derry 2,616 61 $49,051
Rockledge 2,609 93 $82,708
Delmont 2,604 77 $65,291
Ashley 2,599 67 $46,655
Yardley 2,596 116 $118,750
Alburtis 2,586 109 $102,946
Oak Hills 2,567 86 $88,807
Sun Valley 2,559 91 $70,887
Weatherly 2,556 72 $55,298
Lawson Heights 2,552 78 $64,844
Dupont 2,545 74 $78,036
Curwensville 2,544 62 $50,679
Red Hill 2,541 85 $72,663
Brownsville 2,539 59 $28,656
Millersburg 2,538 69 $65,190
New Stanton 2,538 86 $74,265
Rheems 2,526 103 $93,229
Avoca 2,523 76 $68,103
Geistown 2,512 68 $67,972
Garden View 2,510 74 $46,528
Penndel 2,507 103 $75,000
Pymatuning Central 2,505 66 $62,542
North York 2,503 78 $62,143
Effort 2,499 118 $127,929
Ashland 2,495 61 $52,283
Landisville 2,479 90 $95,878
Johnsonburg 2,477 59 $61,926
Portage 2,477 57 $46,389
Hayti 2,464 107 $79,792
Emsworth 2,458 78 $65,435
Stormstown 2,455 106 $142,045
McKinley 2,452 102 $112,375
Matamoras 2,448 93 $74,145
Hughesville 2,439 75 $63,409
East Berwick 2,436 82 $95,100
Midland 2,433 61 $61,250
Fayetteville 2,431 76 $52,165
Port Allegany 2,430 68 $57,837
Elysburg 2,410 72 $119,646
Coudersport 2,409 68 $54,402
Berlin 2,407 67 $53,973
Nanty-Glo 2,399 58 $47,933
Lake Meade 2,398 97 $110,833
Adamstown 2,387 93 $102,375
Coopersburg 2,384 86 $69,531
Andalusia 2,376 96 $64,970
Tullytown 2,367 98 $71,118
South Greensburg 2,357 68 $61,782
Cambridge Springs 2,357 60 $57,321
Roaring Spring 2,356 66 $62,129
Coaldale borough (Schuylkill County) 2,353 65 $60,982
Mount Union 2,349 57 $38,947
Toftrees 2,348 117 $73,724
Loop 2,346 92 $97,396
Bentleyville 2,343 63 $56,179
Penn Farms 2,342 92 $105,536
The Hideout 2,339 88 $56,901
Cetronia 2,338 87 $87,617
Temple 2,335 85 $71,773
Mount Holly Springs 2,333 77 $68,388
Chinchilla 2,322 106 $95,536
Lynnwood-Pricedale 2,316 69 $55,918
Glen Rock 2,313 88 $71,500
Topton 2,305 87 $91,518
Parkside 2,304 83 $91,902
Imperial 2,302 76 $68,314
Liberty borough (Allegheny County) 2,302 66 $76,607
Feasterville 2,302 108 $80,208
Gap 2,297 98 $96,007
Spring Mount 2,292 110 $97,596
New Wilmington 2,291 77 $57,159
Sand Hill 2,288 97 $86,696
Trucksville 2,284 84 $61,750
McDonald 2,277 72 $56,369
Melrose Park 2,273 119 $154,946
Oakwood 2,263 81 $72,273
Marcus Hook 2,236 80 $50,952
Newtown 2,234 151 $146,765
Reinholds 2,226 87 $95,765
Susquehanna Trails 2,219 91 $62,011
Pine Grove 2,214 68 $61,187
Eddystone 2,212 85 $53,665
Jacobus 2,208 105 $107,500
Leesport 2,208 80 $96,500
Edgewood 2,202 61 $44,671
Oliver 2,198 67 $50,185
Wrightsville 2,188 79 $72,727
East Uniontown 2,181 66 $45,275
Zion 2,173 95 $100,000
Trexlertown 2,169 113 $92,306
Mont Clare 2,155 115 $82,115
South Pottstown 2,151 94 $70,000
Everett 2,150 67 $40,903
Shavertown 2,150 84 $86,118
New Eagle 2,148 64 $52,612
Houserville 2,145 114 $113,208
Bressler 2,129 81 $73,525
Southmont 2,127 72 $74,833
Dublin 2,113 106 $80,500
Eagleview 2,105 154 $133,958
Pennville 2,102 103 $72,842
Spring Grove 2,100 83 $66,136
Lebanon South 2,100 76 $77,608
Lemont 2,099 104 $98,847
Lampeter 2,094 107 $72,281
Honey Brook 2,089 92 $95,694
Robesonia 2,081 77 $78,194
Caln 2,074 96 $71,728
North Warren 2,074 71 $55,551
Conway 2,072 73 $63,307
Mount Cobb 2,063 95 $96,818
East McKeesport 2,063 62 $64,103
Evans City 2,061 75 $72,414
Meyersdale 2,058 63 $64,545
Leechburg 2,052 63 $54,886
Tyler Run 2,046 82 $68,783
Brockway 2,044 66 $54,293
Grill 2,042 95 $139,006
Cheltenham Village 2,033 93 $89,018
Towamensing Trails 2,032 93 $83,196
Jermyn 2,026 71 $59,133
Emporium 2,005 60 $36,167
Jonestown 2,004 81 $90,375
Dover 2,004 83 $77,500
Riverside 1,985 81 $79,688
Walnutport 1,981 98 $74,091
Fairdale 1,980 64 $91,250
Braddock 1,979 70 $24,489
Bonneauville 1,975 80 $63,631
Kenilworth 1,966 104 $111,275
Glen Lyon 1,956 67 $34,416
Georgetown CDP (Luzerne County) 1,953 73 $57,000
Mercersburg 1,940 74 $69,583
Southwest Greensburg 1,927 75 $63,125
Beech Mountain Lakes 1,920 90 $121,154
West Hamburg 1,920 71 $73,712
Ben Avon 1,919 103 $100,353
Spinnerstown 1,894 110 $150,607
Patton 1,894 50 $55,417
West Homestead 1,870 78 $81,477
Conneaut Lakeshore 1,866 71 $64,667
Reynolds Heights 1,865 72 $52,233
Stewartstown 1,863 81 $69,583
Belleville 1,860 67 $64,179
South Connellsville 1,848 66 $49,821
Mercer 1,847 64 $44,865
Watsontown 1,845 72 $53,355
South Coatesville 1,843 93 $72,976
Lykens 1,830 69 $69,125
Old Orchard 1,829 141 $108,634
Moscow 1,825 83 $76,250
East Pittsburgh 1,822 62 $40,227
South Temple 1,821 92 $78,333
Linntown 1,818 99 $108,716
Mayfield 1,813 78 $80,000
Cleona 1,809 80 $70,971
Trevorton 1,809 66 $62,917
Swartzville 1,804 97 $105,481
Church Hill 1,798 74 $79,219
Big Beaver 1,793 71 $68,841
Wilmerding 1,781 62 $37,764
Lincoln Park 1,778 103 $100,875
New Oxford 1,777 80 $58,056
Blossburg 1,763 75 $66,962
Shamokin Dam 1,758 79 $77,721
St. Lawrence 1,755 87 $81,378
New Berlinville 1,745 78 $83,827
Baidland 1,744 90 $108,347
Mundys Corner 1,740 61 $55,731
Espy 1,737 78 $79,479
Freeport 1,736 64 $45,464
Burnham 1,735 67 $62,350
Oakland CDP (Cambria County) 1,732 62 $67,557
Shiremanstown 1,732 81 $69,505
Tremont 1,729 65 $70,333
Rankin 1,729 57 $29,783
Trainer 1,725 81 $85,170
Swedeland 1,725 113 $111,356
Martinsburg 1,724 68 $69,038
Fairview-Ferndale 1,721 62 $36,429
Canton 1,717 63 $41,629
Homer City 1,716 64 $60,893
Eddington 1,714 103 $107,727
Cheswick 1,704 82 $75,385
Forest City 1,700 71 $58,125
Port Carbon 1,696 68 $58,750
Orchard Hills 1,686 73 $60,556
Youngsville 1,669 65 $55,282
Tunkhannock 1,665 73 $54,821
Flying Hills 1,663 95 $80,885
Browntown 1,660 72 $65,417
Conashaugh Lakes 1,659 97 $73,704
East Washington 1,658 81 $80,556
Industry 1,657 85 $71,742
Pine Grove Mills 1,653 98 $160,122
North Belle Vernon 1,650 70 $52,928
Bell Acres 1,650 101 $161,184
Conyngham 1,639 80 $76,468
Hopwood 1,628 75 $45,608
Hampton 1,627 74 $83,393
Devon 1,623 130 $194,813
Roseto 1,623 83 $78,594
Paxtang 1,617 82 $83,571
Richland 1,613 79 $91,979
Dravosburg 1,600 60 $47,016
Clarks Green 1,594 103 $94,318
Westwood CDP (Cambria County) 1,590 59 $43,864
New Castle Northwest 1,589 85 $91,250
Newport 1,587 73 $60,644
Langhorne Manor 1,586 124 $122,143
Bellwood 1,586 72 $55,750
Greenock 1,585 77 $56,359
Elizabethville 1,583 68 $75,724
Loganville 1,582 94 $96,905
Edgeworth 1,582 130 $202,917
Brodheadsville 1,580 96 $118,602
Clay 1,576 83 $82,094
East Berlin 1,575 83 $71,528
Avonia 1,571 91 $82,500
Elkland 1,571 70 $61,731
Versailles 1,569 66 $42,679
Inkerman 1,568 102 $50,236
Vinco 1,567 73 $82,056
Braddock Hills 1,567 56 $38,070
Freedom 1,566 70 $71,406
Langhorne 1,564 112 $95,568
Ligonier 1,562 75 $74,420
Fox Chase 1,557 94 $105,125
Springmont 1,552 93 $82,353
Centre Hall 1,548 84 $70,469
Tower City 1,542 72 $69,750
Cherryville 1,541 104 $87,083
Ferndale 1,537 63 $56,951
Scotland 1,535 79 $71,750
Avon 1,532 71 $66,458
Mont Alto 1,531 88 $74,722
West Hills 1,522 91 $93,851
Smethport 1,516 66 $62,143
Weissport East 1,516 72 $76,116
Palmdale 1,507 94 $60,449
Intercourse 1,506 103 $81,250
Lakemont 1,504 77 $49,036
West Conshohocken 1,499 135 $142,917
Cresson 1,499 61 $57,841
Catawissa 1,498 65 $53,472
McConnellstown 1,496 89 $98,000
Hereford 1,494 109 $69,205
West Myerstown 1,493 83 $80,650
North Charleroi 1,488 57 $43,981
Perryopolis 1,483 70 $56,607
