Home / Oklahoma

Cost of Living in Oklahoma

721 cities | Population: 3,185,943

71
Average Cost of Living Index (US = 100)
Median Income: $56,461

Cost of Living Map

Top 200 cities by population. Click a marker for details.

All Cities in Oklahoma

City Population Cost Index Median Income
Oklahoma City 688,693 82 $66,702
Tulsa 412,322 77 $58,407
Norman 128,714 84 $65,060
Broken Arrow 115,919 88 $85,220
Edmond 95,618 98 $102,032
Lawton 90,662 70 $53,588
Moore 63,045 86 $76,941
Midwest City 58,170 77 $57,739
Enid 50,821 70 $63,472
Stillwater 48,818 79 $42,015
Owasso 39,013 88 $79,386
Bartlesville 37,559 72 $59,457
Muskogee 36,819 67 $48,735
Shawnee 31,511 72 $54,281
Bixby 29,402 96 $99,602
Jenks 26,519 102 $104,970
Yukon 24,802 80 $76,408
Ardmore 24,757 73 $52,954
Ponca City 24,377 67 $55,270
Duncan 22,872 68 $57,020
Sapulpa 22,268 75 $61,644
Del City 21,561 72 $48,895
Mustang 21,290 88 $88,262
Bethany 20,606 78 $55,063
Sand Springs 19,973 78 $73,400
Claremore 19,921 75 $57,120
Durant 19,209 72 $44,753
Altus 18,670 69 $55,550
McAlester 18,098 70 $48,044
El Reno 17,919 72 $54,459
Ada 16,536 72 $51,792
Tahlequah 16,513 70 $48,515
Chickasha 16,349 68 $55,039
Glenpool 13,885 86 $76,726
Miami 12,960 64 $45,900
Guymon 12,596 75 $57,051
Newcastle 12,238 84 $97,315
Choctaw 12,208 87 $96,446
Weatherford 12,014 74 $50,250
Woodward 11,976 70 $60,720
Elk City 11,406 71 $49,500
Okmulgee 11,370 63 $39,060
Guthrie 11,021 73 $54,640
Warr Acres 10,437 72 $60,822
Coweta 10,157 76 $60,000
Pryor Creek 9,520 71 $42,500
The Village 9,470 90 $70,788
Blanchard 9,276 83 $89,472
Poteau 8,903 68 $49,789
Sallisaw 8,553 66 $47,333
Skiatook 8,553 74 $55,444
Collinsville 8,468 84 $88,537
Clinton 8,461 67 $58,417
Cushing 8,336 65 $44,282
Piedmont 7,978 98 $94,882
Wagoner 7,934 70 $58,206
Tuttle 7,785 80 $102,417
Catoosa 7,631 78 $70,875
Noble 7,337 76 $85,452
Seminole 7,161 60 $37,267
Grove 7,101 77 $56,875
Idabel 6,959 63 $36,638
Purcell 6,716 72 $60,529
Harrah 6,377 79 $75,000
Tecumseh 6,320 65 $46,352
Blackwell 6,091 63 $50,104
Pauls Valley 6,031 63 $47,681
Holdenville 5,916 56 $41,413
Henryetta 5,631 61 $44,541
Anadarko 5,627 61 $43,668
Verdigris 5,502 87 $81,406
Vinita 5,229 64 $41,140
Sayre 5,216 61 $41,813
Hugo 5,184 58 $31,694
Lone Grove 5,070 73 $71,787
Alva 5,009 67 $41,728
Kingfisher 4,964 78 $66,000
Sulphur 4,900 68 $57,531
Hinton 4,886 74 $61,622
Perry 4,471 63 $63,000
McLoud 4,424 64 $64,167
Marlow 4,423 66 $53,932
Pocola 4,359 65 $48,333
Bristow 4,261 60 $40,000
Broken Bow 4,215 65 $50,744
Slaughterville 4,214 78 $76,759
Madill 3,966 63 $47,022
Spencer 3,942 70 $57,550
Nichols Hills 3,838 146 $203,750
Fort Gibson 3,805 68 $69,632
Stilwell 3,740 58 $32,738
Elgin 3,560 87 $81,739
Roland 3,527 66 $50,563
Nowata 3,522 60 $39,853
Frederick 3,460 58 $45,459
Dewey 3,388 69 $42,940
Hobart 3,378 61 $28,906
Hominy 3,299 58 $34,928
Muldrow 3,292 60 $46,667
Mannford 3,278 72 $59,831
Perkins 3,229 74 $43,913
Cleveland 3,208 67 $53,125
Bethel Acres 3,113 75 $82,500
Wewoka 3,112 61 $37,232
Tishomingo 3,097 61 $40,536
Park Hill 3,092 66 $49,583
Okemah 3,058 58 $32,232
Checotah 3,057 62 $37,125
Cache 3,045 69 $61,554
Tonkawa 3,018 62 $57,711
Heavener 2,998 59 $39,356
Pawhuska 2,984 57 $48,625
Jones 2,975 77 $76,058
Calera 2,949 74 $54,179
Atoka 2,918 59 $42,169
Goldsby 2,902 127 $96,650
Chandler 2,893 66 $48,607
Turley 2,887 66 $40,350
Wilburton 2,861 61 $39,195
Lindsay 2,852 64 $53,424
Marietta 2,837 65 $48,300
Longtown 2,836 84 $57,655
Davis 2,805 65 $53,147
Eufaula 2,783 70 $38,594
Stroud 2,771 64 $54,519
Mangum 2,759 57 $56,875
New Cordell 2,743 62 $70,780
Jay 2,724 62 $36,411
Stigler 2,702 66 $40,917
Fairview 2,699 59 $52,500
Healdton 2,635 62 $50,338
Watonga 2,633 65 $50,765
Hennessey 2,603 72 $54,185
Nicoma Park 2,512 68 $66,250
Texanna 2,446 80 $54,342
Kiefer 2,418 82 $81,402
Antlers 2,341 56 $33,571
Drumright 2,315 53 $43,869
Commerce 2,259 58 $35,298
Pink 2,214 66 $71,139
Spiro 2,205 64 $38,667
Walters 2,173 62 $50,875
Krebs 2,031 65 $48,452
Newkirk 2,024 58 $53,125
Chouteau 2,005 67 $51,081
Lexington 2,002 66 $46,094
Arkoma 2,001 57 $39,236
Prague 1,999 64 $46,944
Oakhurst 1,970 70 $61,500
Burns Flat 1,954 65 $41,974
Coalgate 1,919 57 $37,716
Kingston 1,918 67 $49,010
Pawnee 1,887 64 $42,148
Inola 1,863 74 $60,500
Chelsea 1,862 63 $42,875
Westville 1,850 55 $40,156
Waurika 1,847 54 $42,054
Oologah 1,766 75 $83,977
Wynnewood 1,705 65 $43,571
Hollis 1,674 56 $46,333
McCord 1,656 65 $73,889
Hartshorne 1,654 58 $37,344
Carnegie 1,648 56 $42,976
Haskell 1,645 65 $34,276
Beaver 1,625 65 $53,500
Comanche 1,625 58 $39,667
Wilson 1,606 65 $65,375
Union City 1,603 87 $100,000
Justice 1,601 89 $93,580
Norwood 1,598 82 $88,906
Langston 1,594 59 $32,656
Warner 1,581 62 $51,875
Central High 1,572 82 $73,750
Crescent 1,567 70 $53,864
Granite 1,563 57 $59,561
Morris 1,557 67 $56,082
Hooker 1,553 72 $47,461
Minco 1,540 83 $60,114
Helena 1,487 55 $64,286
Cleora 1,449 78 $82,614
Locust Grove 1,445 60 $44,853
Luther 1,443 89 $57,500
Panama 1,432 67 $45,489
Kenwood 1,431 60 $65,714
Latta 1,413 68 $76,216
Copeland 1,405 64 $53,571
Dickson 1,379 77 $72,143
West Siloam Springs 1,367 74 $59,438
Maysville 1,366 66 $58,462
Byng 1,361 69 $63,667
Snyder 1,353 60 $42,083
Wetumka 1,323 53 $30,179
Vian 1,322 59 $37,727
Cherokee 1,319 63 $55,417
Cashion 1,311 89 $93,808
Stratford 1,298 58 $38,026
Fletcher 1,298 71 $60,625
Mooreland 1,294 74 $51,042
Meeker 1,292 62 $35,813
Goodwell 1,271 66 $85,982
Okarche 1,270 75 $87,250
Grandview 1,262 84 $73,867
Thomas 1,255 65 $57,813
Bushyhead 1,253 65 $48,798
Colbert 1,248 65 $45,263
Dibble 1,244 81 $77,321
Buffalo 1,244 60 $69,875
Fairland 1,234 61 $42,083
Rush Springs 1,230 60 $42,198
Boise City 1,218 58 $49,224
Okeene 1,218 66 $49,650
Beggs 1,193 60 $51,016
Konawa 1,193 56 $32,330
Gore 1,187 66 $70,714
Shattuck 1,185 64 $41,875
Hydro 1,179 67 $41,250
North Enid 1,167 73 $84,844
Geronimo 1,161 72 $64,250
Toppers 1,137 66 $51,875
Whitehorn Cove 1,121 72 $62,426
Woodall 1,112 79 $55,313
Wister 1,103 64 $35,655
Salina 1,100 62 $43,636
Kellyville 1,088 63 $46,827
Briggs 1,078 61 $46,548
Oakland 1,076 62 $57,768
Caddo 1,075 67 $49,250
Waukomis 1,070 55 $59,323
Apache 1,062 58 $49,022
Yale 1,054 64 $38,462
Laverne 1,050 66 $56,250
Sperry 1,033 67 $44,028
Mounds 1,031 72 $38,750
Burneyville 1,030 78 $71,063
Fairfax 1,018 53 $39,063
Medford 1,014 61 $61,477
Shady Point 1,010 59 $47,212
Bray 1,002 68 $75,313
Pickett 987 68 $101,571
Keys 968 68 $34,926
Barnsdall 967 60 $50,625
Allen 966 66 $42,708
Weleetka 953 54 $39,292
Peggs 949 53 $40,859
Ninnekah 944 73 $69,087
Grandfield 944 48 $31,648
Waynoka 932 60 $51,750
Sentinel 930 61 $105,000
Cookson 928 65 $62,500
Wellston 908 64 $57,717
Pond Creek 904 69 $60,208
Maud 896 52 $46,500
Colcord 888 62 $32,868
Lost City 886 93 $73,750
Forest Park 883 95 $111,250
Mannsville 879 67 $45,000
Texhoma 877 54 $59,148
Springer 876 74 $54,489
Brushy 871 82 $71,696
Seiling 863 77 $54,318
Geary 861 66 $42,813
Pettit 861 77 $57,727
Talihina 861 48 $37,932
Cole 856 78 $82,000
Quinton 851 57 $37,500
Rocky Point 847 60 $44,286
Oilton 847 57 $30,577
Cheyenne 837 63 $57,344
Ringling 830 52 $37,500
Cartwright 827 60 $55,357
Elmore City 826 69 $37,375
Temple 822 57 $29,914
Kansas 822 65 $40,208
Keefton 813 83 $57,582
Afton 804 62 $46,571
Arapaho 802 80 $34,397
Empire City 798 71 $88,750
Quapaw 797 60 $48,523
Howe 793 61 $53,214
Taylor Ferry 791 67 $76,389
Wayne 787 68 $76,071
Roff 784 62 $57,019
Vici 781 69 $47,500
Cyril 779 62 $48,750
Boswell 777 55 $26,167
Tipton 773 55 $43,125
Ryan 772 51 $47,188
Johnson 772 72 $47,223
Limestone 769 90 $117,321
Erick 765 62 $39,000
Welling 764 66 $48,750
Valliant 763 61 $44,375
Copan 759 63 $29,411
Sunray 758 70 $86,964
Rock Island 753 65 $42,917
Dewar 744 63 $58,750
Bridge Creek 736 85 $126,875
Cumberland 733 86 $58,993
Morrison 731 77 $68,750
Sterling 730 64 $65,521
Sequoyah 723 89 $92,708
Davenport 719 63 $46,458
Washington 706 74 $84,444
Porum 696 58 $32,010
Wickliffe 686 84 $46,250
Valley Brook 682 66 $48,333
Ramona 678 70 $48,333
Flint Creek 675 80 $47,870
Cherry Tree 669 64 $53,393
South Coffeyville 662 66 $52,917
Kiowa 662 59 $45,625
Adair 661 75 $63,750
Paoli 650 66 $59,250
Fairfield 646 53 $85,625
Ochelata 637 65 $55,703
Olustee 634 57 $60,776
Welch 633 57 $36,042
Brent 633 71 $78,068
Langley 625 63 $53,550
Haileyville 615 61 $53,125
Remy 609 90 $106,000
Silo 608 74 $71,250
Coyle 608 59 $80,585
Corn 606 67 $56,058
Blair 606 61 $46,654
Garber 604 70 $63,869
Clayton 593 47 $24,554
Canute 588 80 $60,714
Velma 585 67 $61,806
Red Oak 582 59 $35,676
Nicut 580 57 $35,806
Fort Towson 578 67 $50,250
Mountain View 575 55 $55,781
Alex 573 61 $65,000
Lyons Switch 573 78 $65,625
Earlsboro 572 72 $66,827
Porter 571 62 $47,000
Custer City 564 70 $71,458
Redbird Smith 558 77 $53,295
Rocky Mountain 552 63 $50,278
Billings 551 53 $47,188
Arnett 544 56 $50,735
Winchester 537 68 $55,417
Wright City 535 58 $38,472
Shady Grove CDP (McIntosh County) 521 85 $63,239
Cement 519 57 $36,941
Ravia 517 61 $59,141
Schulter 517 59 $73,906
Lahoma 514 66 $83,750
Carney 512 65 $53,333
Evening Shade 512 81 $38,417
Tryon 510 57 $52,500
Cedar Valley 508 98 $128,828
Ketchum 505 65 $48,750
Ringwood 504 64 $43,281
Canton 503 60 $61,818
Tushka 498 60 $28,611
Zeb 497 63 $59,063
Foyil 497 67 $58,750
Bokchito 495 62 $43,194
Simms 495 81 $76,817
Gage 495 66 $46,667
Leedey 492 64 $72,500
Thackerville 487 66 $50,139
Whitefield 487 71 $42,917
Pin Oak Acres 481 96 $33,674
Savanna 479 59 $56,250
Sportsmen Acres 468 72 $52,426
Westport 467 92 $81,923
Asher 459 68 $106,250
Eakly 457 58 $45,000
Fort Cobb 452 56 $42,188
Calumet 451 67 $58,125
Hammon 449 62 $65,938
Shady Grove CDP (Cherokee County) 449 84 $53,750
Bokoshe 448 55 $32,917
Hulbert 445 60 $43,750
Glencoe 445 58 $33,500
Okay 444 67 $39,904
Long 444 87 $49,531
Titanic 444 59 $76,953
Wyandotte 443 50 $41,750
Carlisle 442 87 $31,339
Stringtown 440 63 $52,857
Lone Wolf 437 52 $35,156
Binger 436 60 $44,792
Chewey 435 80 $68,333
Katie 434 71 $54,667
Eagletown 433 63 $36,442
Verden 433 62 $38,125
Turpin 433 78 $31,250
Old Green 427 63 $77,750
Stonewall 425 53 $53,333
Keota 425 53 $39,615
Drummond 425 86 $123,269
Sawyer 424 71 $67,500
Eldon 424 81 $96,250
Caney 423 79 $70,938
Paden 422 62 $48,750
Mead 418 57 $75,500
Spavinaw 418 55 $29,688
Tribbey 416 73 $53,250
McCurtain 415 53 $19,375
Achille 411 66 $55,972
Bell 411 82 $60,074
Wapanucka 410 61 $36,875
Chattanooga 398 63 $52,321
Eldorado 393 49 $50,833
Dustin 391 57 $23,250
Amber 390 74 $53,750
White Eagle 389 55 $43,750
Depew 388 63 $37,188
Hardesty 387 50 $85,294
Fanshawe 382 67 $37,188
Bernice 380 62 $43,750
Cedar Lake 378 61 $37,083
Carmen 377 55 $49,375
Wauhillau 376 81 $30,000
Calvin 374 59 $46,875
Shidler 373 59 $68,553
Bowlegs 371 62 $58,500
Steely Hollow 371 83 $105,146
Jennings 361 57 $36,389
Tupelo 358 62 $40,893
Prue 357 59 $55,000
Crowder 354 66 $54,191
Sand Hill 352 80 $46,364
Cleo Springs 351 64 $43,571
Mountain Park 347 48 $27,083
Ralston 344 49 $60,625
Medicine Park 344 94 $106,750
Webbers Falls 343 60 $78,750
Gans 342 65 $53,203
Covington 341 65 $74,500
Gracemont 332 56 $36,250
East Duke 331 72 $59,500
Arpelar 330 70 $70,000
Dover 326 82 $29,866
Agra 325 64 $43,750
Tonkawa Tribal Housing 323 49 $39,167
Fargo 323 59 $67,188
Dill City 323 52 $39,375
Lane 322 61 $70,938
Taloga 321 79 $55,833
Bennington 318 62 $28,281
Forgan 314 76 $67,656
Barber 311 82 $66,250
Kaw City 311 62 $55,833
Cameron 309 59 $50,000
Marland 308 74 $27,321
Baron 308 96 $83,068
Coleman 308 61 $43,750
Leach 307 85 $63,125
Fort Supply 306 61 $61,250
Talala 306 70 $50,313
Delaware 302 54 $36,111
Rattan 302 52 $42,250
Fort Coffee 300 61 $33,125
Lowrey 297 80 $73,036
Randlett 297 55 $46,250
Notchietown 296 79 $35,156
Goltry 294 63 $95,333
Marshall 294 73 $57,917
Wynona 292 80 $33,500
Wakita 290 52 $35,795
Oaks 286 56 $45,417
Milburn 285 61 $43,125
Tenkiller 284 80 $29,875
Mulhall 281 79 $73,929
North Miami 279 68 $45,000
Indiahoma 275 64 $60,938
Bessie 275 67 $49,000
Lenapah 274 60 $53,750
Terral 273 49 $36,667
Bluejacket 273 65 $48,000
Zena 272 96 $50,556
Ripley 271 58 $38,750
Kremlin 270 81 $86,094
Cromwell 268 58 $57,750
Canadian Shores 268 96 $40,357
Haworth 267 52 $35,000
Bug Tussle 267 84 $82,417
Peavine 259 79 $44,250
Francis 258 62 $50,625
Kinta 254 58 $41,000
Lamont 252 63 $65,795
Sycamore 249 73 $26,417
New Eucha 248 96 $108,839
Mill Creek 248 59 $36,875
Ballou 247 76 $88,594
White Oak 245 96 $48,991
Avant 244 76 $51,250
Dougherty 244 71 $50,833
Canadian 242 63 $54,750
Rocky 242 71 $62,143
Oktaha 240 65 $53,542
Middleberg 239 85 $99,117
Butler 236 58 $72,969
Alderson 233 72 $42,292
Gotebo 232 64 $93,750
Wanette 230 53 $33,906
Foster 229 77 $71,683
Hochatown 228 98 $114,643
Dale 227 79 $200,663
Manitou 223 75 $75,000
Rocky Ford 220 83 $80,833
Lehigh 220 69 $55,353
Gene Autry 218 60 $57,813
Byars 217 60 $40,000
Roosevelt 216 55 $47,500
Greasy 215 76 $59,643
Twin Oaks 214 74 $32,054
River Bottom 214 79 $76,250
Soper 212 59 $40,750
Cedar Crest 212 63 $58,250
Braggs 212 66 $44,375
Honey Hill 209 87 $41,250
Jet 208 78 $54,033
Dry Creek 207 76 $32,031
Millerton 207 62 $39,861
Dennis 206 96 $72,375
Tamaha 205 53 $29,592
Fitzhugh 204 72 $52,813
Burlington 202 81 $62,969
Ames 201 78 $43,125
Red Rock 200 76 $40,909
Sand Point 199 103 $83,973
Stoney Point 199 76 $37,500
Liberty 199 81 $59,792
Watts 196 60 $33,750
Grant 195 78 $39,219
Belfonte 195 95 $41,250
Meno 195 66 $73,816
Leonard 194 97 $39,583
Carter 193 58 $70,500
Liberty 192 79 $67,813
Preston 192 81 $53,750
Stuart 189 60 $61,250
Dotyville 188 96 $68,750
Cayuga 186 88 $48,125
Sparrowhawk 185 86 $103,304
Gregory 185 101 $126,406
Whitesboro 182 55 $35,938
Camargo 182 59 $36,625
Disney 180 67 $46,667
Kemp 179 80 $36,500
Woodlawn Park 177 95 $89,792
Lake Ellsworth Addition 175 75 $29,904
Clarita 174 79 $31,944
Haywood 173 76 $63,125
Aline 170 76 $66,250
Dixon 170 76 $28,750
Castle 170 96 $75,230
Cimarron City 169 92 $116,250
Sportmans Shores 166 96 $28,472
Adams 166 75 $73,125
Lamar 166 61 $46,250
Gideon 165 96 $85,147
Hanson 161 85 $66,136
Marble City 161 64 $46,000
Little Rock 160 86 $94,423
Davidson 159 52 $34,583
Pocasset 159 60 $46,250
Big Cabin 159 66 $66,250
Indianola 158 78 $38,333
Rose 158 83 $61,875
Welty 158 96 $87,500
Caney 158 64 $40,625
Colony 156 68 $39,516
Kenefic 155 56 $48,750
Tatums 155 66 $38,750
Manchester 155 76 $90,156
Le Flore 152 51 $40,000
Hunter 152 76 $85,250
Norge 152 70 $48,712
Breckenridge 151 65 $56,000
Albany 150 82 $47,857
Grayson 150 76 $35,313
Greenfield 149 78 $66,250
Sparks 149 56 $48,125
Sams Corner 149 90 $56,071
Reydon 148 55 $46,250
Garvin 148 63 $51,875
Willow 147 74 $56,181
Foss 146 96 $41,250
Braman 146 75 $31,667
Teresita 146 84 $48,750
Slick 143 63 $19,362
Hickory 142 84 $70,625
Bearden 142 86 $135,125
Greenville 142 82 $65,313
Fairmont 141 80 $71,250
Lequire 141 80 $87,188
Keyes 140 69 $118,500
Bradley 139 74 $24,196
Short 138 79 $26,591
Briartown 138 96 $49,000
Nash 137 77 $29,583
Bromide 136 96 $32,031
Freedom 136 65 $50,625
Drowning Creek 135 74 $43,516
Sharon 135 63 $71,250
Ingalls 134 79 $84,792
Tullahassee 134 63 $110,333
Johnson Prairie 133 81 $48,281
Pump Back 130 96 $109,545
Isabella 130 76 $58,548
Etowah 129 83 $53,125
Armstrong 128 56 $45,000
Monroe 126 79 $39,750
Pittsburg 126 54 $31,875
Enterprise 125 76 $75,972
Sweetwater 125 81 $63,958
Burbank 125 74 $56,250
Orlando 125 77 $45,833
Arcadia 123 67 $59,583
Edgewater Park 122 96 $44,896
Bridgeport 122 76 $51,406
Boynton 121 74 $31,250
Martha 121 66 $83,333
Cornish 119 81 $40,313
Panola 118 75 $38,980
Phillips 116 79 $70,000
Marietta 114 96 $108,661
Cottonwood 113 56 $32,500
Narcissa 112 83 $65,455
Pumpkin Hollow 109 86 $79,432
Hastings 109 96 $46,250
Felt 109 96 $68,750
West Peavine 108 78 $47,829
Wann 108 71 $54,375
Tiawah 107 97 $71,563
Osage 106 75 $34,500
Smithville 105 50 $33,594
Loyal 103 61 $27,500
Longdale 102 78 $37,500
Lakeside Village 102 78 $49,018
Addington 102 55 $41,750
Spaulding 102 64 $33,750
Horntown 101 90 $71,875
Oak Hill-Piney 101 96 $47,578
Earl 100 86 $84,423
Hanna 99 76 $40,000
Council Hill 97 55 $41,875
Peoria 97 61 $28,510
Redbird 95 79 $87,500
Flute Springs 95 79 $51,667
Hallett 95 76 $29,375
Olive 93 96 $42,813
Bowring 93 57 $29,000
Paradise Hill 92 104 $29,432
Box 92 71 $55,139
St. Louis 91 80 $42,500
Pontotoc 89 81 $50,903
Lookeba 87 76 $48,750
Loco 86 59 $35,625
Centrahoma 86 76 $37,750
Hoffman 84 78 $35,625
Yeager 83 80 $53,258
Dacoma 83 78 $56,250
Fair Oaks 82 86 $58,600
Blackburn 80 57 $58,750
Blanco 80 76 $43,333
Taft 79 61 $29,107
Gould 77 76 $43,750
Twin Lakes 75 76 $34,054
Tuskahoma 75 79 $52,750
Gate 73 74 $71,477
Kildare 73 78 $60,833
Faxon 72 57 $88,438
Atwood 71 61 $42,500
Leon 69 54 $31,250
Cave Spring 69 78 $88,750
Deer Creek 67 96 $90,417
Carlton Landing 67 123 $188,125
Blue 66 77 $24,615
Baker 65 72 $88,641
Etta 65 78 $24,375
Lake Aluma 64 158 $250,001
Erin Springs 63 97 $91,250
Headrick 59 76 $47,500
Sasakwa 59 56 $45,000
Albion 59 59 $35,625
Emet 55 96 $43,438
Washita 53 77 $55,938
Webb City 52 75 $26,250
Wardville 52 93 $81,067
McBride 51 93 $8,125
Dodge 49 89 $60,909
Terlton 49 78 $43,750
Strong City 46 77 $78,750
Hodgen 45 76 $25,938
Maramec 44 76 $38,750
Elmer 44 78 $96,071
Renfrow 43 96 $76,000
Bunch 43 95 $34,167
Hitchita 42 96 $43,625
Dripping Springs 39 89 $105,208
Grainola 39 86 $57,750
Hitchcock 39 77 $54,375
Lone Chimney 38 82 $21,635
Watova 37 96 $32,083
Sugden 36 77 $100,938
Nashoba 36 96 $40,833
Swink 35 80 $51,750
Whippoorwill 35 96 $31,250
Vernon 33 74 $52,813
Fox 31 80 $56,250
May 30 96 $35,000
Old Eucha 29 96 $76,250
Durham 28 96 $56,667
Golden 26 78 $58,750
Hough 21 84 $38,750
Foraker 19 76 $105,000
Friendship 18 96 $39,375
Valley Park 17 96 $123,750
Mutual 16 75 $2,499
Macomb 14 97 $61,250
Stidham 14 72 $71,250
Avard 13 96 $78,750
Lambert 8 96 $56,250