Home / Arizona

Cost of Living in Arizona

344 cities | Population: 6,799,438

89
Average Cost of Living Index (US = 100)
Median Income: $62,280

Cost of Living Map

Top 200 cities by population. Click a marker for details.

All Cities in Arizona

City Population Cost Index Median Income
Phoenix 1,624,832 112 $77,041
Tucson 543,348 86 $54,546
Mesa 507,478 111 $78,779
Chandler 278,123 130 $103,691
Gilbert 271,118 141 $121,351
Glendale 250,193 107 $70,139
Scottsdale 242,169 153 $107,372
Peoria 194,338 125 $93,403
Tempe 186,419 120 $77,643
Surprise 149,519 127 $93,371
San Tan Valley 105,231 123 $93,642
Goodyear 102,891 129 $101,814
Buckeye 99,844 121 $98,778
Yuma 98,461 81 $62,546
Avondale 90,644 118 $81,260
Flagstaff 76,333 121 $68,041
Casas Adobes 70,770 105 $81,041
Queen Creek 66,369 150 $134,719
Maricopa 62,986 123 $94,208
Lake Havasu City 58,037 104 $66,264
Casa Grande 57,590 98 $66,354
Marana 54,487 119 $108,256
Catalina Foothills 51,756 123 $113,201
Prescott Valley 48,048 109 $70,793
Oro Valley 47,595 118 $105,342
Prescott 46,744 116 $69,151
Sierra Vista 45,203 84 $69,783
Bullhead City 42,193 79 $47,717
Apache Junction 39,746 84 $58,619
Sun City 38,018 102 $52,111
San Luis 35,998 70 $57,364
El Mirage 35,823 111 $74,764
Sahuarita 35,012 115 $100,719
Kingman 33,850 82 $60,418
Fortuna Foothills 28,227 81 $57,583
Drexel Heights 27,636 91 $75,152
Sun City West 27,003 116 $63,792
Florence 25,961 98 $76,259
Fountain Hills 23,768 138 $104,788
Anthem 22,622 147 $117,846
Rio Rico 21,798 83 $63,692
Green Valley 21,581 89 $58,268
Nogales 19,753 69 $40,745
New River 18,365 142 $120,279
Flowing Wells 16,989 72 $40,769
Eloy 16,671 85 $54,080
Payson 16,494 103 $65,175
Douglas 16,118 65 $39,350
Vail 15,722 120 $121,385
Fort Mohave 15,716 84 $65,417
Tanque Verde 15,531 145 $119,212
Coolidge 15,300 88 $57,161
Somerton 14,383 75 $71,825
New Kingman-Butler 14,281 68 $42,604
Sierra Vista Southeast 14,213 84 $70,958
Sun Lakes 14,079 128 $63,545
Valencia West 13,834 105 $90,758
Chino Valley 13,372 98 $59,733
Tucson Estates 12,687 84 $66,813
Verde Village 12,662 95 $71,352
Paradise Valley 12,621 307 $236,250
Saddlebrooke 12,616 156 $90,888
Cottonwood 12,547 90 $47,162
Gold Canyon 12,488 112 $85,833
Camp Verde 12,282 88 $58,383
Show Low 11,913 88 $63,376
Tucson Mountains 11,428 114 $132,946
Safford 10,217 79 $65,727
Sedona 9,770 135 $67,374
Picture Rocks 9,665 88 $59,745
Corona de Tucson 9,039 123 $127,743
Winslow 8,831 72 $53,114
Arizona City 8,681 84 $54,519
Tuba City 8,265 63 $61,092
Golden Valley 7,999 79 $43,940
Wickenburg 7,468 103 $65,253
Page 7,407 93 $88,452
Tolleson 7,233 98 $55,015
Globe 7,230 82 $66,545
Youngtown 6,985 94 $68,472
Catalina 6,908 92 $79,092
Litchfield Park 6,871 149 $124,973
Avra Valley 6,364 86 $53,085
Snowflake 6,349 93 $72,753
Village of Oak Creek (Big Park) 6,340 137 $80,197
Williamson 6,112 119 $89,083
Doney Park 5,947 117 $111,262
Rincon Valley 5,851 114 $132,167
Kayenta 5,651 60 $60,925
Thatcher 5,354 85 $77,455
Benson 5,331 66 $48,854
Guadalupe 5,293 80 $58,507
Citrus Park 5,136 176 $136,653
Cave Creek 5,033 165 $102,589
Three Points 5,033 75 $53,083
Bisbee 4,963 73 $46,689
Paulden 4,874 94 $88,945
Holbrook 4,834 73 $61,979
San Carlos 4,769 51 $50,814
Clarkdale 4,642 89 $32,607
Lake Montezuma 4,615 102 $54,081
South Tucson 4,601 75 $33,734
Dewey-Humboldt 4,428 100 $64,183
Eagar 4,410 80 $81,667
Summit 4,410 64 $43,484
Chinle 4,395 52 $46,458
Whiteriver 4,308 56 $38,205
Pinetop-Lakeside 4,103 95 $52,207
Taylor 4,091 83 $69,945
Clifton 3,845 57 $84,457
Avenue B and C 3,831 78 $40,554
Ajo 3,783 71 $56,364
Carefree 3,672 175 $141,331
Fort Defiance 3,614 61 $56,250
St. Johns 3,409 75 $128,920
Parker 3,379 84 $74,643
Cornville 3,356 107 $70,925
Williams 3,322 104 $66,183
San Manuel 3,269 68 $48,333
Red Rock CDP (Pinal County) 3,243 104 $79,167
Willcox 3,236 70 $40,750
Lake of the Woods 3,227 74 $55,531
Cordes Lakes 3,218 80 $55,691
Heber-Overgaard 3,216 79 $56,667
Kachina Village 3,212 103 $79,085
Oracle 3,154 77 $66,729
Desert Hills 2,910 91 $68,523
Pima 2,910 87 $97,238
Swift Trail Junction 2,889 75 $58,105
Whetstone 2,840 79 $51,050
Bagdad 2,757 77 $98,641
White Mountain Lake 2,678 71 $47,661
Central Heights-Midland City 2,678 85 $75,347
Colorado City 2,598 97 $75,234
Mohave Valley 2,585 102 $77,547
Star Valley 2,517 88 $66,075
Superior 2,470 72 $42,050
Wellton 2,470 69 $51,938
Window Rock 2,384 59 $44,918
Valle Vista 2,376 90 $46,690
Timberline-Fernwood 2,326 132 $142,135
Cibecue 2,300 58 $21,629
Linden 2,299 106 $91,378
Black Canyon City 2,297 97 $69,718
Rio Verde 2,271 136 $141,020
Kearny 2,245 74 $49,688
Sells 2,200 71 $34,138
Joseph City 1,995 78 $75,907
Scenic 1,931 90 $32,629
Mountain View Ranches 1,924 112 $111,328
Pinetop Country Club 1,915 107 $77,064
Pine 1,899 108 $61,964
Lukachukai 1,876 65 $34,191
Gila Bend 1,871 80 $49,786
Pirtleville 1,869 57 $49,022
Springerville 1,847 85 $49,886
Huachuca City 1,808 61 $47,621
Quartzsite 1,805 60 $24,359
Fort Valley 1,803 147 $157,778
Wagon Wheel 1,767 87 $55,506
Red Lake 1,764 96 $86,125
Bylas 1,750 46 $32,214
Centennial Park 1,733 97 $75,094
Congress 1,700 94 $62,083
Kaibito 1,679 57 $47,692
Tsaile 1,667 54 $40,500
Grand Canyon Village 1,667 79 $69,674
Cienega Springs 1,640 76 $45,871
Meadview 1,624 84 $57,064
Spring Valley 1,610 60 $42,721
Mescal 1,601 68 $52,465
Tonto Basin 1,593 94 $50,871
Beaver Dam 1,590 81 $47,256
Cactus Flats 1,550 64 $75,160
Morenci 1,514 75 $79,800
Parks 1,514 118 $90,625
North Fork 1,454 64 $89,700
Bellemont 1,447 110 $116,532
Miami 1,436 73 $44,286
Canyon Day 1,426 61 $36,563
Kaibab Estates West 1,406 87 $33,520
First Mesa 1,381 60 $53,173
Dolan Springs 1,354 73 $30,795
Golden Shores 1,319 77 $60,927
LeChee 1,307 63 $65,486
Dilkon 1,267 60 $38,452
Tubac 1,247 113 $82,273
Second Mesa 1,206 80 $42,778
Peach Springs 1,196 77 $49,286
Mesa del Caballo 1,188 95 $55,833
Pinon 1,183 60 $42,847
Naco 1,176 58 $49,750
Peridot 1,141 57 $44,083
Claypool 1,134 86 $54,010
Ak-Chin Village 1,133 88 $48,750
Shongopovi 1,131 80 $32,708
Bouse 1,119 84 $38,242
St. David 1,112 54 $45,417
Fredonia 1,084 82 $60,476
Duncan 1,063 63 $38,750
Blue Ridge 1,037 107 $78,598
Moenkopi 1,028 78 $49,635
Leupp 1,027 51 $49,833
Wilhoit 1,027 76 $48,542
Tombstone 1,022 64 $54,792
Mammoth 1,015 74 $46,719
Six Shooter Canyon 966 79 $56,146
Gila Crossing 965 102 $53,846
Mountainaire 957 108 $94,457
McNary 946 62 $65,417
Ehrenberg 946 80 $53,750
Whitecone 942 70 $28,500
Rainbow City 901 81 $16,953
St. Michaels 888 75 $58,194
Mayer 884 92 $55,606
Patagonia 882 86 $29,844
Teec Nos Pos 882 56 $44,063
Strawberry 881 100 $45,703
Chilchinbito 881 77 $18,450
Circle City 857 75 $34,056
Komatke 824 116 $37,768
Willow Valley 817 93 $36,136
Houck 809 77 $27,885
Bluewater 804 70 $61,818
Brenda 798 79 $50,517
Parker Strip 767 77 $56,765
Cameron 766 62 $45,313
Seven Mile 765 83 $53,161
Kykotsmovi Village 758 82 $54,306
Sanders 738 77 $31,838
Miracle Valley 734 78 $51,403
Maricopa Colony 723 102 $35,833
Sonoita 721 108 $90,000
Peeples Valley 707 75 $63,750
Many Farms 705 56 $30,750
Gadsden 696 59 $41,504
Hotevilla-Bacavi 696 83 $22,702
Santa Rosa 690 62 $52,708
Sawmill 666 55 $37,143
Sunsites 660 73 $50,833
Roosevelt Estates 654 92 $49,688
Arivaca Junction 650 85 $66,250
Vicksburg 628 99 $56,184
Donovan Estates 623 84 $39,018
Ganado 615 46 $34,896
Wittmann 606 95 $68,253
St. Johns 596 103 $51,583
Yarnell 586 92 $42,057
Walnut Creek 581 91 $39,342
Elephant Head 572 97 $51,103
Low Mountain 567 77 $18,472
San Jose 560 87 $46,339
Round Rock 543 57 $43,571
J-Six Ranchettes 529 84 $98,241
So-Hi 513 82 $51,371
Cactus Forest 509 75 $68,854
Nazlini 502 80 $30,417
Del Muerto 495 79 $29,541
Arivaca 494 80 $31,791
East Fork 492 63 $43,750
Dennehotso 491 78 $28,438
Mesquite Creek 484 84 $51,071
Solomon 478 74 $76,587
Icehouse Canyon 473 85 $58,494
Red Mesa 470 59 $74,167
Keams Canyon 460 60 $61,413
Tacna 457 62 $40,733
Cedar Creek 457 79 $60,962
Rough Rock 452 56 $36,750
Sacaton Flats Village 450 102 $77,833
Burnside 445 51 $28,625
Tees Toh 440 57 $47,083
York 436 87 $79,231
Bitter Springs 435 77 $37,115
Pinal 432 83 $58,125
Wenden 412 99 $43,400
Hayden 412 80 $28,654
Lazy Y U 410 110 $101,563
Wheatfields 409 85 $50,909
Rock Point 405 50 $40,000
Bowie 399 54 $36,250
El Prado Estates 390 84 $46,071
Cornfields 373 75 $22,098
Steamboat 364 63 $29,783
Topawa 358 82 $35,625
Pisinemo 357 98 $27,604
Shonto 347 81 $52,917
Greenehaven 339 94 $64,818
White Hills 332 86 $26,836
Winslow West 330 79 $34,417
Jerome 329 92 $37,031
Indian Wells 325 72 $45,938
Oak Creek Canyon 321 99 $37,330
Picacho 320 102 $78,125
Fort Thomas 319 86 $101,083
Nelson 316 81 $54,115
Greasewood 313 64 $23,125
East Globe 296 99 $67,031
Yuma Proving Ground 288 96 $71,268
Carrizo 283 77 $31,563
Dripping Springs 277 78 $48,355
Tonalea 275 86 $34,044
Central 273 108 $94,478
Young 269 94 $30,956
San Simon 253 74 $23,500
Wellton Hills 249 86 $65,750
Jeddito 246 51 $31,563
McNeal 228 56 $74,286
Winkelman 226 62 $40,000
Dateland 220 93 $44,038
Forest Lakes 217 106 $85,242
Sunizona 211 75 $32,614
Aguila 208 102 $48,523
Clay Springs 205 86 $52,955
Deer Creek 201 99 $36,713
Morristown 194 98 $72,083
Katherine 191 84 $67,639
Sehili 190 99 $20,729
Elgin 190 101 $53,438
Jakes Corner 189 99 $43,333
Clacks Canyon 182 94 $111,365
East Verde Estates 182 108 $130,789
Shumway 178 86 $54,705
Tumacacori-Carmen 162 99 $58,424
Chloride 157 97 $35,938
Pinion Pines 154 94 $70,417
Ali Molina 148 78 $83,864
Freedom Acres 144 135 $126,250
Seba Dalkai 133 97 $60,625
Copper Hill 130 89 $61,189
Theba 115 102 $49,732
Kaibab 113 58 $36,500
Truxton 105 80 $33,000
Alpine 103 76 $39,792
Tonto Village 100 99 $67,396
Why 87 98 $48,182
Christopher Creek 83 99 $45,682
Oxbow Estates 81 111 $69,792
Red Rock CDP (Apache County) 76 80 $33,438
Kohls Ranch 74 104 $84,712
Kleindale 63 82 $46,361
Beyerville 61 99 $62,891
Martinez Lake 57 96 $81,500
Yucca 48 76 $31,875