Home / California

Cost of Living in California

1,379 cities | Population: 37,459,622

144
Average Cost of Living Index (US = 100)
Median Income: $97,882

Cost of Living Map

Top 200 cities by population. Click a marker for details.

All Cities in California

City Population Cost Index Median Income
Los Angeles 3,857,897 169 $80,366
San Diego 1,385,061 176 $104,321
San Jose 990,054 216 $141,565
San Francisco 836,321 228 $141,446
Fresno 543,615 105 $66,804
Sacramento 524,802 129 $83,753
Long Beach 458,491 157 $83,969
Oakland 438,072 175 $97,369
Bakersfield 408,366 106 $77,397
Anaheim 344,553 167 $90,583
Stockton 320,470 117 $76,851
Riverside 316,241 137 $88,575
Santa Ana 311,639 154 $88,354
Irvine 308,160 219 $129,647
Chula Vista 275,030 160 $105,173
Santa Clarita 229,021 175 $119,926
Fremont 228,518 235 $176,350
San Bernardino 221,774 113 $63,988
Modesto 218,614 120 $77,899
Fontana 211,921 136 $98,187
Moreno Valley 210,378 137 $87,477
Oxnard 201,014 150 $93,372
Huntington Beach 196,010 200 $119,885
Glendale 192,270 189 $84,262
Ontario 178,347 142 $82,806
Elk Grove 177,221 154 $122,229
Santa Rosa 177,216 158 $97,410
Rancho Cucamonga 174,693 164 $109,511
Oceanside 172,542 163 $93,724
Garden Grove 170,603 163 $90,166
Lancaster 170,013 125 $76,083
Palmdale 165,487 129 $81,151
Salinas 161,993 148 $89,150
Hayward 159,201 180 $113,775
Corona 158,839 156 $106,438
Sunnyvale 153,455 281 $181,862
Roseville 152,438 154 $117,354
Escondido 149,913 151 $84,477
Pomona 148,391 140 $78,869
Torrance 143,499 192 $113,105
Visalia 142,649 106 $79,952
Fullerton 141,278 175 $104,219
Orange 138,723 182 $116,945
Pasadena 136,462 193 $103,778
Victorville 135,983 113 $70,663
Santa Clara 129,239 255 $173,670
Simi Valley 125,769 178 $117,703
Thousand Oaks 125,676 196 $134,367
Vallejo 124,637 145 $89,496
Concord 124,260 171 $109,195
Clovis 122,719 124 $100,360
Berkeley 120,223 216 $108,558
Fairfield 119,985 153 $102,321
Antioch 115,759 159 $94,256
Richmond 115,396 152 $90,038
East Los Angeles 114,617 134 $68,378
Carlsbad 114,500 215 $139,326
Downey 111,793 157 $87,400
Murrieta 111,621 158 $109,780
Costa Mesa 110,538 199 $110,073
Temecula 110,404 160 $117,840
San Buenaventura (Ventura) 109,900 167 $100,407
Santa Maria 109,880 135 $84,617
West Covina 107,436 164 $98,570
El Monte 107,066 142 $64,484
Menifee 107,020 140 $89,183
Jurupa Valley 106,244 133 $96,190
Inglewood 105,575 154 $71,029
Burbank 105,165 189 $95,816
El Cajon 104,909 145 $66,478
Rialto 103,866 125 $85,521
San Mateo 103,555 263 $152,669
Daly City 102,560 207 $119,570
Vacaville 102,085 155 $108,580
Chico 102,032 118 $67,929
Norwalk 100,713 152 $98,709
Hesperia 100,141 115 $68,971
Vista 98,646 159 $91,854
Arden-Arcade 96,319 124 $71,767
Tracy 95,358 162 $118,253
San Marcos 94,078 170 $105,286
Compton 93,525 134 $74,270
Carson 93,523 151 $107,391
Redding 93,268 106 $69,443
Mission Viejo 92,415 200 $136,071
South Gate 91,836 135 $71,315
Chino 91,775 157 $103,845
Santa Monica 91,535 259 $109,739
Indio 90,669 115 $78,709
Hemet 90,646 107 $53,623
Westminster 90,147 171 $82,686
Merced 89,766 103 $59,938
San Leandro 88,531 172 $98,063
Santa Barbara 88,024 230 $101,672
Citrus Heights 87,036 127 $77,167
Manteca 86,521 142 $94,718
Hawthorne 85,933 159 $72,719
Whittier 85,925 157 $92,374
Livermore 85,870 206 $153,602
Lake Forest 85,846 191 $131,378
San Ramon 85,734 241 $197,358
Newport Beach 84,304 300 $158,461
Buena Park 83,052 168 $108,187
Redwood City 82,423 282 $150,840
Mountain View 82,363 288 $179,917
Folsom 82,140 165 $139,263
Alhambra 81,483 163 $85,189
Rancho Cordova 80,656 127 $89,120
Lakewood 80,510 174 $116,794
Perris 79,349 127 $82,523
Tustin 79,035 184 $108,435
Upland 78,940 154 $101,407
Napa 78,816 172 $102,231
Milpitas 78,216 231 $176,822
Carmichael 78,070 131 $84,376
Chino Hills 78,024 189 $122,600
Pleasanton 77,500 250 $186,206
Bellflower 77,396 148 $77,602
Alameda 76,876 212 $132,015
Pittsburg 75,868 156 $101,099
Apple Valley 75,478 110 $65,926
Redlands 72,985 142 $99,158
Turlock 72,400 119 $79,807
Rocklin 72,340 159 $120,916
Lake Elsinore 71,516 137 $96,527
Baldwin Park 70,720 143 $79,087
Dublin 70,542 238 $205,046
Camarillo 70,244 183 $109,390
Eastvale 70,179 192 $161,322
Tulare 69,984 101 $69,517
Redondo Beach 69,814 218 $144,588
Walnut Creek 69,790 205 $135,665
Yuba City 69,545 112 $72,322
Union City 68,141 210 $137,194
Yorba Linda 67,407 214 $152,060
Palo Alto 67,231 304 $220,408
Madera 67,133 101 $63,619
Lodi 67,008 124 $84,402
Davis 66,801 168 $87,421
Castro Valley 65,389 204 $138,069
Lynwood 65,291 136 $70,236
Brentwood 64,609 182 $139,567
South San Francisco 64,487 222 $135,909
Laguna Niguel 64,023 218 $140,605
San Clemente 63,510 213 $134,735
Porterville 62,765 92 $59,012
La Habra 62,233 161 $98,158
Florence-Graham 61,723 126 $61,216
Encinitas 61,585 242 $150,471
Montebello 61,376 148 $74,955
Woodland 61,256 125 $87,880
Santa Cruz 60,953 206 $111,427
La Mesa 60,835 159 $84,337
Pico Rivera 60,821 145 $86,956
San Rafael 60,604 214 $109,317
Gardena 59,765 148 $79,291
Monterey Park 59,639 163 $77,605
Santee 59,485 159 $105,613
Hanford 59,389 97 $73,544
Petaluma 59,321 179 $109,823
Cupertino 58,886 310 $231,139
Gilroy 58,561 188 $131,554
Highland 56,690 122 $77,979
Fountain Valley 56,358 200 $111,797
National City 55,960 135 $64,248
Arcadia 55,550 214 $116,142
South Whittier 55,201 148 $98,974
Hacienda Heights 54,956 172 $106,620
Beaumont 54,817 121 $105,164
San Jacinto 54,756 119 $78,281
West Sacramento 54,496 126 $90,791
Yucaipa 54,348 126 $92,401
Colton 53,798 120 $69,581
Diamond Bar 53,750 185 $106,602
Huntington Park 53,658 130 $56,952
Novato 52,689 197 $112,193
Paramount 52,546 135 $70,912
Placentia 52,384 180 $110,575
Cathedral City 52,047 119 $67,031
Watsonville 51,968 148 $74,785
Lincoln 51,629 153 $108,108
Palm Desert 51,551 130 $79,508
Glendora 51,350 175 $111,915
Aliso Viejo 51,320 195 $137,970
Delano 50,835 92 $61,817
El Dorado Hills 50,553 184 $163,544
Rosemead 50,340 152 $72,248
Covina 50,143 151 $94,792
Florin 49,536 113 $66,323
Cypress 49,531 186 $124,167
Azusa 49,318 145 $85,727
Antelope 49,080 139 $95,102
Ceres 48,918 117 $76,862
Poway 48,515 187 $143,825
Cerritos 48,340 203 $133,953
San Luis Obispo 48,039 170 $66,711
North Highlands 47,900 115 $65,090
Brea 47,337 181 $124,837
Rancho Santa Margarita 47,257 190 $146,827
Newark 47,145 214 $164,909
La Mirada 46,945 165 $110,177
Rowland Heights 46,787 165 $85,202
Los Banos 46,776 115 $70,893
Morgan Hill 45,152 201 $159,758
Palm Springs 44,998 129 $71,979
Rohnert Park 44,461 158 $96,635
Oakley 44,311 155 $132,067
El Centro 44,186 89 $56,093
Lompoc 43,819 121 $70,038
Danville 43,426 277 $223,206
Hollister 43,003 151 $101,979
Campbell 42,848 250 $147,128
Vineyard 42,645 144 $108,403
San Bruno 42,612 221 $135,976
Coachella 42,594 99 $67,558
French Valley 42,550 181 $132,605
Altadena 41,921 196 $129,123
Rancho Palos Verdes 41,259 273 $175,307
Culver City 39,993 214 $122,312
San Gabriel 38,764 171 $87,592
Bell Gardens 38,661 134 $55,372
Stanton 38,639 142 $81,455
Calexico 38,476 90 $50,021
La Quinta 38,299 141 $97,628
Adelanto 38,010 106 $68,419
Montclair 37,809 136 $76,338
Monrovia 37,553 174 $97,083
Pacifica 37,527 234 $156,819
La Puente 37,404 143 $84,811
Foothill Farms 37,332 116 $68,042
Wildomar 36,953 137 $95,677
Martinez 36,926 177 $125,436
La Presa 36,669 142 $88,479
Claremont 36,553 176 $122,127
Moorpark 35,957 190 $149,403
Temple City 35,749 178 $102,449
Orangevale 35,219 136 $98,158
West Hollywood 35,090 183 $94,844
San Juan Capistrano 34,998 192 $127,893
Oildale 34,971 91 $49,622
Manhattan Beach 34,584 310 $193,904
Pleasant Hill 34,335 203 $144,513
Westmont 34,291 134 $47,899
San Dimas 34,099 170 $105,833
Foster City 32,964 293 $193,633
Dana Point 32,883 226 $127,246
Bell 32,830 133 $60,641
Desert Hot Springs 32,786 104 $50,349
Menlo Park 32,775 301 $206,588
Los Gatos 32,773 294 $207,891
Lathrop 32,696 159 $118,605
Goleta 32,693 194 $118,039
Fallbrook 32,467 148 $87,293
Spring Valley CDP (San Diego County) 32,215 156 $104,808
Fair Oaks 32,030 146 $111,332
Atwater 32,013 100 $63,945
Seaside 31,964 167 $82,303
Beverly Hills 31,955 289 $127,979
San Pablo 31,771 141 $78,215
El Paso de Robles (Paso Robles) 31,399 151 $93,098
Orcutt 31,284 151 $108,682
Santa Paula 31,202 137 $77,130
Lawndale 31,113 156 $83,538
Laguna Hills 30,921 197 $122,778
La Verne 30,804 172 $104,565
Los Altos 30,736 310 $250,001
Banning 30,680 110 $57,699
Burlingame 30,526 285 $168,832
Saratoga 30,335 310 $241,348
San Carlos 29,797 290 $233,333
Monterey 29,772 191 $104,110
Atascadero 29,735 150 $88,830
San Lorenzo 29,453 176 $110,495
Eastern Goleta Valley 29,411 226 $136,839
Suisun City 29,205 149 $97,083
East Palo Alto 29,143 199 $104,832
Twentynine Palms 28,738 96 $56,000
East Niles 28,586 92 $51,250
Temescal Valley 28,560 175 $119,647
Ridgecrest 28,138 91 $88,107
Walnut 27,857 215 $133,762
Belmont 27,505 293 $207,609
Lemon Grove 27,489 145 $79,278
Lemoore 27,023 103 $82,189
Brawley 26,934 86 $60,370
Benicia 26,861 170 $125,040
Sanger 26,515 99 $74,428
Eureka 26,302 104 $60,253
South Pasadena 26,297 234 $128,105
Hercules 26,245 193 $130,583
Wasco 26,222 87 $55,521
Windsor 26,179 164 $129,004
North Tustin 26,038 212 $186,250
Imperial Beach 25,897 163 $79,071
El Cerrito 25,781 206 $127,475
Galt 25,665 119 $86,327
West Whittier-Los Nietos 25,459 149 $101,138
Reedley 25,446 98 $62,923
Lafayette 25,277 292 $222,393
Norco 25,211 155 $125,117
Dinuba 25,201 92 $59,048
Barstow 25,198 88 $51,811
Mountain House 25,108 210 $171,675
Loma Linda 25,021 137 $82,824
Riverbank 24,881 119 $90,216
Seal Beach 24,868 154 $83,045
Maywood 24,593 133 $61,655
Selma 24,586 97 $55,839
Soledad 24,476 135 $93,204
Bloomington 24,324 121 $81,220
Patterson 24,306 114 $93,542
Bay Point 24,065 139 $80,684
San Fernando 23,716 143 $79,694
Ladera Ranch 23,609 227 $184,257
East San Gabriel 23,521 176 $107,184
Rosemont 23,448 126 $86,178
Linda 23,215 97 $69,161
Oakdale 23,155 117 $86,478
Calabasas 22,869 252 $157,938
Ramona 22,829 151 $101,023
Ashland 22,784 161 $81,604
Laguna Beach 22,777 289 $140,508
Corcoran 22,626 83 $55,909
Millbrae 22,589 303 $157,567
West Rancho Dominguez 22,560 136 $81,585
Cudahy 22,325 132 $52,748
Marina 22,324 166 $88,518
Rancho San Diego 22,264 183 $118,431
West Puente Valley 22,198 157 $86,692
Winter Gardens 22,003 141 $94,320
Duarte 21,921 159 $97,952
West Carson 21,909 149 $95,385
Lakeside CDP (San Diego County) 21,788 147 $94,877
Yucca Valley 21,744 105 $55,302
American Canyon 21,698 166 $123,935
Port Hueneme 21,691 149 $76,655
Willowbrook 21,642 129 $60,386
Valinda 21,626 153 $99,979
Granite Bay 21,378 207 $190,000
South Lake Tahoe 21,319 134 $73,940
Stevenson Ranch 21,317 209 $146,404
Imperial 20,943 106 $83,214
Rosamond 20,835 100 $77,773
Shafter 20,618 96 $67,989
Lomita 20,409 163 $92,920
East Hemet 20,292 117 $80,621
Lennox 20,289 140 $60,307
La Cañada Flintridge 20,094 290 $221,451
La Crescenta-Montrose 19,940 202 $119,775
Agoura Hills 19,881 222 $171,944
Oroville 19,855 92 $51,893
Albany 19,768 211 $135,927
Greenfield 19,759 129 $78,946
Casa de Oro-Mount Helix 19,651 173 $123,037
Mead Valley 19,588 123 $90,358
Arvin 19,478 89 $49,984
Orinda 19,472 262 $250,001
South El Monte 19,413 139 $67,153
Rosedale 19,325 122 $134,697
Santa Fe Springs 19,310 151 $86,857
Prunedale 19,286 154 $106,442
Valle Vista 19,263 114 $61,799
Hermosa Beach 19,248 289 $152,019
Dixon 19,158 138 $98,798
Olivehurst 19,071 101 $80,477
Chowchilla 18,876 100 $63,308
Pinole 18,835 181 $120,833
Arcata 18,578 116 $48,731
Coronado 18,558 301 $135,056
Castaic 18,479 152 $132,153
Arroyo Grande 18,412 158 $103,258
Phelan 18,059 116 $83,759
Stanford 17,958 262 $70,651
Blythe 17,824 82 $51,984
South San Jose Hills 17,451 140 $94,740
Rancho Mirage 17,375 147 $109,943
Coalinga 17,352 88 $78,014
Laguna Woods 17,342 138 $60,235
Cameron Park 17,283 145 $97,786
Nipomo 17,266 153 $102,382
McKinleyville 17,152 116 $66,096
Woodcrest 17,111 180 $139,659
Rio Linda 16,951 128 $96,083
Truckee 16,942 174 $125,995
Live Oak 16,866 193 $107,500
El Segundo 16,863 242 $149,149
Moraga 16,790 267 $199,800
Fillmore 16,665 141 $90,343
Clearlake 16,604 90 $41,580
Bostonia 16,545 133 $73,549
Kerman 16,492 99 $57,556
Ukiah 16,419 115 $67,122
Ripon 16,117 147 $120,061
Artesia 16,044 172 $97,712
Parkway 15,880 110 $64,380
El Sobrante CDP (Contra Costa County) 15,823 166 $112,622
Alpine 15,470 167 $111,723
Walnut Park 15,446 130 $79,205
La Palma 15,375 183 $115,833
Coto de Caza 15,363 263 $232,470
Discovery Bay 15,243 194 $154,792
Vincent 15,151 151 $99,157
Los Osos 15,048 156 $103,504
Camp Pendleton South 15,011 153 $66,265
Pacific Grove 15,003 205 $105,568
Susanville 14,992 85 $57,607
Lemon Hill 14,942 107 $49,441
California City 14,821 86 $55,271
Red Bluff 14,592 93 $50,216
Cherryland 14,575 159 $84,858
Parlier 14,545 88 $50,910
Salida 14,457 134 $91,990
Livingston 14,450 102 $76,158
Alamo 14,441 311 $250,001
East Rancho Dominguez 14,219 133 $67,645
McFarland 14,138 88 $51,801
Grass Valley 14,126 119 $48,850
Mill Valley 14,064 306 $208,466
North Auburn 13,833 127 $72,125
Hawaiian Gardens 13,816 133 $76,025
Auburn 13,758 134 $77,760
Isla Vista 13,717 198 $24,428
Oak Park 13,656 219 $160,484
King City 13,512 118 $63,090
Lamont 13,481 83 $34,436
Lake Los Angeles 13,479 104 $60,999
Avenal 13,441 85 $52,986
Bonita 13,336 180 $117,750
North Fair Oaks 13,327 210 $106,690
El Sobrante CDP (Riverside County) 13,206 189 $160,331
Carpinteria 13,100 190 $104,233
Grand Terrace 13,069 130 $83,668
Palos Verdes Estates 13,047 305 $247,500
Avocado Heights 12,934 156 $95,000
Larkspur 12,856 276 $134,744
Solana Beach 12,841 289 $150,820
Emeryville 12,756 176 $120,302
San Anselmo 12,711 250 $170,457
Marysville 12,703 97 $58,150
Grover Beach 12,687 154 $82,534
Diamond Springs 12,642 122 $83,288
Kingsburg 12,589 99 $82,562
Lindsay 12,572 85 $50,563
Mendota 12,554 83 $46,458
Big Bear City 12,493 117 $72,457
Fortuna 12,413 101 $61,603
Tehachapi 12,366 103 $67,785
Newman 12,299 105 $75,344
San Marino 12,279 310 $187,633
Tamalpais-Homestead Valley 12,153 280 $238,158
Scotts Valley 12,138 201 $140,887
Commerce 12,072 131 $71,768
Rossmoor 11,895 248 $200,833
Los Alamitos 11,784 191 $98,539
View Park-Windsor Hills 11,744 188 $120,604
University of California-Santa Barbara 11,634 123 $75,000
Alum Rock 11,619 185 $111,976
Lakeland Village 11,587 128 $83,371
Signal Hill 11,563 155 $102,303
La Riviera 11,503 127 $91,111
Half Moon Bay 11,454 231 $153,199
Home Gardens 11,430 131 $92,344
Winton 11,429 93 $58,884
Muscoy 11,402 122 $57,726
Rancho Mission Viejo 11,355 227 $181,111
Anderson 11,282 88 $50,306
Healdsburg 11,274 183 $100,082
Hillsborough 11,122 311 $250,001
Del Aire 11,115 201 $142,566
Canyon Lake 11,107 167 $124,948
Sierra Madre 11,020 200 $141,094
Piedmont 11,012 311 $250,001
Sun Village 11,009 119 $68,284
Quartz Hill 10,968 122 $104,017
Clayton 10,962 231 $172,226
Citrus 10,813 157 $101,179
Lake Arrowhead 10,746 135 $88,147
Placerville 10,730 112 $70,602
Sonoma 10,726 184 $101,281
Morro Bay 10,717 165 $92,553
Soquel 10,691 184 $114,991
Calimesa 10,680 128 $90,313
Potomac Park 10,634 88 $45,617
Delhi 10,525 101 $66,306
Malibu 10,516 310 $192,159
Golden Hills 10,445 105 $94,654
Crestline 10,431 113 $79,378
Garden Acres 10,417 103 $62,895
Blackhawk 10,404 307 $239,681
East Bakersfield 10,377 83 $36,039
Farmersville 10,336 87 $57,832
Shasta Lake 10,334 97 $61,319
Valley Center 10,303 140 $116,620
Exeter 10,280 95 $71,198
Hillcrest 10,203 93 $44,954
San Diego Country Estates 10,142 173 $134,639
Corte Madera 10,101 286 $220,771
Spring Valley Lake 10,098 142 $93,040
East Whittier 10,061 154 $105,104
Fairview 10,033 197 $148,801
Country Club 10,017 119 $79,506
Rio Vista 10,002 127 $86,970
Capitola 9,813 173 $96,412
Camp Pendleton Mainside 9,801 170 $56,250
Madera Acres 9,758 111 $76,033
Orange Cove 9,607 85 $38,447
Mentone 9,487 114 $70,466
Charter Oak 9,414 145 $84,101
Live Oak 9,264 88 $66,590
Waterford 9,177 115 $73,092
West Athens 9,064 140 $77,750
Tiburon 9,035 311 $212,794
Rio del Mar 8,938 238 $150,313
Cloverdale 8,933 127 $104,238
Larkfield-Wikiup 8,861 158 $94,889
Marina del Rey 8,844 185 $142,440
Montecito 8,823 310 $222,966
Fort Irwin 8,791 111 $66,964
Topanga 8,781 281 $142,553
Rodeo 8,735 160 $88,819
Orosi 8,679 83 $49,279
East Foothills 8,630 238 $188,558
Templeton 8,608 176 $114,155
La Cresta 8,558 89 $49,836
Gonzales 8,526 136 $76,060
August 8,471 94 $48,708
Plumas Lake 8,424 149 $114,083
Guadalupe 8,422 128 $71,048
Los Altos Hills 8,367 310 $250,001
Good Hope 8,315 108 $56,328
Firebaugh 8,301 83 $47,594
Alondra Park 8,262 159 $86,064
Orland 8,252 98 $64,531
Oak Hills 8,246 140 $98,424
Interlaken 8,191 167 $111,021
Corning 8,168 95 $55,732
University of California-Davis 8,158 110 $17,625
Rolling Hills Estates 8,158 278 $187,500
Midway City 8,094 143 $64,735
South San Gabriel 8,084 156 $76,921
Bermuda Dunes 8,074 133 $93,819
Pismo Beach 8,024 190 $112,913
Yreka 7,832 88 $42,664
Westlake Village 7,829 245 $174,069
Magalia 7,784 100 $60,625
Acton 7,721 150 $110,000
Earlimart 7,716 87 $51,343
Thousand Palms 7,662 102 $80,280
Gold River 7,661 171 $166,250
Woodlake 7,651 86 $46,607
Ojai 7,576 175 $79,202
Hughson 7,541 130 $92,303
Cotati 7,533 154 $112,841
Fairfax 7,523 202 $131,875
Franklin CDP (Merced County) 7,487 102 $56,274
Sebastopol 7,466 160 $99,600
Winters 7,453 138 $132,650
Escalon 7,429 129 $86,875
Gridley 7,372 95 $57,860
Oroville East 7,369 109 $86,932
Heber 7,308 89 $75,664
Cherry Valley 7,302 109 $78,125
Mira Monte 7,301 170 $77,900
Ladera Heights 7,249 265 $153,403
Mammoth Lakes 7,233 142 $87,121
Taft 7,228 86 $64,479
San Martin 7,199 218 $156,292
Sausalito 7,171 297 $173,030
Cottonwood CDP (Shasta County) 7,170 103 $96,679
Highgrove 7,164 127 $109,657
Piñon Hills 7,149 120 $65,160
Kentfield 7,128 280 $231,875
Contra Costa Centre 7,127 180 $127,910
Oceano 7,098 125 $69,448
South Monrovia Island 7,072 155 $109,730
Mecca 7,071 83 $45,011
Alta Sierra CDP (Nevada County) 7,061 146 $99,576
Boyes Hot Springs 7,031 154 $89,568
Atherton 7,021 311 $250,001
Fort Bragg 7,001 116 $53,580
Garnet 6,979 106 $63,082
Fowler 6,930 101 $61,071
Castroville 6,870 141 $90,486
Ben Lomond 6,849 195 $120,977
Loomis 6,809 144 $103,435
Vandenberg Village 6,793 156 $104,714
Paradise 6,793 107 $67,042
Joshua Tree 6,767 97 $64,036
Lake Mathews 6,749 151 $102,700
Nuevo 6,737 126 $92,443
Thermalito 6,645 91 $53,814
Rancho Calaveras 6,619 160 $91,629
Jamul 6,617 224 $148,740
Calipatria 6,549 77 $52,672
Desert Palms 6,522 147 $81,954
Colusa 6,439 102 $68,750
Huron 6,425 88 $44,784
Camino Tassajara 6,395 274 $250,001
El Rio 6,343 157 $83,233
Lucas Valley-Marinwood 6,331 259 $200,938
Hilmar-Irwin 6,317 121 $76,492
Salton City 6,244 92 $36,915
Willows 6,239 97 $78,179
Wilton 6,198 166 $171,579
Crescent City 6,180 96 $41,131
Aptos 6,124 185 $135,349
Gustine 6,118 110 $58,321
Durham 6,111 120 $120,778
Homeland 6,060 103 $54,863
Pollock Pines 6,056 104 $74,190
Happy Valley 6,046 114 $80,578
Cambria 6,038 168 $89,049
Solvang 6,034 170 $118,208
Las Flores CDP (Orange County) 6,007 214 $196,250
Oak View 5,984 173 $109,856
Eucalyptus Hills 5,976 159 $137,580
Lucerne Valley 5,946 92 $50,330
Hidden Valley Lake 5,896 139 $72,365
Bonadelle Ranchos 5,879 119 $132,292
Lemoore Station 5,847 113 $65,781
Pleasure Point 5,813 219 $117,776
Silver Lakes 5,789 114 $111,857
Bear Valley Springs 5,787 114 $121,069
Villa Park 5,776 218 $204,750
Dos Palos 5,757 94 $50,556
Saranap 5,693 235 $152,821
Benton Park 5,682 91 $62,475
Fruitridge Pocket 5,675 102 $51,350
West Modesto 5,633 101 $61,833
Rancho Murieta 5,606 193 $129,767
Holtville 5,606 81 $63,438
East Pasadena 5,592 184 $105,714
Williams 5,569 105 $93,138
McSwain 5,556 124 $140,173
Burbank 5,552 205 $152,559
La Habra Heights 5,546 167 $186,837
Strawberry CDP (Marin County) 5,496 292 $144,130
Palermo 5,440 93 $47,893
Old Fig Garden 5,387 113 $100,833
St. Helena 5,378 273 $158,218
Boulder Creek 5,353 160 $106,842
Keyes 5,330 106 $59,338
Ione 5,306 120 $78,661
Mayflower Village 5,303 166 $95,521
Kensington 5,292 263 $209,137
El Granada 5,231 220 $226,384
Woodside 5,181 311 $250,001
Mayfair 5,173 96 $59,638
Calistoga 5,159 151 $84,892
El Cerrito 5,121 140 $122,472
Yosemite Lakes 5,095 132 $100,227
Buellton 5,090 164 $96,028
Lakeport 5,085 95 $59,294
Denair 5,085 112 $97,468
Jackson 5,061 116 $75,051
Running Springs 5,043 120 $85,681
Big Bear Lake 5,038 119 $74,728
Myrtletown 5,028 126 $55,543
Lake of the Pines 5,012 174 $118,661
Sunnyside 5,003 123 $114,500
Lake San Marcos 4,996 189 $100,676
Lake Wildwood 4,967 153 $87,552
Sonora 4,965 105 $62,621
Oakhurst 4,956 106 $76,606
Willits 4,945 98 $55,971
Tara Hills 4,912 170 $116,415
Wrightwood 4,907 128 $78,496
Goshen 4,895 89 $72,813
Twin Lakes CDP (Santa Cruz County) 4,895 185 $81,288
Needles 4,882 71 $39,876
Indian Wells 4,830 151 $145,313
Bret Harte 4,807 102 $42,422
Mather 4,729 143 $140,941
Santa Ynez 4,725 215 $117,500
Brisbane 4,718 213 $151,593
Pacheco 4,657 125 $100,152
Copperopolis 4,644 134 $107,643
East Porterville 4,567 80 $38,482
Greenacres 4,566 109 $81,369
Guerneville 4,522 135 $84,294
Phoenix Lake 4,505 128 $78,750
Broadmoor 4,467 246 $161,572
Oasis 4,455 66 $36,553
Mojave 4,442 88 $50,800
Carmel Valley Village 4,435 202 $164,167
Greenfield 4,399 107 $71,930
Ivanhoe 4,397 82 $55,108
Emerald Lake Hills 4,396 311 $250,001
Brooktrails 4,394 113 $120,099
Portola Valley 4,329 311 $250,001
Ford City 4,310 82 $45,976
Bonsall 4,308 182 $110,316
Coarsegold 4,301 105 $82,574
Clearlake Riviera 4,287 118 $94,167
Elverta 4,252 122 $91,563
Harbison Canyon 4,245 187 $121,007
Kelseyville 4,204 92 $43,475
Madera Ranchos 4,182 129 $113,472
North El Monte 4,115 182 $105,590
Bystrom 4,109 95 $42,212
Armona 4,084 95 $60,100
Cutler 4,002 90 $62,151
San Miguel CDP (Contra Costa County) 3,991 249 $224,219
Meiners Oaks 3,955 137 $90,096
Lincoln Village 3,954 128 $88,305
Santa Venetia 3,937 163 $138,085
North Richmond 3,935 144 $82,926
Del Mar 3,921 305 $192,845
Morongo Valley 3,907 101 $56,821
Lockeford 3,902 112 $93,438
Hidden Meadows 3,899 177 $119,394
Loyola 3,883 310 $250,001
Woodbridge 3,868 127 $100,682
Granite Hills 3,867 194 $149,938
Empire 3,867 95 $48,990
Forestville 3,862 153 $105,139
Auburn Lake Trails 3,861 159 $128,500
Bella Vista 3,843 98 $88,318
Lake California 3,805 116 $95,278
Pixley 3,796 98 $70,574
Mission Hills 3,794 133 $106,455
Bishop 3,793 115 $82,205
Wheatland 3,790 105 $81,827
Jamestown 3,777 99 $51,886
Idyllwild-Pine Cove 3,762 120 $83,205
Old Stine 3,756 102 $65,026
Cambrian Park 3,752 310 $193,933
Esparto 3,744 120 $104,706
San Joaquin 3,734 89 $51,591
Felton 3,721 174 $117,375
Angels 3,721 127 $60,353
Winchester 3,716 118 $75,353
Lenwood 3,708 83 $70,714
Mono Vista 3,696 128 $70,353
Vandenberg AFB 3,688 139 $83,096
Rexland Acres 3,667 92 $54,491
Lake Isabella 3,654 80 $26,763
Crockett 3,642 166 $102,400
Desert Edge 3,642 67 $40,089
Rollingwood 3,623 149 $96,808
Vine Hill 3,617 172 $124,528
Marin City 3,597 189 $73,077
Squaw Valley 3,584 91 $81,094
Del Monte Forest 3,576 293 $154,730
Palo Cedro 3,561 116 $118,542
Planada 3,524 84 $45,588
Day Valley 3,514 178 $150,256
Buckhorn 3,506 122 $78,510
Shingle Springs 3,488 139 $109,531
Seacliff 3,488 202 $121,845
French Camp 3,482 134 $93,523
San Antonio Heights 3,479 170 $144,509
Sage 3,474 115 $88,879
Lake Nacimiento 3,464 138 $85,000
Monte Sereno 3,459 293 $250,001
Fetters Hot Springs-Agua Caliente 3,441 164 $116,667
Humboldt Hill 3,421 120 $85,438
Yountville 3,396 166 $79,696
Desert View Highlands 3,389 116 $68,958
West Menlo Park 3,382 303 $250,001
North Shore 3,373 95 $43,208
Avalon 3,373 177 $91,713
Rio Dell 3,371 96 $46,055
Meadowbrook 3,368 110 $58,250
Meadow Vista 3,343 134 $95,998
Morada 3,337 151 $94,464
East Richmond Heights 3,311 176 $126,042
Pine Grove 3,310 104 $70,675
Strathmore 3,244 78 $42,705
Green Acres 3,226 97 $71,609
Las Lomas 3,223 143 $78,869
North Lakeport 3,221 109 $64,200
Cutten 3,214 122 $93,500
Freedom 3,211 147 $139,722
Arbuckle 3,209 103 $83,677
Mount Shasta 3,208 106 $48,157
Pine Hills 3,200 127 $83,791
Hayfork 3,198 87 $45,918
Weaverville 3,198 98 $73,670
Carmel-by-the-Sea 3,186 293 $115,729
