Home / New Mexico

Cost of Living in New Mexico

341 cities | Population: 1,816,508

86
Average Cost of Living Index (US = 100)
Median Income: $67,503

Cost of Living in New Mexico: Overview

New Mexico has a cost of living index of 86, making it 14% less expensive than the national average. The statewide median household income is $67,503 (10% below the US median of $75,149). Across 341 cities tracked in New Mexico, costs vary widely depending on location, proximity to metro areas, and local housing markets.

Housing drives most of the variation. The average median rent across New Mexico cities is $947/mo (28% below the national median of $1,319), and the average median home value is $235,274 (23% below the national figure of $304,900). There is a 86-point spread between the most affordable city, Zuni Pueblo (index 56), and the most expensive, Eldorado at Santa Fe (index 142) — a large gap that shows significant regional cost differences.

When evaluating New Mexico, it helps to look beyond the state average. Individual city costs can deviate significantly — use the map and rankings below to compare specific locations.

The largest cities in New Mexico by population are Albuquerque (index 88, pop. 562,488), Las Cruces (index 78, pop. 112,612), Rio Rancho (index 100, pop. 106,533), Santa Fe (index 109, pop. 88,224), and Roswell (index 69, pop. 47,823). Cost of living varies considerably even among these major population centers, highlighting the importance of comparing individual cities rather than relying on the state average alone.

Data: US Census Bureau (ACS 2023), Zillow, HUD, BEA Regional Price Parities. Updated monthly.

Cost of Living Map

Top 156 cities by population. Click a marker for details.

All Cities in New Mexico (341)

City Population Cost Index Median Income
Albuquerque 562,488 88 $65,604
Las Cruces 112,612 78 $55,176
Rio Rancho 106,533 100 $85,755
Santa Fe 88,224 109 $70,110
Roswell 47,823 69 $50,294
Farmington 46,339 79 $63,745
Hobbs 39,887 81 $65,691
Clovis 38,153 74 $54,029
South Valley 36,605 78 $51,062
Carlsbad 31,813 84 $78,277
Alamogordo 31,063 72 $52,515
Gallup 21,333 69 $57,466
Los Lunas 17,932 87 $63,696
Sunland Park 17,085 71 $52,147
Chaparral 16,642 66 $46,102
Deming 14,735 60 $35,920
Los Alamos 13,471 110 $136,502
Las Vegas 13,120 66 $42,732
Artesia 12,555 76 $77,647
Portales 12,023 69 $51,290
North Valley 11,474 89 $67,115
Lovington 11,444 78 $67,284
Española 10,472 75 $47,664
Silver City 9,574 71 $39,025
Grants 9,106 65 $49,286
Bernalillo 9,068 84 $61,624
Anthony 8,701 57 $33,141
Corrales 8,557 114 $114,207
Socorro 8,540 66 $51,343
Shiprock 8,339 60 $41,563
Ruidoso 7,701 79 $50,259
Belen 7,427 72 $40,354
Bloomfield 7,391 69 $51,212
Taos 6,468 95 $46,579
Aztec 6,177 67 $42,699
Zuni Pueblo 6,132 56 $43,021
Edgewood 6,122 84 $81,227
North Hobbs 6,099 85 $89,279
Truth or Consequences 6,026 62 $29,142
Raton 6,013 67 $52,007
Santa Teresa 5,973 87 $60,759
Los Ranchos de Albuquerque 5,869 99 $70,801
Eldorado at Santa Fe 5,746 142 $96,692
White Rock 5,568 111 $150,714
Tucumcari 5,197 60 $39,915
El Cerro Mission 5,101 80 $49,719
Rio Communities 4,924 76 $46,223
Paradise Hills 4,662 91 $74,403
Los Chaves 4,641 79 $81,320
Lee Acres 4,463 80 $50,846
Crouch Mesa 4,419 55 $56,676
Placitas CDP (Sandoval County) 4,375 132 $110,268
Holloman AFB 4,052 95 $51,205
Bosque Farms 4,042 81 $63,889
Meadow Lake 3,959 63 $38,872
La Cienega 3,780 102 $68,676
Kirtland AFB 3,421 112 $79,301
Peralta 3,385 96 $67,703
Vado 3,185 57 $29,844
El Cerro 3,093 88 $112,174
Sandia Heights 3,083 175 $151,538
Eunice 2,989 68 $49,795
Crownpoint 2,924 49 $35,926
Cannon AFB 2,876 96 $67,132
Agua Fria 2,842 89 $47,438
Dulce 2,782 54 $41,886
Chimayo 2,726 76 $52,305
University Park 2,699 79 $25,433
Clayton 2,680 61 $40,192
Ruidoso Downs 2,629 62 $31,413
Tularosa 2,584 73 $45,147
La Mesilla 2,531 86 $74,385
West Hammond 2,519 83 $49,795
Milan 2,473 63 $37,551
Santa Rosa 2,447 57 $41,995
Bayard 2,370 62 $33,269
Center Point 2,366 86 $49,714
Ranchos de Taos 2,348 97 $51,380
Pojoaque 2,274 74 $68,188
Jemez Pueblo 2,273 88 $59,102
Valencia CDP (Valencia County) 2,219 73 $70,521
Flora Vista 2,215 91 $43,799
La Plata 2,185 76 $54,801
San Ysidro 2,179 85 $90,724
Santo Domingo Pueblo 2,162 85 $85,865
Lordsburg 2,139 64 $33,899
Navajo 2,133 54 $28,917
Questa 2,112 91 $41,071
Arroyo Seco 2,107 126 $69,917
Moriarty 2,074 64 $27,446
Jal 2,069 76 $60,703
Nambe 2,045 89 $45,341
Angustura 2,024 76 $52,948
Picacho Hills 1,995 107 $124,250
Boles Acres 1,967 88 $65,673
Jarales 1,939 63 $52,961
Tres Arroyos 1,870 130 $88,289
Mesilla 1,850 88 $73,681
Thoreau 1,795 56 $43,953
Las Campanas 1,792 262 $196,023
Las Maravillas 1,776 88 $61,200
Santa Clara 1,751 64 $46,094
La Luz 1,683 56 $35,324
La Huerta 1,673 107 $83,672
Hatch 1,663 56 $40,625
Radium Springs 1,661 65 $50,000
Rio Rancho Estates 1,626 86 $90,172
El Valle de Arroyo Seco 1,602 83 $69,556
Barton 1,601 101 $83,849
South River 1,594 88 $56,307
Elephant Butte 1,586 81 $45,179
Gamerco 1,583 77 $40,938
Tano Road 1,581 183 $166,649
White Sands 1,577 96 $87,059
Dixon 1,551 102 $43,148
Tome 1,525 95 $84,243
Little Walnut Village 1,520 95 $100,170
Upper Fruitland 1,496 78 $40,446
High Rolls 1,463 92 $81,827
Thunder Mountain 1,456 101 $44,757
Keeler Farm 1,450 82 $43,750
La Villita 1,440 93 $130,357
Sandia Knolls 1,436 87 $102,801
El Rancho 1,432 87 $78,594
Berino 1,429 96 $37,614
San Felipe Pueblo 1,420 94 $55,385
Church Rock 1,413 59 $35,417
Paraje 1,405 97 $30,284
Estancia 1,399 66 $34,559
Loving 1,317 84 $60,203
McIntosh 1,310 86 $65,116
Mountainair 1,308 68 $41,678
Taos Pueblo 1,294 92 $36,979
Cloudcroft 1,275 77 $38,428
Capitan 1,262 70 $50,299
Alamo 1,242 73 $24,427
Waterflow 1,215 93 $60,278
Iyanbito 1,213 56 $46,667
Algodones 1,198 92 $63,750
Ohkay Owingeh 1,178 209 $65,179
Rock Springs 1,166 74 $93,333
Doña Ana 1,154 80 $28,346
Columbus 1,147 52 $24,554
Pecos 1,145 76 $69,327
Dexter 1,144 61 $61,118
Hurley 1,137 63 $41,167
Talpa 1,126 101 $59,323
Black Rock 1,108 60 $55,350
Spencerville 1,100 87 $60,708
Springer 1,098 57 $48,188
Ponderosa Pine 1,091 97 $83,864
Angel Fire 1,089 105 $79,821
Tesuque 1,087 138 $52,273
Atoka 1,038 76 $69,959
Santa Ana Pueblo 1,028 85 $72,188
Santa Clara Pueblo 1,002 81 $42,083
Twin Lakes 961 51 $22,917
El Rito 961 95 $24,611
Carrizozo 959 58 $26,121
Cañoncito 946 117 $72,072
Skyline-Ganipa 937 77 $66,071
Arenas Valley 915 86 $74,107
Isleta 909 86 $37,224
Sunlit Hills 888 148 $146,750
Texico 858 68 $63,958
Logan 858 75 $27,885
Cedar Grove 849 89 $63,070
La Puebla 844 97 $86,083
Carnuel 842 92 $89,432
Cedar Hill 835 90 $83,611
Salem 834 76 $56,103
Chamita 829 73 $62,813
Ventura 826 62 $24,342
Mesita 823 98 $239,141
Mescalero 814 45 $28,167
Monterey Park 814 98 $28,293
Hernandez 802 70 $24,259
Zia Pueblo 793 91 $56,250
Sausal 783 78 $95,705
Indian Hills 778 85 $41,667
Valle Vista 759 78 $36,481
Cedar Crest 746 94 $143,750
San Jose CDP (Rio Arriba County) 739 77 $57,019
El Duende 730 97 $90,859
San Pablo 729 94 $83,056
La Cueva CDP (Santa Fe County) 724 103 $105,385
Cimarron 717 64 $40,673
Las Tusas 716 84 $56,109
Santa Fe Foothills 710 164 $192,630
San Miguel 707 81 $55,219
San Antonito CDP (Bernalillo County) 706 99 $61,250
Peña Blanca 701 75 $73,750
Tohatchi 695 53 $41,875
Napi Headquarters 691 69 $28,194
McCartys Village 670 97 $43,845
San Ildefonso Pueblo 670 71 $73,333
Tyrone 664 87 $46,250
Acomita Lake 649 97 $81,797
Prewitt 645 75 $22,966
Tortugas 642 96 $29,096
Rio Lucio 625 81 $43,750
San Rafael 620 82 $65,966
Peñasco 613 78 $38,750
Paa-Ko 612 134 $217,946
White Cliffs 610 84 $93,095
Sedillo 610 111 $139,375
Chamberino 601 73 $60,694
Williamsburg 599 58 $36,023
Hagerman 599 58 $68,750
Wagon Mound 587 76 $41,823
Mesquite 584 79 $68,330
Kirtland 575 82 $91,111
Midway 571 87 $37,955
Glorieta 559 107 $48,571
La Mesa 548 57 $40,694
Vaughn 548 49 $26,300
Melrose 536 55 $33,333
Pueblitos 534 87 $64,821
Sundance 527 75 $35,833
Fruitland 521 84 $138,500
Mora 518 90 $69,063
Cuyamungue 511 92 $67,125
Conejo 507 175 $101,685
Brimhall Nizhoni 497 78 $44,167
Cañada de los Alamos 487 110 $80,460
Tijeras 483 81 $75,398
Peak Place 483 74 $50,417
Mount Taylor 482 97 $110,083
Cochiti 481 90 $44,688
Yah-ta-hey 480 74 $42,903
Placitas CDP (Doña Ana County) 473 70 $14,907
Pinehill 466 58 $32,167
La Madera CDP (Sandoval County) 459 136 $157,813
Ramah 458 90 $111,462
Cochiti Lake 453 95 $54,861
Ojo Encino 451 69 $28,750
Fort Wingate 451 90 $250,001
Nenahnezad 451 77 $37,212
Jacona 441 100 $71,691
Lake Arthur 438 64 $81,875
Lemitar 432 97 $92,201
Lobo Canyon 431 86 $88,951
Blanco 427 88 $52,125
Tesuque Pueblo 427 56 $61,875
Cañon 424 128 $97,007
Cordova 418 85 $23,426
Cedro 417 97 $117,846
Mimbres 409 87 $77,244
Naschitti 401 57 $30,833
Puerto de Luna 401 92 $250,001
Sandia Park 383 105 $134,118
Ojo Amarillo 380 79 $21,488
Maxwell 370 55 $36,691
Sheep Springs 369 63 $28,750
Newcomb 369 51 $28,333
Chamisal 367 75 $40,833
Pleasanton 363 94 $58,967
Haystack 347 81 $19,074
Madrone 345 77 $18,241
Vadito 340 74 $57,083
North Acomita Village 338 77 $43,000
Hyde Park 338 163 $182,446
Cuyamungue Grant 331 90 $96,786
San Pedro 331 108 $72,303
Ribera 324 88 $53,250
North San Ysidro 323 94 $94,000
Reserve 323 84 $40,357
Roy 321 68 $40,227
Jemez Springs 318 92 $97,500
Quemado 309 97 $65,605
Chupadero 309 98 $99,828
San Lorenzo 308 91 $93,125
Glen Acres 306 84 $100,982
Nageezi 279 55 $10,921
Truchas 278 92 $39,632
Hanover 276 80 $32,194
Gallina 273 94 $130,071
Jaconita 272 80 $97,500
Eagle Nest 270 77 $47,708
Rincon 260 96 $55,785
Sanostee 259 73 $52,917
Ponderosa 252 98 $49,583
Nakaibito 251 59 $31,250
Villanueva 250 82 $28,665
Turley 250 80 $46,900
Velarde 248 97 $63,707
Bluewater 241 94 $121,083
Alcalde 237 93 $45,781
Cotton City 236 88 $56,688
Pueblo Pintado 229 95 $40,972
Santa Cruz 225 67 $34,750
Hillsboro 220 90 $16,038
Arroyo Hondo CDP (Santa Fe County) 214 151 $125,750
Middle Mesa 212 92 $46,758
Edith Enclave 203 90 $95,000
White Signal 200 93 $92,500
Virden 192 89 $112,500
Animas 191 83 $100,500
Beclabito 191 95 $59,063
Chili 185 94 $61,806
Causey 183 78 $32,813
Lindrith 170 97 $58,750
Alamillo 168 81 $31,447
Corona 167 80 $28,542
Canjilon 158 102 $162,813
Nogal 156 83 $30,982
Nara Visa 153 97 $25,341
Jamestown 152 82 $51,779
Organ 151 81 $240,903
Elida 151 76 $51,818
Torreon CDP (Torrance County) 150 98 $41,573
Chical 148 98 $83,304
Nadine 146 92 $108,164
Crestview 144 90 $123,644
Encantado 140 142 $196,058
San Jon 136 80 $53,750
Sombrillo 136 96 $184,643
Casas Adobes 133 86 $31,875
Cliff 132 93 $41,964
Floyd 131 97 $55,956
Oasis 123 97 $11,490
Catalpa Canyon 119 97 $151,250
Los Cerrillos 115 98 $39,542
Grady 106 60 $68,605
Hope 99 97 $103,393
Mountain View CDP (Cibola County) 98 97 $23,333
Des Moines 92 97 $60,938
Cañones 91 115 $98,750
Anzac Village 89 97 $107,321
Lake Valley 87 89 $80,739
La Cueva CDP (Sandoval County) 82 95 $250,001
Luis Lopez 82 90 $76,595
Capulin 79 97 $34,808
Windmill 65 97 $76,250
Rio en Medio 64 98 $195,750
Folsom 56 97 $93,750
Dora 54 97 $59,886
Grenville 40 81 $114,167
Pueblo 39 97 $99,250
Mosquero 38 79 $19,375
Seton Village 29 152 $131,528