Home / New York

Cost of Living in New York

1,225 cities | Population: 16,326,804

111
Average Cost of Living Index (US = 100)
Median Income: $96,982

Cost of Living Map

Top 200 cities by population. Click a marker for details.

All Cities in New York

City Population Cost Index Median Income
New York 8,516,202 155 $79,713
Buffalo 276,397 76 $48,050
Rochester 209,720 76 $46,628
Yonkers 209,529 131 $81,816
Syracuse 146,211 74 $45,845
Albany 100,081 88 $59,485
New Rochelle 81,591 150 $103,813
Cheektowaga 76,251 78 $66,293
Mount Vernon 72,528 123 $77,171
Schenectady 68,521 80 $56,398
Utica 64,440 71 $51,513
White Plains 59,818 156 $115,586
Hempstead 58,569 126 $82,454
Tonawanda Town 56,973 82 $76,644
Levittown 51,557 161 $139,696
Troy 51,054 85 $57,688
Irondequoit 50,438 82 $76,871
Niagara Falls 48,198 66 $48,535
Binghamton 47,357 68 $44,331
West Seneca 45,329 82 $75,465
Freeport 44,102 139 $118,755
Hicksville 43,868 181 $148,008
West Babylon 43,239 144 $127,785
Coram 41,527 151 $107,159
Valley Stream 40,278 150 $127,426
Central Islip 37,751 137 $110,166
Brighton 36,633 94 $83,723
Kiryas Joel 36,572 142 $43,171
Elmont 36,436 161 $120,917
Commack 36,353 165 $170,375
East Meadow 35,806 167 $128,770
Long Beach 34,741 166 $130,795
New City 34,133 163 $174,479
Uniondale 33,637 159 $115,037
Baldwin 33,595 138 $139,840
Huntington Station 33,283 140 $129,121
Spring Valley 32,995 119 $56,151
Oceanside 31,907 155 $145,282
Rome 31,795 70 $58,857
Ithaca 31,792 106 $48,617
Poughkeepsie 31,778 101 $60,050
Centereach 31,501 151 $127,106
Bay Shore 31,275 136 $101,695
Port Chester 31,162 144 $99,916
Franklin Square 30,559 154 $140,051
North Tonawanda 30,338 76 $66,774
Middletown 30,227 110 $77,174
Harrison 29,279 200 $153,273
Newburgh 28,649 98 $51,006
Saratoga Springs 28,542 115 $100,485
Jamestown 28,401 66 $44,878
Glen Cove 28,101 164 $91,355
Shirley 27,807 135 $105,379
Monsey 27,787 161 $49,095
Deer Park 27,334 137 $138,950
Lindenhurst 27,106 143 $129,033
Ossining 26,979 140 $100,997
West Islip 26,559 167 $171,045
Auburn 26,475 72 $49,377
Elmira 26,349 66 $43,089
Holbrook 26,256 154 $139,116
Plainview 26,251 191 $185,531
Rockville Centre 25,770 159 $144,516
Medford 25,681 149 $128,631
Peekskill 25,484 128 $91,042
Dix Hills 25,042 198 $219,636
Smithtown 24,940 150 $148,852
Watertown 24,574 72 $49,692
Kingston 23,942 98 $65,413
Copiague 23,332 138 $121,098
Garden City 22,866 232 $228,807
Rotterdam 22,798 88 $81,830
Massapequa 21,822 170 $179,844
Merrick 21,816 182 $179,415
Selden 21,707 144 $111,339
East Patchogue 21,364 134 $107,721
Mineola 21,082 159 $138,385
North Bellmore 20,776 170 $183,250
Niskayuna 20,774 107 $128,346
Hauppauge 20,772 174 $145,987
West Hempstead 20,762 189 $160,280
Lockport 20,699 72 $59,153
Eastchester 20,519 172 $158,526
North Bay Shore 20,501 127 $117,893
North Amityville 20,364 147 $125,991
Lynbrook 20,251 152 $138,866
East Massapequa 20,142 129 $145,875
Huntington 20,117 171 $162,066
Nanuet 20,089 148 $113,582
Plattsburgh 19,878 81 $53,962
Mamaroneck 19,840 158 $125,459
Lackawanna 19,779 69 $48,185
East Northport 19,672 160 $153,380
Roosevelt 19,636 155 $135,158
Holtsville 19,250 146 $130,851
Melville 19,187 209 $155,675
Ronkonkoma 18,368 147 $125,534
Lake Ronkonkoma 18,289 137 $102,608
Syosset 18,274 202 $187,936
North Babylon 18,208 146 $130,293
Woodmere 18,198 193 $174,942
Amsterdam 18,162 73 $50,193
Cohoes 18,043 87 $62,111
North Massapequa 18,037 158 $142,274
Scarsdale 18,005 285 $250,001
Wantagh 17,964 160 $174,773
North Valley Stream 17,756 153 $145,204
Port Washington 17,613 187 $183,964
Cortland 17,465 74 $55,368
Bethpage 17,334 134 $132,832
Islip 17,224 146 $122,596
Hampton Bays 17,138 165 $129,080
Oswego 17,028 74 $53,286
Massapequa Park 16,985 178 $170,470
Farmingville 16,605 151 $129,920
Rye 16,410 269 $237,727
Mastic Beach 16,382 137 $109,381
Pearl River 16,282 148 $146,574
Kings Park 16,249 142 $118,723
Fort Drum 16,124 104 $63,194
Floral Park 16,025 175 $150,350
Seaford 15,884 170 $156,488
Westbury 15,789 144 $136,917
Bellmore 15,652 134 $159,158
Sayville 15,593 161 $145,278
Batavia 15,494 75 $57,150
Eggertsville 15,416 78 $82,359
Johnson City 15,130 71 $51,667
Kenmore 15,097 80 $75,768
Riverhead 15,073 143 $83,521
Depew 15,065 80 $75,226
Tonawanda 15,044 70 $61,619
Mastic 15,031 132 $106,491
Gloversville 15,010 72 $49,155
Greenlawn 14,986 131 $161,442
South Farmingdale 14,953 167 $162,527
Glens Falls 14,678 81 $70,089
Beacon 14,629 124 $93,347
Oneonta 14,467 82 $65,031
New Cassel 14,414 147 $143,196
North New Hyde Park 14,354 174 $164,340
Latham 14,327 102 $101,580
Jefferson Valley-Yorktown 14,195 149 $152,948
Jericho 14,117 209 $180,072
Greece 14,053 79 $67,223
Rocky Point 13,931 133 $124,615
Olean 13,798 67 $47,553
East Islip 13,687 154 $146,890
St. James 13,680 158 $130,556
Endicott 13,456 66 $46,685
Salisbury 13,388 142 $173,808
Nesconset 13,344 183 $148,291
Stony Brook 12,827 168 $162,054
Manorville 12,737 150 $135,695
Stony Point 12,694 130 $122,828
Dunkirk 12,597 71 $49,003
Geneva 12,573 75 $68,242
North Merrick 12,544 179 $156,023
Ridge 12,506 133 $88,266
Patchogue 12,368 143 $104,423
Haverstraw 12,273 122 $67,447
Babylon 12,182 162 $143,856
Inwood 11,964 148 $79,500
Mount Sinai 11,876 183 $170,188
Endwell 11,821 73 $72,742
Tarrytown 11,752 155 $109,732
Miller Place 11,743 125 $141,938
North Wantagh 11,716 143 $164,798
Woodbury 11,437 133 $141,607
East Glenville 11,399 98 $86,023
Dobbs Ferry 11,397 170 $167,927
Suffern 11,395 131 $100,737
Fulton 11,339 68 $52,123
Roessleville 11,327 96 $87,022
North Lindenhurst 11,153 137 $125,369
Elwood 11,140 138 $170,987
Middle Island 11,086 122 $89,702
Great Neck 11,068 184 $137,095
Lake Grove 11,050 152 $119,558
North Bellport 10,999 160 $99,551
Terryville 10,962 144 $112,262
De Witt 10,815 89 $120,539
Myers Corner 10,786 107 $109,133
Mount Kisco 10,782 129 $93,057
Corning 10,666 74 $61,017
West Haverstraw 10,663 124 $86,167
Sleepy Hollow 10,592 157 $101,652
Scotchtown 10,544 115 $92,889
Canandaigua 10,542 85 $63,268
Chestnut Ridge 10,464 134 $113,750
East Setauket 10,385 156 $149,820
Watervliet 10,285 81 $55,897
Loudonville 10,274 122 $131,806
Oneida 10,240 71 $60,380
Massena 10,234 65 $48,810
New Hyde Park 10,208 146 $146,571
Fort Salonga 10,203 210 $182,165
South Huntington 10,150 141 $151,078
Lancaster 10,127 74 $63,902
Airmont 10,082 137 $101,868
East Rockaway 10,064 160 $112,415
North Gates 10,014 78 $75,257
Fairmount 9,998 85 $82,968
West Glens Falls 9,967 96 $97,333
Rye Brook 9,884 186 $236,968
Hamburg 9,762 84 $109,028
New Square 9,712 138 $28,880
Fredonia 9,601 78 $47,694
Ogdensburg 9,600 66 $59,306
Orange Lake 9,588 124 $94,394
Greenville CDP (Westchester County) 9,586 185 $157,159
Amityville 9,513 149 $103,684
Springs 9,489 214 $147,277
Monroe 9,466 132 $110,806
Bohemia 9,306 155 $120,094
Woodbury 9,270 222 $181,667
Rensselaer 9,247 87 $66,046
Mahopac 9,171 138 $114,867
Glens Falls North 9,148 92 $82,835
Newark 9,040 75 $58,096
Hillcrest 8,989 160 $142,260
Plainedge 8,930 187 $155,670
Bayport 8,831 147 $135,750
Valley Cottage 8,803 141 $133,828
Port Jervis 8,709 94 $50,721
South Lockport 8,660 65 $54,051
Potsdam 8,507 73 $32,061
Malverne 8,496 148 $146,585
Farmingdale 8,450 157 $134,037
Hastings-on-Hudson 8,449 172 $181,528
New Windsor 8,427 113 $85,755
Wading River 8,393 119 $132,213
Croton-on-Hudson 8,205 169 $185,718
Garden City Park 8,176 182 $135,208
Hornell 8,173 67 $46,321
Center Moriches 8,155 149 $152,500
Johnstown 8,153 74 $62,333
Lake Carmel 8,090 114 $121,402
Port Jefferson 8,029 159 $143,125
New Paltz 8,028 117 $59,375
Congers 7,923 148 $141,413
Mount Ivy 7,913 118 $85,226
Baldwinsville 7,732 87 $80,104
Manhasset 7,730 204 $180,776
Colonie 7,705 102 $100,396
Geneseo 7,700 80 $44,830
Ilion 7,636 63 $61,880
Westmere 7,616 109 $86,398
Port Jefferson Station 7,605 148 $117,087
Hewlett 7,599 159 $135,139
Baywood 7,577 150 $112,546
Williston Park 7,508 165 $152,656
Great Neck Plaza 7,503 143 $106,549
Mechanicstown 7,479 108 $90,414
Viola 7,470 184 $95,383
Nyack 7,469 157 $118,889
Hudson Falls 7,401 73 $62,237
Pleasantville 7,395 165 $177,591
Herkimer 7,335 68 $57,281
Briarcliff Manor 7,333 179 $226,053
Northport 7,320 160 $141,378
Cedarhurst 7,306 173 $98,958
East Shoreham 7,279 142 $165,789
Scotia 7,260 82 $74,185
Monticello 7,252 78 $47,464
East Hills 7,249 192 $250,001
Pelham 7,247 182 $179,561
North Patchogue 7,243 114 $104,698
Carmel 7,222 115 $126,224
Canton 7,222 75 $62,438
Sound Beach 7,207 156 $140,797
Oakdale 7,171 159 $129,809
Brockport 7,153 74 $58,237
Tuckahoe 6,990 154 $127,344
Seneca Falls 6,967 73 $54,429
Manorhaven 6,934 175 $93,322
Radisson 6,901 91 $92,138
Oyster Bay 6,900 161 $102,540
Roslyn Heights 6,881 212 $186,696
Norwich 6,880 72 $51,713
Walden 6,871 109 $89,652
South Hill 6,805 112 $112,437
Lawrence 6,771 207 $174,787
Bayville 6,744 154 $143,571
North Syracuse 6,727 75 $66,158
Tappan 6,704 157 $177,143
Warwick 6,625 109 $81,250
Southold 6,600 168 $114,743
Solvay 6,590 72 $58,944
East Greenbush 6,562 110 $115,189
West Point 6,549 170 $139,700
Larchmont 6,542 213 $160,526
Irvington 6,541 184 $169,411
Bronxville 6,539 234 $215,726
North Sea 6,517 207 $155,139
Gananda 6,501 82 $109,194
Horseheads 6,494 78 $59,267
Fairview CDP (Dutchess County) 6,454 106 $84,759
Southport 6,435 74 $62,060
Flanders 6,388 139 $91,806
Rochester Institute of Technology 6,339 89 $19,420
Highland 6,321 112 $99,010
East Rochester 6,263 80 $72,036
Centerport 6,219 195 $192,530
Old Bethpage 6,179 150 $186,776
South Valley Stream 6,177 148 $138,783
Wesley Hills 6,150 169 $179,000
Yaphank 6,140 160 $111,375
East Aurora 5,997 94 $101,490
Hilton 5,990 84 $85,390
Mattydale 5,978 76 $67,672
Hudson 5,900 103 $55,394
Salamanca 5,878 64 $39,871
East Quogue 5,871 159 $106,875
East Farmingdale 5,866 150 $109,531
Harris Hill 5,853 108 $96,563
Big Flats 5,846 93 $101,771
Medina 5,799 70 $63,972
East Moriches 5,794 160 $124,028
Lakeview 5,794 169 $128,591
East Hampton North 5,751 157 $105,776
Goshen 5,751 121 $99,464
Webster 5,734 88 $66,584
Washingtonville 5,723 108 $101,080
Wappingers Falls 5,694 106 $58,455
Pelham Manor 5,648 185 $250,001
Calverton 5,629 114 $56,375
Kings Point 5,614 303 $185,811
Bath 5,595 68 $45,514
Country Knolls 5,587 104 $131,813
Kaser 5,568 145 $28,295
Lake Mohegan 5,566 161 $160,741
Albion 5,495 69 $45,474
Blauvelt 5,485 160 $172,083
Malone 5,466 69 $59,489
Hampton Manor 5,448 89 $105,504
Fairport 5,436 90 $99,805
New Hempstead 5,431 170 $131,293
Williamsville 5,430 92 $106,250
North Hills 5,419 245 $196,938
Westvale 5,293 113 $101,326
Firthcliffe 5,268 119 $98,801
Wheatley Heights 5,266 136 $127,589
Islip Terrace 5,223 161 $155,741
Elmsford 5,183 164 $116,779
Mechanicville 5,143 82 $47,331
West Hills 5,138 183 $183,375
Saranac Lake 5,099 77 $60,494
Carle Place 5,094 170 $130,063
Liberty 5,083 75 $49,125
Ballston Spa 5,080 90 $82,341
Hamlin 5,041 72 $69,142
Sea Cliff 5,037 184 $185,650
Ardsley 5,005 211 $250,001
Clarkson 5,002 80 $74,122
Grandyle Village 5,000 84 $91,178
Northwest Harbor 4,966 203 $129,653
Island Park 4,958 146 $104,657
West Sayville 4,944 162 $154,531
Hawthorne 4,881 201 $134,797
Albertson 4,859 183 $157,690
Chittenango 4,855 72 $66,053
Wellsville 4,846 63 $51,005
Penn Yan 4,800 69 $51,466
Flower Hill 4,793 260 $250,001
Searingtown 4,786 167 $215,817
Dansville 4,731 70 $57,500
West Elmira 4,691 92 $107,359
Manlius 4,657 85 $66,714
Montebello 4,649 155 $150,882
Alfred 4,632 75 $45,357
Blue Point 4,622 156 $148,684
Noyack 4,601 206 $109,881
Waterloo 4,600 73 $52,404
Gates 4,576 94 $54,003
Glen Head 4,575 166 $136,786
Little Falls 4,567 64 $51,763
Southampton 4,557 270 $177,045
Thiells 4,539 136 $126,250
Canastota 4,527 71 $71,250
Menands 4,503 95 $79,750
Cobleskill 4,495 75 $51,723
Brewerton 4,466 89 $91,164
Thornwood 4,405 161 $186,635
Armonk 4,382 164 $245,500
Gang Mills 4,369 98 $118,790
Milton CDP (Saratoga County) 4,353 118 $103,680
Waverly 4,337 71 $51,327
Old Westbury 4,320 310 $250,001
Le Roy 4,310 74 $64,338
Orangeburg 4,279 130 $107,000
Elmira Heights 4,254 65 $54,634
Spackenkill 4,244 112 $135,219
Fayetteville 4,220 89 $125,417
Ellenville 4,210 84 $82,181
Mattituck 4,204 178 $118,092
Galeville 4,200 73 $68,686
West Bay Shore 4,199 159 $132,102
Springville 4,196 69 $68,066
Gardnertown 4,154 135 $112,043
Akwesasne 4,140 82 $69,245
Lyncourt 4,138 74 $57,008
Gordon Heights 4,095 141 $107,317
Herricks 4,077 210 $145,000
Garden City South 4,077 166 $150,688
Montauk 4,073 199 $129,375
Chester 4,052 111 $97,250
Hamilton 4,038 89 $62,000
Bardonia 4,022 117 $123,750
Cayuga Heights 4,018 119 $137,132
University Gardens 3,986 160 $94,886
Heritage Hills 3,967 184 $97,083
Pomona 3,961 152 $172,188
Marlboro 3,959 114 $116,549
South Blooming Grove 3,880 135 $68,958
Saugerties 3,877 95 $45,213
Sidney 3,865 70 $49,226
Lansing 3,837 120 $75,901
Owego 3,823 72 $57,240
Catskill 3,803 87 $73,906
Montgomery 3,800 111 $88,348
Manhasset Hills 3,789 224 $192,198
Glenwood Landing 3,776 178 $126,628
Sloan 3,757 76 $69,954
South Glens Falls 3,739 83 $57,865
Balmville 3,725 119 $107,204
Montrose 3,702 132 $143,496
Westhampton 3,702 177 $131,125
Highland-on-the-Lake 3,701 78 $85,616
Highland Falls 3,696 119 $107,500
Haviland 3,694 95 $86,806
Setauket 3,687 204 $202,339
Wynantskill 3,675 94 $107,045
Putnam Lake 3,673 143 $105,284
Spencerport 3,660 79 $79,200
Minoa 3,657 80 $93,125
Whitesboro 3,643 70 $47,201
North Great River 3,638 153 $146,250
Gouverneur 3,623 66 $35,464
Clifton Knolls-Mill Creek 3,601 105 $182,976
Walton Park 3,592 146 $152,578
Locust Valley 3,591 172 $137,344
Islandia 3,581 130 $112,435
Lloyd Harbor 3,570 212 $242,434
Carthage 3,546 71 $58,356
Riverside 3,538 144 $41,397
Lyons 3,536 68 $66,543
Fairview CDP (Westchester County) 3,522 125 $86,071
Village Green 3,518 83 $58,059
Perry 3,515 66 $63,587
Muttontown 3,496 233 $247,589
Newfane 3,470 70 $75,049
West Sand Lake 3,453 88 $126,595
West Nyack 3,437 126 $136,696
Lowville 3,432 68 $73,656
Hurley 3,420 95 $87,750
Avon 3,415 76 $72,976
Port Ewen 3,402 106 $95,481
Ticonderoga 3,375 71 $51,324
Beaver Dam Lake 3,361 112 $117,700
South Hempstead 3,350 167 $175,741
Palmyra 3,306 73 $66,647
Warrensburg 3,285 76 $65,176
Vassar College 3,276 101 $119,836
Mount Morris 3,258 64 $52,697
Ravena 3,256 82 $77,163
Hartsdale 3,254 129 $152,619
Lake Erie Beach 3,247 85 $57,234
Calcium 3,245 91 $64,613
Red Oaks Mill 3,235 107 $137,813
Washington Heights 3,189 136 $78,663
Hoosick Falls 3,189 73 $53,325
Brightwaters 3,185 158 $203,750
Delhi 3,185 81 $60,521
Eden 3,164 77 $85,707
Fort Edward 3,160 72 $62,411
Port Washington North 3,159 200 $131,875
Maybrook 3,147 103 $89,293
Chenango Bridge 3,132 80 $101,111
Cold Spring Harbor 3,123 200 $250,001
Homer 3,110 79 $71,675
Elma Center 3,091 108 $115,859
Tuxedo 3,083 135 $118,317
Brookhaven 3,080 145 $95,345
Tupper Lake 3,072 64 $54,613
Wanakah 3,071 81 $77,482
Crown Heights 3,071 106 $127,569
Orchard Park 3,066 100 $97,014
Vails Gate 3,065 111 $54,340
Warsaw 3,061 70 $54,196
Cornwall-on-Hudson 3,046 120 $150,288
Sherrill 3,041 83 $88,233
Chappaqua 3,040 176 $220,139
East Syracuse 3,039 69 $60,750
Sloatsburg 3,029 138 $104,444
Greenwood Lake 3,022 112 $80,240
Lake Delta 3,005 76 $97,917
New York Mills 2,989 69 $55,682
Valhalla 2,978 173 $125,135
Lakewood 2,975 83 $70,962
Great Neck Estates 2,968 283 $211,875
Green Island 2,966 78 $70,281
Roslyn 2,955 156 $123,725
Brookville 2,944 265 $250,001
Westfield 2,937 64 $43,385
Gowanda 2,929 62 $49,946
Florida 2,915 125 $117,083
Akron 2,904 72 $45,250
Cutchogue 2,903 178 $137,581
Harriman 2,843 123 $95,324
Dannemora 2,831 75 $70,938
Voorheesville 2,828 94 $106,250
Lake Success 2,817 264 $248,750
Munsey Park 2,794 240 $250,001
Honeoye Falls 2,778 92 $79,750
Shrub Oak 2,770 120 $170,225
Cazenovia 2,760 90 $91,923
Coxsackie 2,746 83 $69,773
Thomaston 2,734 198 $152,206
Sands Point 2,725 310 $250,001
Victor 2,707 90 $98,068
East Norwich 2,703 145 $172,321
Whitehall 2,693 71 $41,625
Brinckerhoff 2,688 123 $96,444
Baiting Hollow 2,686 124 $113,229
Rhinebeck 2,674 132 $75,075
Williamson 2,667 58 $62,324
Walton 2,655 67 $32,989
Yorkville 2,638 75 $64,665
Lido Beach 2,634 195 $195,045
Angola 2,628 71 $74,167
East Williston 2,627 166 $236,000
Camden 2,626 69 $70,625
Silver Creek 2,619 74 $66,250
Liverpool 2,604 83 $77,629
Horseheads North 2,600 85 $84,139
Clarence 2,600 81 $87,344
Alden 2,595 75 $74,426
North Boston 2,590 92 $65,037
Northeast Ithaca 2,575 115 $91,667
Greenport 2,574 173 $82,692
Keeseville 2,572 79 $57,625
Corinth 2,568 77 $70,179
Woodstock 2,562 134 $51,140
Clarence Center 2,551 113 $138,761
Blasdell 2,534 69 $61,250
Skaneateles 2,533 110 $114,355
Rock Hill 2,530 115 $105,750
Lewiston 2,527 84 $69,583
Mohawk 2,522 63 $82,869
Arlington 2,522 107 $82,983
Rouses Point 2,520 74 $47,556
Brewster 2,510 119 $65,881
Munsons Corners 2,506 75 $67,292
Westhampton Beach 2,476 194 $137,888
Sag Harbor 2,449 270 $154,583
Piermont 2,434 149 $130,263
Scottsville 2,425 81 $74,813
Moriches 2,407 145 $78,269
Lincoln Park 2,406 94 $81,337
Jamestown West 2,398 75 $64,034
Phoenix 2,393 75 $60,000
Frankfort 2,384 67 $48,931
East Ithaca 2,372 111 $108,839
Halesite 2,348 147 $153,375
Lakeland 2,344 85 $89,405
Conesus Lake 2,343 97 $85,761
Cambridge 2,341 80 $73,805
Clifton Gardens 2,332 99 $85,551
Seneca Knolls 2,308 84 $54,963
Buchanan 2,296 130 $127,375
Lake Katrine 2,284 100 $64,038
Bedford Hills 2,283 141 $102,750
Shelter Island 2,281 163 $129,410
Glasco 2,275 105 $58,808
Fort Plain 2,274 62 $37,600
Granville 2,270 65 $44,940
Eastport 2,259 157 $129,034
Saugerties South 2,253 100 $81,250
Water Mill 2,218 299 $158,250
Brewster Hill 2,211 114 $96,540
Tioga Terrace 2,206 89 $126,250
Pulaski 2,202 71 $62,733
Fort Montgomery 2,198 112 $80,946
Fishkill 2,193 131 $94,348
Caledonia 2,193 77 $89,583
Lima 2,188 75 $85,469
Bellerose Terrace 2,180 133 $160,443
Ontario 2,176 71 $52,625
Barnum Island 2,173 195 $118,160
Greenport West 2,170 167 $74,432
Phelps 2,164 81 $65,272
Lake Placid 2,159 96 $49,556
Washington Mills 2,148 83 $128,571
Crompond 2,144 125 $203,080
Central Square 2,136 77 $67,232
Clifton Springs 2,124 69 $62,500
Red Hook 2,119 101 $104,022
Bedford 2,118 172 $250,001
Cooperstown 2,113 102 $70,179
Falconer 2,103 65 $50,231
Hyde Park 2,100 94 $86,346
Nedrow 2,086 88 $88,958
Frewsburg 2,083 72 $58,981
Apalachin 2,076 72 $79,919
Upper Nyack 2,072 164 $181,364
Oyster Bay Cove 2,067 249 $250,001
Upper Brookville 2,064 257 $250,001
Franklinville 2,063 62 $68,580
New Hartford 2,054 86 $80,733
Waterford 2,053 80 $68,203
Mexico 2,050 70 $72,772
Yorktown Heights 2,038 129 $138,750
Katonah 2,016 204 $201,806
Old Brookville 2,008 276 $190,893
Pawling 2,006 107 $85,405
Dundee 2,003 63 $44,250
Town Line 2,001 92 $90,352
Sodus 1,999 68 $53,324
Canisteo 1,998 67 $64,116
Holley 1,994 66 $60,607
Clyde 1,986 65 $60,543
Churchville 1,982 84 $84,279
Wallkill 1,980 92 $76,908
Groton 1,974 73 $57,347
Stone Ridge 1,970 112 $122,109
Clinton 1,967 88 $97,868
Boonville 1,967 64 $42,500
Stewart Manor 1,963 160 $147,188
St. Bonaventure 1,961 64 $55,208
Mountain Lodge Park 1,957 97 $61,605
Marcellus 1,957 83 $74,800
Melrose Park 1,951 95 $103,472
Dolgeville 1,948 66 $55,000
Lattingtown 1,948 278 $250,001
Lorenz Park 1,947 83 $82,672
Shinnecock Hills 1,944 159 $173,523
Middleport 1,931 64 $62,981
Billington Heights 1,925 98 $79,123
Port Dickinson 1,920 70 $62,813
West Carthage 1,918 75 $49,074
Arcade 1,912 72 $57,255
East Atlantic Beach 1,892 191 $149,559
Macedon 1,885 91 $72,843
St. Johnsville 1,882 66 $49,211
Black River 1,880 78 $81,111
Peru 1,880 92 $69,671
Great River 1,880 195 $133,385
Laurel Hollow 1,880 268 $250,001
Athens 1,877 91 $82,500
Stillwater 1,876 85 $80,234
Bellport 1,876 167 $147,188
Crest View Heights 1,873 90 $162,756
Cold Spring 1,868 140 $116,635
Weedsport 1,858 83 $70,625
Huntington Bay 1,853 200 $250,001
South Fallsburg 1,850 91 $47,566
Attica 1,846 71 $64,474
Wayland 1,817 65 $78,125
Pleasant Valley 1,814 130 $90,250
Village of the Branch 1,813 150 $175,583
Northwest Ithaca 1,813 94 $49,044
Canajoharie 1,808 72 $77,375
Shortsville 1,806 72 $86,154
South Floral Park 1,803 140 $113,362
Broadalbin 1,800 75 $92,037
Tillson 1,799 110 $85,521
Dryden 1,783 81 $51,920
Bay Park 1,780 120 $97,880
Aquebogue 1,778 128 $128,309
Addison 1,775 67 $53,512
Allegany 1,773 72 $73,802
Youngstown 1,773 78 $81,818
Kerhonkson 1,773 86 $72,411
Northville 1,771 147 $118,056
Altamont 1,767 98 $105,455
Cuba 1,755 67 $68,229
West End 1,744 89 $72,647
East Marion 1,741 184 $116,023
West Hurley 1,733 98 $70,960
Adams 1,730 72 $62,411
Merritt Park 1,723 182 $136,250
Pine Bush 1,720 98 $105,000
Watkins Glen 1,712 77 $46,279
Schuylerville 1,706 82 $76,250
Pittsford 1,702 111 $136,429
Angola on the Lake 1,699 81 $62,188
Walker Valley 1,695 104 $96,429
Milton CDP (Ulster County) 1,692 103 $95,909
Painted Post 1,691 76 $68,009
Morrisonville 1,688 87 $83,750
Houghton 1,685 78 $87,188
Oakfield 1,683 67 $65,833
Clintondale 1,682 99 $58,627
Waterville 1,682 71 $76,125
Clayton 1,669 80 $57,125
Montour Falls 1,666 66 $43,083
Manchester 1,655 79 $61,172
Shenorock 1,643 142 $131,250
Nissequogue 1,634 220 $175,000
Cumberland Head 1,622 97 $106,048
Greenwich 1,606 85 $78,398
Clark Mills 1,606 95 $72,019
Averill Park 1,604 98 $114,821
Chatham 1,594 93 $86,625
Ransomville 1,590 75 $97,083
Valatie 1,579 87 $99,632
Philmont 1,575 85 $62,972
Sleepy Hollow Lake 1,566 99 $88,906
Cairo 1,565 93 $54,479
Rapids 1,562 96 $103,482
Remsenburg-Speonk 1,559 163 $175,469
Greene 1,556 65 $53,508
Trumansburg 1,552 86 $71,316
Golden's Bridge 1,549 169 $240,417
Jamesport 1,538 133 $105,282
Roslyn Estates 1,536 229 $250,001
Morrisville 1,530 76 $47,969
Castleton-on-Hudson 1,524 86 $64,167
Mineville 1,495 85 $59,661
Livonia 1,480 72 $66,350
Sanborn 1,466 82 $81,620
Kensington 1,462 195 $217,679
Plandome 1,458 310 $250,001
Wolcott 1,446 61 $43,661
MacDonnell Heights 1,438 102 $138,589
Minetto 1,433 74 $92,969
Oxford 1,426 73 $56,417
Gasport 1,419 86 $71,780
Celoron 1,412 70 $54,632
Constantia 1,405 87 $91,806
Port Henry 1,403 89 $42,895
Harbor Isle 1,401 129 $124,681
Chelsea Cove 1,398 140 $84,193
Crugers 1,386 129 $59,737
Wilson 1,385 67 $60,938
Head of the Harbor 1,378 217 $250,001
Sparkill 1,376 135 $212,083
Jordan 1,374 70 $73,237
Brocton 1,368 67 $52,500
Moravia 1,365 70 $68,125
Weston Mills 1,361 72 $77,596
Brewster Heights 1,356 108 $141,563
Sackets Harbor 1,348 91 $80,263
Deposit 1,345 59 $46,023
Baxter Estates 1,342 196 $175,125
Laurel 1,340 147 $126,776
Camillus 1,333 73 $50,333
Atlantic Beach 1,327 214 $161,344
Bridgehampton 1,322 241 $168,167
Bridgeport 1,320 82 $58,971
Millbrook 1,316 105 $73,106
Vernon 1,313 75 $62,031
Marion 1,312 62 $53,611
Wingdale 1,309 99 $60,946
Elbridge 1,308 76 $62,313
Plattsburgh West 1,306 68 $60,703
Plattekill 1,304 121 $106,429
Norwood 1,304 69 $62,500
Alexandria Bay 1,296 62 $50,603
Sherburne 1,294 66 $46,667
Nunda 1,291 67 $53,636
Delevan 1,283 68 $62,887
Bloomfield 1,281 77 $79,167
East Hampton 1,277 279 $114,375
Verona 1,274 76 $80,369
Union Springs 1,274 76 $95,282
Mayville 1,272 68 $64,000
Niverville 1,248 97 $105,703
Stottville 1,247 91 $52,031
Mill Neck 1,245 261 $225,000
Bard College 1,237 103 $210,483
Lincolndale 1,235 122 $200,156
Oriskany 1,233 74 $66,042
South Lansing 1,233 106 $162,846
Middleburgh 1,231 78 $46,429
Saddle Rock 1,225 221 $183,750
Shokan 1,220 124 $96,750
Otisville 1,210 104 $80,625
North Ballston Spa 1,207 103 $86,917
Champlain 1,206 78 $56,250
Pine Plains 1,203 106 $76,420
Bergen 1,203 75 $80,521
