Cheapest Cities in New York
Most affordable cities in New York (population > 5,000) ranked by cost of living index.
Data current as of . Sources: US Census Bureau, Zillow, HUD, BEA.
| # | City | Cost Index |
|---|---|---|
| 1 | Ilion | 63 |
| 2 | Salamanca | 64 |
| 3 | South Lockport | 65 |
| 4 | Massena | 65 |
| 5 | Niagara Falls | 66 |
| 6 | Jamestown | 66 |
| 7 | Ogdensburg | 66 |
| 8 | Elmira | 66 |
| 9 | Endicott | 66 |
| 10 | Hornell | 67 |
| 11 | Olean | 67 |
| 12 | Bath | 68 |
| 13 | Herkimer | 68 |
| 14 | Fulton | 68 |
| 15 | Binghamton | 68 |
| 16 | Lackawanna | 69 |
| 17 | Malone | 69 |
| 18 | Albion | 69 |
| 19 | Tonawanda | 70 |
| 20 | Medina | 70 |
| 21 | Rome | 70 |
| 22 | Utica | 71 |
| 23 | Oneida | 71 |
| 24 | Dunkirk | 71 |
| 25 | Johnson City | 71 |
| 26 | Gloversville | 72 |
| 27 | Auburn | 72 |
| 28 | Solvay | 72 |
| 29 | Lockport | 72 |
| 30 | Norwich | 72 |
| 31 | Hamlin | 72 |
| 32 | Watertown | 72 |
| 33 | Hudson Falls | 73 |
| 34 | Potsdam | 73 |
| 35 | Endwell | 73 |
| 36 | Amsterdam | 73 |
| 37 | Seneca Falls | 73 |
| 38 | Cortland | 74 |
| 39 | Lancaster | 74 |
| 40 | Syracuse | 74 |
| 41 | Oswego | 74 |
| 42 | Corning | 74 |
| 43 | Southport | 74 |
| 44 | Brockport | 74 |
| 45 | Johnstown | 74 |
| 46 | Canton | 75 |
| 47 | Batavia | 75 |
| 48 | Geneva | 75 |
| 49 | Newark | 75 |
| 50 | North Syracuse | 75 |
See also:
Most Expensive Cities in New York
· New York Overview