Most Expensive Cities in New York
Most expensive cities in New York (population > 5,000) ranked by cost of living index.
Data current as of . Sources: US Census Bureau, Zillow, HUD, BEA.
| # | City | Cost Index |
|---|---|---|
| 1 | Kings Point | 303 |
| 2 | Scarsdale | 285 |
| 3 | Rye | 269 |
| 4 | North Hills | 245 |
| 5 | Bronxville | 234 |
| 6 | Garden City | 232 |
| 7 | Woodbury | 222 |
| 8 | Springs | 214 |
| 9 | Larchmont | 213 |
| 10 | Roslyn Heights | 212 |
| 11 | Ardsley | 211 |
| 12 | Fort Salonga | 210 |
| 13 | Melville | 209 |
| 14 | Jericho | 209 |
| 15 | North Sea | 207 |
| 16 | Lawrence | 207 |
| 17 | Manhasset | 204 |
| 18 | Syosset | 202 |
| 19 | Harrison | 200 |
| 20 | Dix Hills | 198 |
| 21 | Centerport | 195 |
| 22 | Woodmere | 193 |
| 23 | East Hills | 192 |
| 24 | Plainview | 191 |
| 25 | West Hempstead | 189 |
| 26 | Plainedge | 187 |
| 27 | Port Washington | 187 |
| 28 | Rye Brook | 186 |
| 29 | Greenville CDP (Westchester County) | 185 |
| 30 | Pelham Manor | 185 |
| 31 | Irvington | 184 |
| 32 | Great Neck | 184 |
| 33 | Sea Cliff | 184 |
| 34 | Viola | 184 |
| 35 | Mount Sinai | 183 |
| 36 | Nesconset | 183 |
| 37 | West Hills | 183 |
| 38 | Garden City Park | 182 |
| 39 | Pelham | 182 |
| 40 | Merrick | 182 |
| 41 | Hicksville | 181 |
| 42 | North Merrick | 179 |
| 43 | Briarcliff Manor | 179 |
| 44 | Massapequa Park | 178 |
| 45 | Floral Park | 175 |
| 46 | Manorhaven | 175 |
| 47 | Hauppauge | 174 |
| 48 | North New Hyde Park | 174 |
| 49 | Cedarhurst | 173 |
| 50 | Eastchester | 172 |
See also:
Cheapest Cities in New York
· New York Overview