Most Expensive Cities in New Jersey
Most expensive cities in New Jersey (population > 5,000) ranked by cost of living index.
Data current as of . Sources: US Census Bureau, Zillow, HUD, BEA.
| # | City | Cost Index |
|---|---|---|
| 1 | Short Hills | 271 |
| 2 | Englewood Cliffs | 247 |
| 3 | Rumson | 243 |
| 4 | Franklin Lakes | 240 |
| 5 | Upper Saddle River | 236 |
| 6 | Fair Haven | 223 |
| 7 | Little Silver | 217 |
| 8 | Tenafly | 215 |
| 9 | Old Tappan | 212 |
| 10 | North Caldwell | 212 |
| 11 | Mountainside | 208 |
| 12 | Hoboken | 196 |
| 13 | Princeton | 195 |
| 14 | Blackwells Mills | 195 |
| 15 | Packanack Lake | 194 |
| 16 | Woodcliff Lake | 193 |
| 17 | Roseland | 192 |
| 18 | Troy Hills | 190 |
| 19 | Florham Park | 190 |
| 20 | Summit | 189 |
| 21 | Upper Montclair | 188 |
| 22 | Closter | 187 |
| 23 | Paramus | 186 |
| 24 | Watchung | 186 |
| 25 | Chatham | 185 |
| 26 | Belle Mead | 183 |
| 27 | Waldwick | 183 |
| 28 | Westfield | 183 |
| 29 | Ridgewood | 183 |
| 30 | Allendale | 182 |
| 31 | Madison | 180 |
| 32 | Pompton Plains | 179 |
| 33 | Edgewater | 179 |
| 34 | Towaco | 179 |
| 35 | Bridgewater Center | 173 |
| 36 | Cresskill | 172 |
| 37 | Robertsville | 171 |
| 38 | Morris Plains | 171 |
| 39 | Glen Ridge | 171 |
| 40 | Norwood | 169 |
| 41 | Whippany | 169 |
| 42 | Morganville | 168 |
| 43 | Manasquan | 167 |
| 44 | Pine Brook | 167 |
| 45 | Yorketown | 166 |
| 46 | Kinnelon | 165 |
| 47 | Bernardsville | 165 |
| 48 | Glen Rock | 165 |
| 49 | Franklin Center | 164 |
| 50 | Montvale | 164 |
See also:
Cheapest Cities in New Jersey
· New Jersey Overview