Most Expensive Cities in Idaho
Most expensive cities in Idaho (population > 5,000) ranked by cost of living index.
Data current as of . Sources: US Census Bureau, Zillow, HUD, BEA.
| # | City | Cost Index |
|---|---|---|
| 1 | Eagle | 144 |
| 2 | Meridian | 125 |
| 3 | Star | 123 |
| 4 | Hayden | 122 |
| 5 | Kuna | 116 |
| 6 | Hailey | 116 |
| 7 | Boise City | 112 |
| 8 | Coeur d'Alene | 111 |
| 9 | Post Falls | 109 |
| 10 | Rathdrum | 108 |
| 11 | Garden City | 103 |
| 12 | Sandpoint | 101 |
| 13 | Nampa | 101 |
| 14 | Ammon | 95 |
| 15 | Middleton | 94 |
| 16 | Caldwell | 94 |
| 17 | Rexburg | 93 |
| 18 | Moscow | 89 |
| 19 | Mountain Home | 87 |
| 20 | Idaho Falls | 86 |
| 21 | Rigby | 85 |
| 22 | Twin Falls | 85 |
| 23 | Fruitland | 85 |
| 24 | Chubbuck | 85 |
| 25 | Emmett | 83 |
| 26 | Lewiston | 83 |
| 27 | Preston | 80 |
| 28 | Payette | 78 |
| 29 | Burley | 78 |
| 30 | Pocatello | 77 |
| 31 | Jerome | 76 |
| 32 | Weiser | 76 |
| 33 | Blackfoot | 75 |
| 34 | Rupert | 73 |
See also:
Cheapest Cities in Idaho
· Idaho Overview