Most Expensive Cities in Florida
Most expensive cities in Florida (population > 5,000) ranked by cost of living index.
| # | City | Cost Index |
|---|---|---|
| 1 | Palm Beach | 259 |
| 2 | Key Biscayne | 247 |
| 3 | Parkland | 213 |
| 4 | Longboat Key | 205 |
| 5 | Naples | 200 |
| 6 | Siesta Key | 198 |
| 7 | Pinecrest | 194 |
| 8 | Southwest Ranches | 191 |
| 9 | Nocatee | 189 |
| 10 | Coral Gables | 186 |
| 11 | Lake Butler | 181 |
| 12 | Weston | 177 |
| 13 | Pelican Bay | 176 |
| 14 | Palm Springs North | 176 |
| 15 | Jupiter Farms | 173 |
| 16 | Miami Shores | 172 |
| 17 | Marco Island | 168 |
| 18 | Key West | 166 |
| 19 | Islamorada, Village of Islands | 164 |
| 20 | Boca Raton | 164 |
| 21 | Palmetto Bay | 160 |
| 22 | Wellington | 159 |
| 23 | Doral | 158 |
| 24 | Cooper City | 157 |
| 25 | Country Walk | 157 |
| 26 | Lakewood Ranch | 155 |
| 27 | Bay Harbor Islands | 155 |
| 28 | Surfside | 154 |
| 29 | Palm Beach Gardens | 153 |
| 30 | Miramar Beach | 153 |
| 31 | Osprey | 153 |
| 32 | Keystone | 153 |
| 33 | South Miami | 151 |
| 34 | Olympia Heights | 151 |
| 35 | Jupiter | 151 |
| 36 | Trinity | 149 |
| 37 | Richmond West | 148 |
| 38 | Miami Lakes | 148 |
| 39 | Ave Maria | 148 |
| 40 | Lely Resort | 148 |
| 41 | Lighthouse Point | 148 |
| 42 | Aventura | 147 |
| 43 | Doctor Phillips | 147 |
| 44 | Davenport | 146 |
| 45 | Lauderdale-by-the-Sea | 146 |
| 46 | Westwood Lakes | 145 |
| 47 | Fish Hawk | 145 |
| 48 | Celebration | 145 |
| 49 | Key Largo | 145 |
| 50 | Horizon West | 144 |
See also:
Cheapest Cities in Florida
· Florida Overview