Most Expensive Cities in California
Most expensive cities in California (population > 5,000) ranked by cost of living index.
| # | City | Cost Index |
|---|---|---|
| 1 | Piedmont | 311 |
| 2 | Tiburon | 311 |
| 3 | Hillsborough | 311 |
| 4 | Woodside | 311 |
| 5 | Alamo | 311 |
| 6 | Atherton | 311 |
| 7 | Malibu | 310 |
| 8 | San Marino | 310 |
| 9 | Manhattan Beach | 310 |
| 10 | Montecito | 310 |
| 11 | Cupertino | 310 |
| 12 | Los Altos Hills | 310 |
| 13 | Saratoga | 310 |
| 14 | Los Altos | 310 |
| 15 | Blackhawk | 307 |
| 16 | Mill Valley | 306 |
| 17 | Palos Verdes Estates | 305 |
| 18 | Palo Alto | 304 |
| 19 | Millbrae | 303 |
| 20 | Coronado | 301 |
| 21 | Menlo Park | 301 |
| 22 | Newport Beach | 300 |
| 23 | Sausalito | 297 |
| 24 | Los Gatos | 294 |
| 25 | Belmont | 293 |
| 26 | Foster City | 293 |
| 27 | Strawberry CDP (Marin County) | 292 |
| 28 | Lafayette | 292 |
| 29 | La Cañada Flintridge | 290 |
| 30 | San Carlos | 290 |
| 31 | Hermosa Beach | 289 |
| 32 | Beverly Hills | 289 |
| 33 | Laguna Beach | 289 |
| 34 | Solana Beach | 289 |
| 35 | Mountain View | 288 |
| 36 | Corte Madera | 286 |
| 37 | Burlingame | 285 |
| 38 | Redwood City | 282 |
| 39 | Sunnyvale | 281 |
| 40 | Topanga | 281 |
| 41 | Kentfield | 280 |
| 42 | Tamalpais-Homestead Valley | 280 |
| 43 | Rolling Hills Estates | 278 |
| 44 | Danville | 277 |
| 45 | Larkspur | 276 |
| 46 | Camino Tassajara | 274 |
| 47 | Rancho Palos Verdes | 273 |
| 48 | St. Helena | 273 |
| 49 | Moraga | 267 |
| 50 | Ladera Heights | 265 |
See also:
Cheapest Cities in California
· California Overview