Most Expensive Cities in Arizona
Most expensive cities in Arizona (population > 5,000) ranked by cost of living index.
Data current as of . Sources: US Census Bureau, Zillow, HUD, BEA.
| # | City | Cost Index |
|---|---|---|
| 1 | Paradise Valley | 307 |
| 2 | Citrus Park | 176 |
| 3 | Cave Creek | 165 |
| 4 | Saddlebrooke | 156 |
| 5 | Scottsdale | 153 |
| 6 | Queen Creek | 150 |
| 7 | Litchfield Park | 149 |
| 8 | Anthem | 147 |
| 9 | Tanque Verde | 145 |
| 10 | New River | 142 |
| 11 | Gilbert | 141 |
| 12 | Fountain Hills | 138 |
| 13 | Village of Oak Creek (Big Park) | 137 |
| 14 | Sedona | 135 |
| 15 | Chandler | 130 |
| 16 | Goodyear | 129 |
| 17 | Sun Lakes | 128 |
| 18 | Surprise | 127 |
| 19 | Peoria | 125 |
| 20 | Catalina Foothills | 123 |
| 21 | San Tan Valley | 123 |
| 22 | Corona de Tucson | 123 |
| 23 | Maricopa | 123 |
| 24 | Buckeye | 121 |
| 25 | Flagstaff | 121 |
| 26 | Tempe | 120 |
| 27 | Vail | 120 |
| 28 | Marana | 119 |
| 29 | Williamson | 119 |
| 30 | Oro Valley | 118 |
| 31 | Avondale | 118 |
| 32 | Doney Park | 117 |
| 33 | Prescott | 116 |
| 34 | Sun City West | 116 |
| 35 | Sahuarita | 115 |
| 36 | Rincon Valley | 114 |
| 37 | Tucson Mountains | 114 |
| 38 | Phoenix | 112 |
| 39 | Gold Canyon | 112 |
| 40 | Mesa | 111 |
| 41 | El Mirage | 111 |
| 42 | Prescott Valley | 109 |
| 43 | Glendale | 107 |
| 44 | Casas Adobes | 105 |
| 45 | Valencia West | 105 |
| 46 | Lake Havasu City | 104 |
| 47 | Wickenburg | 103 |
| 48 | Payson | 103 |
| 49 | Sun City | 102 |
| 50 | Florence | 98 |
See also:
Cheapest Cities in Arizona
ยท Arizona Overview