Most Expensive Cities in West Virginia
Most expensive cities in West Virginia (population > 5,000) ranked by cost of living index.
| # | City | Cost Index |
|---|---|---|
| 1 | Ranson corporation | 103 |
| 2 | Charles Town | 101 |
| 3 | Cheat Lake | 94 |
| 4 | Bridgeport | 92 |
| 5 | Teays Valley | 91 |
| 6 | Brookhaven | 86 |
| 7 | Martinsburg | 85 |
| 8 | Morgantown | 79 |
| 9 | Pea Ridge | 75 |
| 10 | Charleston | 74 |
| 11 | Fairmont | 73 |
| 12 | Hurricane | 72 |
| 13 | Cross Lanes | 71 |
| 14 | Beckley | 70 |
| 15 | Elkins | 70 |
| 16 | South Charleston | 69 |
| 17 | Vienna | 69 |
| 18 | St. Albans | 69 |
| 19 | Nitro | 69 |
| 20 | Dunbar | 69 |
| 21 | Buckhannon | 68 |
| 22 | Wheeling | 67 |
| 23 | Huntington | 67 |
| 24 | Princeton | 66 |
| 25 | Oak Hill | 65 |
| 26 | Clarksburg | 65 |
| 27 | Moundsville | 64 |
| 28 | Bluefield | 64 |
| 29 | Weirton | 64 |
| 30 | Parkersburg | 63 |
| 31 | New Martinsville | 62 |
See also:
Cheapest Cities in West Virginia
ยท West Virginia Overview