Most Expensive Cities in Virginia
Most expensive cities in Virginia (population > 5,000) ranked by cost of living index.
Data current as of . Sources: US Census Bureau, Zillow, HUD, BEA.
| # | City | Cost Index |
|---|---|---|
| 1 | Great Falls | 253 |
| 2 | McLean | 248 |
| 3 | Wolf Trap | 239 |
| 4 | Difficult Run | 231 |
| 5 | South Run | 222 |
| 6 | Dunn Loring | 221 |
| 7 | Fort Hunt | 218 |
| 8 | Wakefield | 212 |
| 9 | Bull Run CDP (Fairfax County) | 204 |
| 10 | Floris | 204 |
| 11 | Loudoun Valley Estates | 194 |
| 12 | Fairfax Station | 192 |
| 13 | Belmont | 191 |
| 14 | Dranesville | 191 |
| 15 | Vienna | 191 |
| 16 | Lowes Island | 190 |
| 17 | Falls Church | 188 |
| 18 | Franklin Farm | 187 |
| 19 | Moorefield | 186 |
| 20 | Broadlands | 186 |
| 21 | Brambleton | 185 |
| 22 | Braddock | 184 |
| 23 | Pimmit Hills | 182 |
| 24 | South Riding | 181 |
| 25 | Arlington | 178 |
| 26 | Burke | 178 |
| 27 | Stone Ridge | 177 |
| 28 | Mantua | 175 |
| 29 | Woodburn | 175 |
| 30 | Oakton | 173 |
| 31 | Springfield | 170 |
| 32 | Lansdowne | 168 |
| 33 | Kings Park West | 167 |
| 34 | George Mason | 167 |
| 35 | Newington Forest | 167 |
| 36 | Gainesville | 167 |
| 37 | Cascades | 166 |
| 38 | Linton Hall | 166 |
| 39 | Buckhall | 166 |
| 40 | Tysons | 166 |
| 41 | Lake Barcroft | 166 |
| 42 | Ashburn | 165 |
| 43 | Newington | 165 |
| 44 | Lorton | 163 |
| 45 | West Springfield | 162 |
| 46 | Merrifield | 161 |
| 47 | Laurel Hill | 160 |
| 48 | Burke Centre | 160 |
| 49 | Kingstowne | 160 |
| 50 | Rose Hill CDP (Fairfax County) | 159 |
See also:
Cheapest Cities in Virginia
· Virginia Overview