Most Expensive Cities in Rhode Island
Most expensive cities in Rhode Island (population > 5,000) ranked by cost of living index.
| # | City | Cost Index |
|---|---|---|
| 1 | Newport | 139 |
| 2 | Newport East | 129 |
| 3 | Kingston | 116 |
| 4 | Wakefield-Peace Dale | 110 |
| 5 | Westerly | 106 |
| 6 | Tiverton | 106 |
| 7 | Cranston | 105 |
| 8 | Providence | 102 |
| 9 | Warwick | 101 |
| 10 | Greenville | 101 |
| 11 | East Providence | 100 |
| 12 | Valley Falls | 99 |
| 13 | Cumberland Hill | 95 |
| 14 | Central Falls | 94 |
| 15 | Pawtucket | 94 |
| 16 | Woonsocket | 91 |
See also:
Cheapest Cities in Rhode Island
· Rhode Island Overview