Most Expensive Cities in New Hampshire
Most expensive cities in New Hampshire (population > 5,000) ranked by cost of living index.
| # | City | Cost Index |
|---|---|---|
| 1 | Hanover | 158 |
| 2 | Portsmouth | 145 |
| 3 | Londonderry | 132 |
| 4 | Hampton | 129 |
| 5 | Newmarket | 119 |
| 6 | Lebanon | 119 |
| 7 | Dover | 118 |
| 8 | Hooksett | 118 |
| 9 | Nashua | 118 |
| 10 | Durham | 116 |
| 11 | Exeter | 115 |
| 12 | Derry | 113 |
| 13 | Hudson | 111 |
| 14 | Manchester | 109 |
| 15 | South Hooksett | 108 |
| 16 | Milford | 107 |
| 17 | Somersworth | 106 |
| 18 | Concord | 106 |
| 19 | Laconia | 99 |
| 20 | Rochester | 97 |
| 21 | Keene | 96 |
| 22 | Suncook | 93 |
| 23 | Newport | 92 |
| 24 | Franklin | 91 |
| 25 | Claremont | 85 |
| 26 | Berlin | 71 |
See also:
Cheapest Cities in New Hampshire
ยท New Hampshire Overview