Most Expensive Cities in Montana
Most expensive cities in Montana (population > 5,000) ranked by cost of living index.
| # | City | Cost Index |
|---|---|---|
| 1 | Bozeman | 134 |
| 2 | Whitefish | 126 |
| 3 | Four Corners | 122 |
| 4 | Belgrade | 121 |
| 5 | Bigfork | 116 |
| 6 | Helena Valley Northwest | 111 |
| 7 | Missoula | 102 |
| 8 | Orchard Homes | 101 |
| 9 | Helena Valley West Central | 98 |
| 10 | Helena Valley Southeast | 95 |
| 11 | Kalispell | 95 |
| 12 | Helena | 93 |
| 13 | Columbia Falls | 91 |
| 14 | Livingston | 91 |
| 15 | Billings | 90 |
| 16 | Evergreen | 89 |
| 17 | Polson | 87 |
| 18 | Lockwood | 82 |
| 19 | Sidney | 80 |
| 20 | Laurel | 80 |
| 21 | Great Falls | 78 |
| 22 | Miles City | 76 |
| 23 | Butte-Silver Bow (balance) | 75 |
| 24 | Havre | 73 |
| 25 | Lewistown | 73 |
| 26 | Anaconda-Deer Lodge County | 69 |
See also:
Cheapest Cities in Montana
ยท Montana Overview