Most Expensive Cities in Indiana
Most expensive cities in Indiana (population > 5,000) ranked by cost of living index.
Data current as of . Sources: US Census Bureau, Zillow, HUD, BEA.
| # | City | Cost Index |
|---|---|---|
| 1 | Winfield | 129 |
| 2 | Zionsville | 127 |
| 3 | Lakes of the Four Seasons | 124 |
| 4 | Carmel | 119 |
| 5 | Whitestown | 113 |
| 6 | Westfield | 112 |
| 7 | Fishers | 109 |
| 8 | Munster | 106 |
| 9 | Avon | 104 |
| 10 | Bargersville | 102 |
| 11 | Highland | 101 |
| 12 | Crown Point | 100 |
| 13 | Brownsburg | 99 |
| 14 | Granger | 99 |
| 15 | Huntertown | 99 |
| 16 | Noblesville | 98 |
| 17 | Schererville | 97 |
| 18 | St. John | 96 |
| 19 | Notre Dame | 95 |
| 20 | Dyer | 95 |
| 21 | Hidden Valley | 95 |
| 22 | Plainfield | 95 |
| 23 | Cedar Lake | 94 |
| 24 | Chesterton | 94 |
| 25 | West Lafayette | 93 |
| 26 | McCordsville | 93 |
| 27 | Porter | 92 |
| 28 | Lowell | 92 |
| 29 | Bloomington | 92 |
| 30 | Greenwood | 91 |
| 31 | Merrillville | 91 |
| 32 | Valparaiso | 91 |
| 33 | Highland | 90 |
| 34 | Danville | 89 |
| 35 | South Haven | 89 |
| 36 | Hobart | 88 |
| 37 | Portage | 88 |
| 38 | Pendleton | 87 |
| 39 | Griffith | 87 |
| 40 | Fortville | 86 |
| 41 | New Whiteland | 85 |
| 42 | Winona Lake | 85 |
| 43 | Columbus | 85 |
| 44 | Franklin | 85 |
| 45 | Speedway | 84 |
| 46 | Greenfield | 84 |
| 47 | Dunlap | 84 |
| 48 | Lawrence | 84 |
| 49 | Indianapolis city (balance) | 84 |
| 50 | Cumberland | 83 |
See also:
Cheapest Cities in Indiana
· Indiana Overview